| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Brooke | W&L | 19 | 6 | 1 | 0 | 1 | 0 | 0 | 12 | 8 | 9 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| 1 | F Cook | LC | 19 | 19 | 1 | 1 | 2 | 0 | 0 | 51 | 5 | 6 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 1 | V Curran | LC | 19 | - | 11 | 6 | 17 | 0 | 0 | 33 | 19 | 9 | 0-0 | 41 | 26.8 | 25 | 61.0 |
| 1 | C Dabir | W&L | 19 | 18 | 27 | 18 | 45 | 3 | 0 | 31 | 31 | 4 | 0-0 | 65 | 41.5 | 47 | 72.3 |
| 1 | R Day | LC | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 6 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | L Ernst | LC | 19 | - | 0 | 3 | 3 | 0 | 0 | 24 | 5 | 3 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| 1 | T Galvin | LC | 19 | - | 9 | 1 | 10 | 0 | 0 | 8 | 3 | 2 | 0-0 | 30 | 30.0 | 18 | 60.0 |
| 1 | J Gill | LC | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 28 | 8 | 25 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | D Hoff | LC | 19 | 19 | 52 | 29 | 81 | 9 | 0 | 26 | 31 | 3 | 0-0 | 119 | 43.7 | 88 | 73.9 |
| 1 | J Lisicky | LC | 19 | 19 | 5 | 0 | 5 | 0 | 0 | 89 | 17 | 41 | 0-0 | 20 | 25.0 | 12 | 60.0 |
| 1 | J Lombardo | LC | 19 | 19 | 0 | 2 | 2 | 0 | 0 | 48 | 13 | 29 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | M Means | W&L | 19 | 19 | 32 | 14 | 46 | 4 | 1 | 32 | 36 | 10 | 0-0 | 92 | 34.8 | 57 | 62.0 |
| 1 | S Meehan | W&L | 19 | 19 | 30 | 23 | 53 | 7 | 0 | 31 | 37 | 11 | 0-0 | 89 | 33.7 | 51 | 57.3 |
| 1 | S Mott | W&L | 19 | - | 10 | 5 | 15 | 7 | 0 | 18 | 19 | 3 | 0-0 | 56 | 17.9 | 29 | 51.8 |
| 1 | P Ohrem | LC | 19 | 19 | 28 | 12 | 40 | 1 | 0 | 27 | 26 | 6 | 0-0 | 75 | 37.3 | 54 | 72.0 |
| 1 | G Paglia | W&L | 19 | 4 | 25 | 3 | 28 | 5 | 0 | 24 | 17 | 6 | 1-2 | 95 | 26.3 | 49 | 51.6 |
| 1 | C Rainwater | LC | 19 | - | 1 | 0 | 1 | 0 | 0 | 12 | 1 | 4 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 1 | T Rodenhouse | LC | 19 | - | 9 | 5 | 14 | 0 | 0 | 18 | 18 | 6 | 0-0 | 45 | 20.0 | 19 | 42.2 |
| 1 | B Sauer | LC | 19 | 16 | 16 | 16 | 32 | 1 | 0 | 22 | 31 | 6 | 0-0 | 43 | 37.2 | 24 | 55.8 |
| 1 | P Schubert | W&L | 19 | 7 | 2 | 0 | 2 | 0 | 0 | 15 | 10 | 10 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| 1 | J Switala | W&L | 19 | 2 | 11 | 6 | 17 | 5 | 0 | 19 | 16 | 2 | 0-0 | 56 | 19.6 | 31 | 55.4 |
| 1 | M Voumard | LC | 19 | - | 28 | 9 | 37 | 1 | 0 | 20 | 13 | 11 | 0-0 | 112 | 25.0 | 67 | 59.8 |
| 1 | A Wilfong | LC | 19 | 19 | 28 | 21 | 49 | 3 | 0 | 40 | 23 | 3 | 0-0 | 99 | 28.3 | 53 | 53.5 |
| 1 | J Wood | W&L | 19 | - | 6 | 9 | 15 | 0 | 0 | 7 | 11 | 2 | 0-0 | 35 | 17.1 | 24 | 68.6 |
| 1 | B Wright | LC | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 10 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 26 | L Heinsohn | W&L | 18 | 6 | 11 | 13 | 24 | 0 | 0 | 28 | 20 | 2 | 0-0 | 48 | 22.9 | 28 | 58.3 |
| 26 | M Jernack | LC | 18 | 15 | 1 | 0 | 1 | 0 | 0 | 85 | 9 | 3 | 161-269 | 14 | 7.1 | 8 | 57.1 |
| 26 | C Lewis | W&L | 18 | - | 7 | 2 | 9 | 0 | 0 | 8 | 9 | 0 | 0-0 | 21 | 33.3 | 9 | 42.9 |
| 26 | M Manzo | LC | 18 | - | 13 | 3 | 16 | 0 | 0 | 16 | 17 | 3 | 0-0 | 52 | 25.0 | 33 | 63.5 |
| 26 | J Mitchell | W&L | 18 | 14 | 2 | 5 | 7 | 0 | 0 | 100 | 14 | 4 | 175-304 | 16 | 12.5 | 9 | 56.2 |
| 26 | L Walter | W&L | 18 | - | 2 | 1 | 3 | 0 | 0 | 10 | 12 | 5 | 0-0 | 10 | 20.0 | 5 | 50.0 |
| 32 | A Adamson | VWC | 17 | 16 | 14 | 16 | 30 | 3 | 0 | 20 | 13 | 2 | 0-0 | 36 | 38.9 | 22 | 61.1 |
| 32 | J Andrews | RMC | 17 | 14 | 19 | 20 | 39 | 4 | 0 | 41 | 29 | 11 | 0-0 | 54 | 35.2 | 38 | 70.4 |
| 32 | B Austin | RMC | 17 | 16 | 29 | 12 | 41 | 5 | 2 | 19 | 18 | 2 | 0-0 | 59 | 49.2 | 46 | 78.0 |
| 32 | C Bauer | VWC | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 44 | 10 | 2 | 0-0 | 0 | - | 0 | - |
| 32 | A Blundin | LC | 17 | 3 | 7 | 5 | 12 | 1 | 0 | 13 | 10 | 3 | 0-0 | 19 | 36.8 | 13 | 68.4 |
| 32 | J Butler | RMC | 17 | - | 9 | 13 | 22 | 0 | 0 | 14 | 33 | 3 | 0-0 | 63 | 14.3 | 30 | 47.6 |
| 32 | M Connors | VWC | 17 | 13 | 12 | 11 | 23 | 1 | 0 | 71 | 22 | 1 | 100-180 | 56 | 21.4 | 24 | 42.9 |
| 32 | J Crawford | RMC | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 41 | 11 | 9 | 0-0 | 0 | - | 0 | - |
| 32 | B Dressler | VWC | 17 | 17 | 1 | 0 | 1 | 0 | 0 | 55 | 5 | 14 | 0-0 | 9 | 11.1 | 4 | 44.4 |
| 32 | P Egan | RMC | 17 | 1 | 20 | 10 | 30 | 3 | 1 | 18 | 13 | 3 | 0-0 | 97 | 20.6 | 51 | 52.6 |
| 32 | A Jesmer | RMC | 17 | 14 | 0 | 1 | 1 | 0 | 0 | 23 | 8 | 4 | 0-0 | 0 | - | 0 | - |
| 32 | J Liberto | RMC | 17 | 17 | 0 | 1 | 1 | 0 | 0 | 57 | 9 | 28 | 2-2 | 4 | 0.0 | 2 | 50.0 |
| 32 | B McCaskill | RMC | 17 | 17 | 0 | 1 | 1 | 0 | 0 | 31 | 10 | 9 | 0-0 | 0 | - | 0 | - |
| 32 | J Merwin | RMC | 17 | 12 | 6 | 12 | 18 | 1 | 0 | 38 | 19 | 5 | 34-85 | 21 | 28.6 | 13 | 61.9 |
| 32 | T Midwinter | RMC | 17 | 16 | 33 | 29 | 62 | 5 | 1 | 33 | 12 | 5 | 0-0 | 72 | 45.8 | 54 | 75.0 |
| 32 | A Nycz | VWC | 17 | 17 | 42 | 20 | 62 | 4 | 0 | 31 | 30 | 4 | 0-0 | 154 | 27.3 | 90 | 58.4 |
| 32 | J Papetti | VWC | 17 | 3 | 10 | 3 | 13 | 5 | 0 | 10 | 12 | 0 | 0-0 | 78 | 12.8 | 34 | 43.6 |
| 32 | N Pappas | VWC | 17 | 9 | 25 | 11 | 36 | 4 | 0 | 34 | 17 | 2 | 0-0 | 72 | 34.7 | 51 | 70.8 |
| 32 | T Puls | VWC | 17 | 7 | 31 | 14 | 45 | 2 | 0 | 21 | 13 | 3 | 0-0 | 85 | 36.5 | 51 | 60.0 |
