| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Nycz | VWC | 17 | 17 | 42 | 20 | 62 | 4 | 0 | 31 | 30 | 4 | 0-0 | 154 | 27.3 | 90 | 58.4 |
| 2 | D Hoff | LC | 19 | 19 | 52 | 29 | 81 | 9 | 0 | 26 | 31 | 3 | 0-0 | 119 | 43.7 | 88 | 73.9 |
| 3 | M Keller | HSC | 16 | 16 | 37 | 8 | 45 | 7 | 1 | 26 | 26 | 10 | 0-0 | 139 | 26.6 | 81 | 58.3 |
| 4 | R Lachlan | RC | 13 | 12 | 40 | 5 | 45 | 7 | 0 | 19 | 9 | 3 | 0-0 | 91 | 44.0 | 71 | 78.0 |
| 5 | M Voumard | LC | 19 | - | 28 | 9 | 37 | 1 | 0 | 20 | 13 | 11 | 0-0 | 112 | 25.0 | 67 | 59.8 |
| 6 | G Nash | GC | 15 | 14 | 33 | 11 | 44 | 4 | 0 | 23 | 30 | 5 | 4-10 | 102 | 32.4 | 63 | 61.8 |
| 7 | J Keating | RC | 15 | 14 | 39 | 35 | 74 | 15 | 2 | 33 | 21 | 6 | 0-0 | 106 | 36.8 | 62 | 58.5 |
| 8 | T Rowe | RMC | 17 | - | 34 | 6 | 40 | 7 | 0 | 24 | 14 | 4 | 0-1 | 104 | 32.7 | 60 | 57.7 |
| 9 | M Means | W&L | 19 | 19 | 32 | 14 | 46 | 4 | 1 | 32 | 36 | 10 | 0-0 | 92 | 34.8 | 57 | 62.0 |
| 10 | T Midwinter | RMC | 17 | 16 | 33 | 29 | 62 | 5 | 1 | 33 | 12 | 5 | 0-0 | 72 | 45.8 | 54 | 75.0 |
| 10 | P Ohrem | LC | 19 | 19 | 28 | 12 | 40 | 1 | 0 | 27 | 26 | 6 | 0-0 | 75 | 37.3 | 54 | 72.0 |
| 12 | A Wilfong | LC | 19 | 19 | 28 | 21 | 49 | 3 | 0 | 40 | 23 | 3 | 0-0 | 99 | 28.3 | 53 | 53.5 |
| 13 | J Coretti | RC | 13 | 8 | 33 | 6 | 39 | 6 | 1 | 12 | 12 | 2 | 0-0 | 71 | 46.5 | 51 | 71.8 |
| 13 | P Egan | RMC | 17 | 1 | 20 | 10 | 30 | 3 | 1 | 18 | 13 | 3 | 0-0 | 97 | 20.6 | 51 | 52.6 |
| 13 | S Meehan | W&L | 19 | 19 | 30 | 23 | 53 | 7 | 0 | 31 | 37 | 11 | 0-0 | 89 | 33.7 | 51 | 57.3 |
| 13 | N Pappas | VWC | 17 | 9 | 25 | 11 | 36 | 4 | 0 | 34 | 17 | 2 | 0-0 | 72 | 34.7 | 51 | 70.8 |
| 13 | T Puls | VWC | 17 | 7 | 31 | 14 | 45 | 2 | 0 | 21 | 13 | 3 | 0-0 | 85 | 36.5 | 51 | 60.0 |
| 13 | C Wood | RAND | 15 | 15 | 30 | 3 | 33 | 3 | 1 | 25 | 33 | 7 | 0-0 | 99 | 30.3 | 51 | 51.5 |
| 19 | G Paglia | W&L | 19 | 4 | 25 | 3 | 28 | 5 | 0 | 24 | 17 | 6 | 1-2 | 95 | 26.3 | 49 | 51.6 |
| 20 | R Mayberry | RC | 14 | 7 | 30 | 6 | 36 | 6 | 1 | 26 | 11 | 4 | 0-0 | 67 | 44.8 | 48 | 71.6 |
| 21 | C Dabir | W&L | 19 | 18 | 27 | 18 | 45 | 3 | 0 | 31 | 31 | 4 | 0-0 | 65 | 41.5 | 47 | 72.3 |
| 21 | J Leddy | RMC | 16 | 14 | 29 | 7 | 36 | 0 | 0 | 18 | 16 | 1 | 0-0 | 60 | 48.3 | 47 | 78.3 |
| 23 | B Austin | RMC | 17 | 16 | 29 | 12 | 41 | 5 | 2 | 19 | 18 | 2 | 0-0 | 59 | 49.2 | 46 | 78.0 |
| 24 | C Clausen | GC | 15 | - | 22 | 13 | 35 | 2 | 0 | 8 | 16 | 7 | 0-0 | 69 | 31.9 | 43 | 62.3 |
| 25 | T Teodosio | GC | 13 | - | 19 | 4 | 23 | 7 | 0 | 5 | 16 | 0 | 0-0 | 62 | 30.6 | 42 | 67.7 |
| 26 | C Dubois | RC | 15 | 14 | 15 | 18 | 33 | 3 | 0 | 64 | 24 | 5 | 54-118 | 72 | 20.8 | 40 | 55.6 |
| 27 | M Hayden* | RC | 14 | 11 | 19 | 29 | 48 | 3 | 0 | 26 | 30 | 3 | 3-19 | 67 | 28.4 | 39 | 58.2 |
| 28 | J Andrews | RMC | 17 | 14 | 19 | 20 | 39 | 4 | 0 | 41 | 29 | 11 | 0-0 | 54 | 35.2 | 38 | 70.4 |
| 29 | T Armstrong | HSC | 16 | 3 | 17 | 5 | 22 | 4 | 0 | 9 | 14 | 0 | 0-0 | 53 | 32.1 | 37 | 69.8 |
| 29 | C Ashcraft | GC | 15 | 14 | 25 | 9 | 34 | 4 | 0 | 13 | 11 | 0 | 0-0 | 62 | 40.3 | 37 | 59.7 |
| 29 | C Mavromatis | HSC | 16 | 13 | 20 | 38 | 58 | 1 | 0 | 33 | 22 | 6 | 0-0 | 55 | 36.4 | 37 | 67.3 |
| 32 | J O'Hara | RAND | 15 | 15 | 12 | 3 | 15 | 1 | 0 | 23 | 29 | 6 | 0-0 | 56 | 21.4 | 36 | 64.3 |
| 33 | R Martin | HSC | 16 | 16 | 27 | 13 | 40 | 8 | 0 | 18 | 26 | 2 | 0-0 | 54 | 50.0 | 35 | 64.8 |
| 34 | J Papetti | VWC | 17 | 3 | 10 | 3 | 13 | 5 | 0 | 10 | 12 | 0 | 0-0 | 78 | 12.8 | 34 | 43.6 |
| 35 | M Manzo | LC | 18 | - | 13 | 3 | 16 | 0 | 0 | 16 | 17 | 3 | 0-0 | 52 | 25.0 | 33 | 63.5 |
| 36 | N Cundy | HSC | 16 | 6 | 11 | 5 | 16 | 1 | 1 | 10 | 11 | 1 | 0-0 | 46 | 23.9 | 32 | 69.6 |
| 37 | J Switala | W&L | 19 | 2 | 11 | 6 | 17 | 5 | 0 | 19 | 16 | 2 | 0-0 | 56 | 19.6 | 31 | 55.4 |
| 38 | J Butler | RMC | 17 | - | 9 | 13 | 22 | 0 | 0 | 14 | 33 | 3 | 0-0 | 63 | 14.3 | 30 | 47.6 |
| 39 | S Mott | W&L | 19 | - | 10 | 5 | 15 | 7 | 0 | 18 | 19 | 3 | 0-0 | 56 | 17.9 | 29 | 51.8 |
| 40 | L Heinsohn | W&L | 18 | 6 | 11 | 13 | 24 | 0 | 0 | 28 | 20 | 2 | 0-0 | 48 | 22.9 | 28 | 58.3 |
| 41 | J Croney | RAND | 15 | 15 | 14 | 0 | 14 | 1 | 0 | 21 | 48 | 5 | 0-0 | 45 | 31.1 | 26 | 57.8 |
| 42 | V Curran | LC | 19 | - | 11 | 6 | 17 | 0 | 0 | 33 | 19 | 9 | 0-0 | 41 | 26.8 | 25 | 61.0 |
| 42 | E Gorsline | HSC | 15 | 4 | 13 | 9 | 22 | 1 | 0 | 14 | 13 | 1 | 1-5 | 40 | 32.5 | 25 | 62.5 |
| 42 | I Shankland | VWC | 17 | - | 10 | 5 | 15 | 1 | 0 | 25 | 14 | 2 | 0-0 | 61 | 16.4 | 25 | 41.0 |
| 45 | M Connors | VWC | 17 | 13 | 12 | 11 | 23 | 1 | 0 | 71 | 22 | 1 | 100-180 | 56 | 21.4 | 24 | 42.9 |
| 45 | B Sauer | LC | 19 | 16 | 16 | 16 | 32 | 1 | 0 | 22 | 31 | 6 | 0-0 | 43 | 37.2 | 24 | 55.8 |
| 45 | J Wood | W&L | 19 | - | 6 | 9 | 15 | 0 | 0 | 7 | 11 | 2 | 0-0 | 35 | 17.1 | 24 | 68.6 |
| 48 | A Adamson | VWC | 17 | 16 | 14 | 16 | 30 | 3 | 0 | 20 | 13 | 2 | 0-0 | 36 | 38.9 | 22 | 61.1 |
| 48 | H Farley | GC | 15 | 9 | 12 | 10 | 22 | 0 | 0 | 15 | 26 | 3 | 0-0 | 35 | 34.3 | 22 | 62.9 |
| 50 | K Smith | GC | 15 | - | 5 | 0 | 5 | 0 | 0 | 8 | 10 | 0 | 0-0 | 27 | 18.5 | 21 | 77.8 |
