| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Arnold | LC | 10 | - | 2 | 1 | 3 | 0 | 0 | 5 | 4 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| 1 | B Bailey | RMC | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | F Cook | LC | 19 | 19 | 1 | 1 | 2 | 0 | 0 | 51 | 5 | 6 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 1 | R Day | LC | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 6 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | P Dinneny | LC | 6 | - | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 1 | D Fitzgerald | GC | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 4 | 0 | 39-77 | 1 | 100.0 | 1 | 100.0 |
| 1 | B Galisewski | RMC | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 20 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | S Gebhard | W&L | 9 | - | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 1 | J Gill | LC | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 28 | 8 | 25 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | T Goldman | W&L | 6 | - | 2 | 2 | 4 | 0 | 0 | 2 | 3 | 2 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| 1 | N Huckins | GC | 15 | 12 | 0 | 1 | 1 | 0 | 0 | 65 | 21 | 21 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | J Hurley | W&L | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 13 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | S Johnson | RMC | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | T Keigler | RMC | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | J Lindsey | HSC | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | J Lombardo | LC | 19 | 19 | 0 | 2 | 2 | 0 | 0 | 48 | 13 | 29 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | G Macintosh | RC | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 1 | R Mahon | RAND | 15 | - | 0 | 1 | 1 | 0 | 0 | 21 | 7 | 6 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | B Maier | RC | 9 | - | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 1 | M McBournie | RMC | 12 | 3 | 3 | 0 | 3 | 0 | 0 | 15 | 3 | 0 | 47-117 | 4 | 75.0 | 4 | 100.0 |
| 1 | P Moran | W&L | 10 | - | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 1 | R Pearson | RAND | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 41 | 14 | 23 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | J Przezdziecki | GC | 12 | - | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 7 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | C Rainwater | LC | 19 | - | 1 | 0 | 1 | 0 | 0 | 12 | 1 | 4 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| 1 | T Redmond | W&L | 5 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 1 | B Rozel | RC | 5 | - | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 1 | P Schubert | W&L | 19 | 7 | 2 | 0 | 2 | 0 | 0 | 15 | 10 | 10 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| 1 | C Smith | LC | 6 | - | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| 1 | C Smithson | W&L | 4 | - | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| 1 | R Stanley | VWC | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 38 | 9 | 18 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | E Sylvia | GC | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 1 | N Valentine | RAND | 15 | - | 1 | 0 | 1 | 0 | 0 | 12 | 5 | 5 | 12-61 | 1 | 100.0 | 1 | 100.0 |
| 1 | T Werner | W&L | 9 | - | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 34 | B Ingold | RC | 15 | 1 | 2 | 1 | 3 | 0 | 1 | 15 | 10 | 14 | 1-4 | 9 | 22.2 | 8 | 88.9 |
| 35 | C Rossano | RC | 11 | - | 3 | 1 | 4 | 0 | 0 | 3 | 6 | 0 | 0-0 | 7 | 42.9 | 6 | 85.7 |
| 36 | J Goldsmith | LC | 10 | - | 4 | 7 | 11 | 3 | 0 | 9 | 2 | 1 | 0-0 | 13 | 30.8 | 11 | 84.6 |
| 37 | J Davey | LC | 8 | - | 2 | 3 | 5 | 0 | 0 | 4 | 3 | 1 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| 37 | C Loetz | LC | 15 | - | 5 | 4 | 9 | 2 | 0 | 8 | 8 | 3 | 0-0 | 10 | 50.0 | 8 | 80.0 |
| 37 | M Moran | VWC | 15 | - | 4 | 7 | 11 | 0 | 0 | 5 | 8 | 0 | 0-0 | 10 | 40.0 | 8 | 80.0 |
| 40 | J Leddy | RMC | 16 | 14 | 29 | 7 | 36 | 0 | 0 | 18 | 16 | 1 | 0-0 | 60 | 48.3 | 47 | 78.3 |
| 41 | R Lachlan | RC | 13 | 12 | 40 | 5 | 45 | 7 | 0 | 19 | 9 | 3 | 0-0 | 91 | 44.0 | 71 | 78.0 |
| 42 | B Austin | RMC | 17 | 16 | 29 | 12 | 41 | 5 | 2 | 19 | 18 | 2 | 0-0 | 59 | 49.2 | 46 | 78.0 |
| 43 | C Ganley | LC | 16 | - | 3 | 0 | 3 | 0 | 0 | 9 | 3 | 1 | 0-0 | 9 | 33.3 | 7 | 77.8 |
| 43 | N Norbo | HSC | 16 | 10 | 2 | 3 | 5 | 0 | 0 | 52 | 10 | 27 | 4-13 | 9 | 22.2 | 7 | 77.8 |
| 43 | K Smith | GC | 15 | - | 5 | 0 | 5 | 0 | 0 | 8 | 10 | 0 | 0-0 | 27 | 18.5 | 21 | 77.8 |
| 46 | C Smith | RC | 11 | - | 3 | 7 | 10 | 0 | 0 | 4 | 6 | 4 | 0-0 | 13 | 23.1 | 10 | 76.9 |
| 47 | B Gerrie | RC | 15 | 11 | 6 | 4 | 10 | 0 | 0 | 56 | 9 | 25 | 0-2 | 17 | 35.3 | 13 | 76.5 |
| 48 | C Doran | RC | 9 | - | 7 | 1 | 8 | 1 | 1 | 4 | 5 | 3 | 0-0 | 12 | 58.3 | 9 | 75.0 |
| 48 | D Kelly | VWC | 15 | - | 1 | 2 | 3 | 0 | 0 | 6 | 6 | 2 | 0-0 | 8 | 12.5 | 6 | 75.0 |
| 48 | T Midwinter | RMC | 17 | 16 | 33 | 29 | 62 | 5 | 1 | 33 | 12 | 5 | 0-0 | 72 | 45.8 | 54 | 75.0 |
