played in 33% of team goalie minutes
| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F Cook | LC | 19 | 19 | 974:59 | 102 | 6.28 | 168 | 62.2 | 14 | 1 | 0 | 93.3 |
| 2 | C Bauer | VWC | 17 | 17 | 1008:00 | 147 | 8.75 | 207 | 58.5 | 8 | 2 | 2 | 75.0 |
| 3 | W Berenis | W&L | 14 | 9 | 564:22 | 79 | 8.40 | 110 | 58.2 | 3 | 4 | 0 | 42.9 |
| 4 | M Hardon | RC | 12 | 9 | 399:18 | 56 | 8.41 | 73 | 56.6 | 4 | 1 | 0 | 80.0 |
| 5 | J Crawford | RMC | 17 | 17 | 947:37 | 172 | 10.89 | 210 | 55.0 | 5 | 3 | 0 | 62.5 |
| 6 | K McCracken | RAND | 15 | 15 | 868:47 | 195 | 13.47 | 213 | 52.2 | 3 | 10 | 0 | 23.1 |
| 7 | C Hornung | HSC | 15 | 14 | 716:20 | 109 | 9.13 | 112 | 50.7 | 3 | 1 | 0 | 75.0 |
| 8 | T Deane | GC | 15 | 15 | 852:40 | 153 | 10.77 | 153 | 50.0 | 6 | 9 | 0 | 40.0 |
| 9 | C Pease | RC | 15 | 6 | 465:07 | 86 | 11.09 | 75 | 46.6 | 2 | 3 | 0 | 40.0 |
| 10 | P Jennings | W&L | 12 | 9 | 556:30 | 90 | 9.70 | 77 | 46.1 | 5 | 5 | 0 | 50.0 |
