Roger Williams vs Virginia Wesleyan (Mar 13, 2012)
Box Score
Lacrosse Box Score |
2012 ODAC Men's Lacrosse
Roger Williams vs Virginia Wesleyan (Mar 13, 2012 at Virginia Beach, Va.)
| Summary |
|
Roger Williams (2-1) vs. Virginia Wesleyan (4-2) Date: Mar 13, 2012 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Roger Williams | 2 | 3 | 0 | 1 | 6 |
| Virginia Wesleyan | 2 | 1 | 4 | 2 | 9 |
|
Roger Williams SCORING: GOALS: Jon Nessa 4; Ian Powers 1; Dan Klink 1.
ASSISTS: None.
Virginia Wesleyan SCORING: GOALS: Ian Shankland 2; Travis Puls 2; Mikey Connors 1; Adam Nycz 1; Joe Papetti 1; Kyle Wright 1; Andrew Adamson 1. ASSISTS: Mikey Connors 1; Alex Maguire 1; Travis Puls 1; Ian Shankland 1. PENALTIES - Roger Williams 0/0:00; Virginia Wesleyan 3/2:30. Officials:. |
| Virginia Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 11 | Corey Bauer | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 2 | Mikey Connors | 1 | 1 | 7 | 4 | 1 | 0 | 3-9 | - | |
| 5 | Ry Stanley | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 13 | Joe Papetti | 1 | 0 | 6 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 15 | Andrew Adamson | 1 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | |
| 27 | Brian Dressler | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 29 | Paul Reneissen | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 32 | Brock Waddell | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 33 | Brandon Kirklin | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 40 | Adam Nycz | 1 | 0 | 15 | 3 | 3 | 0 | 0-0 | 1-1:00 | |
| 1 | Alex Maguire | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Ruben Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Kyle Wright | 1 | 0 | 3 | 0 | 3 | 0 | 0-0 | - | |
| 16 | Ryan McArthur | 0 | 0 | 3 | 3 | 0 | 0 | 0-0 | - | |
| 18 | Nick Pappas | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Travis Puls | 2 | 1 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 22 | James Alvarez | 0 | 0 | 0 | 1 | 0 | 0 | 3-7 | 1-0:30 | |
| 24 | Mike Tibbs | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 25 | Sam Limpert | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 26 | Ian Shankland | 2 | 1 | 7 | 1 | 1 | 0 | 0-0 | - | |
| 41 | Jeremiah Clester | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Chad Kooser | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 50 | Mike Moran | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 4 | 50 | 32 | 16 | 0 | 7-19 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 11 | Corey Bauer | 60:00 | 6 | W | 2 | 1 | 3 | 2 | 8 |
| Roger Williams |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 32 | Luke Aubrey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Ian Powers | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Dan Klink | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Alan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 12-19 | - | |
| 11 | Adam Vorwald | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Kevin Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Jon Nessa | 4 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 0 | 6 | 0 | 0 | 0 | 12-19 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 32 | Luke Aubrey | 60:00 | 9 | L | 4 | 3 | 2 | 4 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Roger Williams | 8 | 5 | 6 | 4 | 23 |
| Virginia Wesleyan | 10 | 12 | 13 | 15 | 50 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Roger Williams | 4 | 3 | 2 | 4 | 13 |
| Virginia Wesleyan | 2 | 1 | 3 | 2 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Roger Williams | 7 | 12 | 11 | 9 | 39 |
| Virginia Wesleyan | 10 | 8 | 4 | 10 | 32 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Roger Williams | 0 | 0 | 0 | 0 | 0 |
| Virginia Wesleyan | 4 | 7 | 3 | 3 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Roger Williams | 3-5 | 4-5 | 3-5 | 2-4 | 12-19 |
| Virginia Wesleyan | 2-5 | 1-5 | 2-5 | 2-4 | 7-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Roger Williams | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Virginia Wesleyan | 7-7 | 5-5 | 6-6 | 4-4 | 22-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Roger Williams | 2-2 | 0-1 | 0-0 | 0-0 | 2-3 |
| Virginia Wesleyan | 0-1 | 1-3 | 1-2 | 0-1 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:30 | VWC | EVEN | Joe Papetti | Unassisted | 1-0 |
| 2. | 5:58 | RWU | EVEN | Dan Klink | Unassisted | 1-1 | |
| 3. | 3:00 | VWC | EVEN | Jimmy McGinnis | Unassisted | 2-1 | |
| 4. | 0:50 | RWU | EVEN | Ian Powers | Unassisted | 2-2 | |
| 5. | 2nd | 14:00 | RWU | EVEN | Jon Nessa | Unassisted | 2-3 |
| 6. | 10:00 | VWC | EVEN | Adam Nycz | Unassisted | 3-3 | |
| 7. | 5:00 | RWU | EVEN | Jon Nessa | Unassisted | 3-4 | |
| 8. | 2:00 | RWU | EVEN | Jon Nessa | Unassisted | 3-5 | |
| 9. | 3rd | 13:02 | VWC | EVEN | Travis Puls | Unassisted | 4-5 |
| 10. | 6:48 | VWC | EVEN | Travis Puls | Unassisted | 5-5 | |
| 11. | 2:51 | VWC | EVEN | Kyle Wright | Unassisted | 6-5 | |
| 12. | 1:33 | VWC | EVEN | Mikey Connors | Unassisted | 7-5 | |
| 13. | 4th | 11:41 | RWU | EVEN | Jon Nessa | Unassisted | 7-6 |
| 14. | 8:00 | VWC | EVEN | Andrew Adamson | Unassisted | 8-6 | |
| 15. | 5:00 | VWC | EVEN | Ian Shankland | Unassisted | 9-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
