Hampden-Sydney
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 171 | 108 | 10.69 | 34.1 | 31.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-7 (.562) |
| Conference (Pct.) | 5-2 (.714) |
| Streak | Lost 1 |
| Home | 4-4 |
| Away | 4-3 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Guilford | W, 15-3 |
| Apr 11 | Virginia Wesleyan | W, 8-7 |
| Apr 14 | Ferrum | W, 14-3 |
| Apr 18 | at Chris. Newport | L, 8-7 |
| Apr 21 | Randolph | W, 14-5 |
| Apr 25 | Washington & Lee | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5th | 7 | 2nd |
| Goals | 171 | 5th | 78 | 5th |
| Assists | 108 | 5th | 46 | 5th |
| Goals-per game | 10.69 | 4th | 11.14 | 5th |
| Shots-per game | 34.1 | 3rd | 36.3 | 4th |
| Shots | 545 | 6th | 254 | 5th |
| Shooting percentage | 31.4 | 3rd | 30.7 | 4th |
| Shots on goal | 342 | 6th | 158 | 5th |
| Shots on goal percentage | 62.8 | 2nd | 62.2 | 3rd |
| Man-up goals | 23 | 5th | 10 | 3rd |
| Man-up opportunities | 72 | 6th | 26 | 6th |
| Man-up percentage | 31.9 | 6th | 38.5 | 3rd |
| Man-down goals | 2 | 3rd | 0 | 6th |
| Ground balls | 547 | 5th | 247 | 5th |
| Turnovers | 276 | 6th | 125 | 7th |
| Caused turnovers | 137 | 5th | 77 | 3rd |
| Faceoffs | 177-367 | 3rd | 77-170 | 3rd |
| Faceoff percentage | 48.2 | 5th | 45.3 | 5th |
| Clears | 236-302 | 1st | 103-135 | 3rd |
| Clear percentage | 78.1 | 6th | 76.3 | 5th |
| Goals against | 147 | 2nd | 69 | 3rd |
| Goals-against average | 9.17 | 4th | 9.86 | 3rd |
| Saves | 153 | 8th | 63 | 7th |
| Save percentage | 51.0 | 7th | 47.7 | 5th |
| Empty Net Goals Against | 0 | 1st | 0 | 1st |
| Home Attendance | 2726 | 3rd | 1518 | 2nd |
| Home Attendance average | 341 | 3rd | 380 | 3rd |
