Virginia Wesleyan
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 168 | 104 | 9.88 | 38.1 | 25.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Adam Nycz | Sr | 17 | 17 | 42 | 20 | 62 | 4 | 0 | 31 | 30 | 4 | 0-0 | 154 | 27.3 | 90 | 58.4 | ||
| 15 | Andrew Adamson | Jr | 17 | 16 | 14 | 16 | 30 | 3 | 0 | 20 | 13 | 2 | 0-0 | 36 | 38.9 | 22 | 61.1 | ||
| 21 | Travis Puls | Sr | 17 | 7 | 31 | 14 | 45 | 2 | 0 | 21 | 13 | 3 | 0-0 | 85 | 36.5 | 51 | 60.0 | ||
| 2 | Mikey Connors | Jr | 17 | 13 | 12 | 11 | 23 | 1 | 0 | 71 | 22 | 1 | 100-180 | 56 | 21.4 | 24 | 42.9 | ||
| 18 | Nick Pappas | So | 17 | 9 | 25 | 11 | 36 | 4 | 0 | 34 | 17 | 2 | 0-0 | 72 | 34.7 | 51 | 70.8 | ||
| 50 | Mike Moran | Fr | 15 | - | 4 | 7 | 11 | 0 | 0 | 5 | 8 | 0 | 0-0 | 10 | 40.0 | 8 | 80.0 | ||
| 24 | Mike Tibbs | Sr | 17 | 3 | 3 | 6 | 9 | 0 | 0 | 40 | 12 | 10 | 0-0 | 9 | 33.3 | 4 | 44.4 | ||
| 26 | Ian Shankland | Jr | 17 | - | 10 | 5 | 15 | 1 | 0 | 25 | 14 | 2 | 0-0 | 61 | 16.4 | 25 | 41.0 | ||
| 44 | Chad Kooser | Fr | 16 | - | 4 | 4 | 8 | 0 | 0 | 2 | 9 | 0 | 0-0 | 17 | 23.5 | 7 | 41.2 | ||
| 13 | Joe Papetti | Fr | 17 | 3 | 10 | 3 | 13 | 5 | 0 | 10 | 12 | 0 | 0-0 | 78 | 12.8 | 34 | 43.6 | ||
| 9 | Devynn Kelly | Sr | 15 | - | 1 | 2 | 3 | 0 | 0 | 6 | 6 | 2 | 0-0 | 8 | 12.5 | 6 | 75.0 | ||
| 16 | Ryan McArthur | Sr | 16 | - | 1 | 2 | 3 | 0 | 0 | 16 | 6 | 1 | 0-0 | 15 | 6.7 | 5 | 33.3 | ||
| 10 | Kyle Wright | Sr | 17 | - | 7 | 2 | 9 | 0 | 0 | 11 | 17 | 2 | 0-0 | 21 | 33.3 | 12 | 57.1 | ||
| 1 | Alex Maguire | Sr | 15 | - | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 0-0 | 0 | - | 0 | - | ||
| 45 | Christian Almy | So | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | ||
| 22 | James Alvarez | So | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 38-76 | 0 | - | 0 | - | ||
| 48 | Chris Aneroussos | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 11 | Corey Bauer | Jr | GK | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 44 | 10 | 2 | 0-0 | 0 | - | 0 | - | |
| 43 | Zach Campbell | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 41 | Jeremiah Clester | Jr | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 27 | Brian Dressler | Sr | D | 17 | 17 | 1 | 0 | 1 | 0 | 0 | 55 | 5 | 14 | 0-0 | 9 | 11.1 | 4 | 44.4 | |
| 39 | Sam Edwards | Fr | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 3 | Rory Finnegan | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 6 | Tim Gunn | Fr | 10 | - | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0-1 | 0 | - | 0 | - | ||
| 46 | Zach Kane | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - | ||
| 33 | Brandon Kirklin | Jr | D | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 5 | 0-0 | 0 | - | 0 | - | |
| 25 | Sam Limpert | Fr | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 0 | 46-87 | 0 | - | 0 | - | ||
| 8 | Quinn Magner | Sr | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 23 | Jimmy McGinnis | Sr | D | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 10 | 0-0 | 2 | 0.0 | 0 | 0.0 | |
| 4 | Ruben Pena | Fr | D | 10 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 17 | Alex Poteet | Sr | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 | ||
| 29 | Paul Reneissen | Jr | D | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 2 | 0-0 | 0 | - | 0 | - | |
| 35 | Kyle Rubell | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |||
| 14 | Jake Schultz | So | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1 | 0.0 | 0 | 0.0 | ||
| 7 | Steve Slayton | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |||
| 5 | Ry Stanley | Sr | D | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 38 | 9 | 18 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 32 | Brock Waddell | Sr | 17 | 14 | 3 | 0 | 3 | 0 | 0 | 33 | 4 | 3 | 0-0 | 11 | 27.3 | 8 | 72.7 | ||
| 20 | Joe Zirpolo | So | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 17 | - | 168 | 104 | 272 | 22 | 0 | 570 | 240 | 87 | 185-349 | 648 | 25.9 | 352 | 54.3 | ||||
| Opponent | 17 | 17 | 151 | 84 | 235 | 20 | 3 | 602 | 254 | 112 | 173-365 | 564 | 26.8 | 332 | 58.9 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Corey Bauer | Jr | GK | 17 | 17 | 1008:00 | 147 | 8.75 | 207 | 58.5 | 8 | 2 | 2 | 75.0 | |
| 3 | Rory Finnegan | Fr | GK | 1 | 0 | 5:00 | 1 | 12.00 | 1 | 50.0 | 0 | 0 | 0 | 0.0 | |
| 8 | Quinn Magner | Sr | GK | 3 | 0 | 7:03 | 3 | 25.53 | 4 | 57.1 | 0 | 0 | 0 | 0.0 | |
| Totals | 17 | 17 | 1020:03 | 151 | 8.88 | 212 | 58.4 | - | - | - | - | ||||
| Opponent | 17 | 17 | 1020:03 | 168 | 9.88 | 228 | 57.6 | - | - | - | - | ||||
