Virginia Wesleyan
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 168 | 104 | 9.88 | 38.1 | 25.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rory Finnegan | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 8 | Quinn Magner | Sr | GK | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 11 | Corey Bauer | Jr | GK | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 44 | 10 | 2 | 0-0 | 0 | - | 0 | - | |
| Totals | 17 | - | 168 | 104 | 272 | 22 | 0 | 570 | 240 | 87 | 185-349 | 648 | 25.9 | 352 | 54.3 | ||||
| Opponent | 17 | 17 | 151 | 84 | 235 | 20 | 3 | 602 | 254 | 112 | 173-365 | 564 | 26.8 | 332 | 58.9 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rory Finnegan | Fr | GK | 1 | 0 | 5:00 | 1 | 12.00 | 1 | 50.0 | 0 | 0 | 0 | 0.0 | |
| 8 | Quinn Magner | Sr | GK | 3 | 0 | 7:03 | 3 | 25.53 | 4 | 57.1 | 0 | 0 | 0 | 0.0 | |
| 11 | Corey Bauer | Jr | GK | 17 | 17 | 1008:00 | 147 | 8.75 | 207 | 58.5 | 8 | 2 | 2 | 75.0 | |
| Totals | 17 | 17 | 1020:03 | 151 | 8.88 | 212 | 58.4 | - | - | - | - | ||||
| Opponent | 17 | 17 | 1020:03 | 168 | 9.88 | 228 | 57.6 | - | - | - | - | ||||
