Virginia Wesleyan
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 168 | 104 | 9.88 | 38.1 | 25.9 |
| Date | Opponent | Score | g | a | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Mary Washington | L, 10-9 | 9 | 6 | 51 | 17.6 | 23 | 45.1 | 2 | 33.3 | 0 | 37 | 0 | 0 | 15-23 | 7-11 | 10 | 12 | 54.5 |
| Feb 18 | York (Pa.) | W, 11-7 | 11 | 6 | 32 | 34.4 | 25 | 78.1 | 0 | 0.0 | 0 | 32 | 0 | 0 | 15-21 | 13-16 | 7 | 16 | 69.6 |
| Feb 25 | at Greensboro | W, 12-6 | 12 | 8 | 35 | 34.3 | 21 | 60.0 | 3 | 25.0 | 0 | 35 | 22 | 6 | 11-19 | 18-21 | 6 | 13 | 68.4 |
| Mar 3 | vs. McDaniel | L, 7-6 | 6 | 2 | 10 | 60.0 | 0 | 0.0 | 1 | 14.3 | 0 | 0 | 0 | 0 | 0-0 | 8-10 | 7 | 10 | 58.8 |
| Mar 10 | Marymount (Va.) | W, 13-4 | 13 | 8 | 53 | 24.5 | 30 | 56.6 | 1 | 20.0 | 0 | 46 | 0 | 0 | 14-21 | 15-20 | 4 | 6 | 60.0 |
| Mar 13 | Roger Williams | W, 9-6 | 9 | 4 | 50 | 18.0 | 0 | 0.0 | 2 | 28.6 | 0 | 32 | 16 | 0 | 7-19 | 22-22 | 6 | 8 | 57.1 |
| Mar 17 | at Randolph-Macon | L, 8-4 | 4 | 1 | 36 | 11.1 | 18 | 50.0 | 0 | 0.0 | 0 | 21 | 16 | 7 | 3-11 | 16-21 | 8 | 14 | 63.6 |
| Mar 24 | Guilford | W, 18-9 | 18 | 10 | 39 | 46.2 | 29 | 74.4 | 3 | 60.0 | 0 | 41 | 11 | 0 | 19-30 | 18-22 | 9 | 10 | 52.6 |
| Mar 28 | at Randolph | W, 13-7 | 13 | 9 | 52 | 25.0 | 31 | 59.6 | 2 | 50.0 | 0 | 57 | 22 | 17 | 15-23 | 18-21 | 7 | 11 | 61.1 |
| Mar 31 | Roanoke | L, 21-10 | 10 | 9 | 33 | 30.3 | 21 | 63.6 | 1 | 12.5 | 0 | 45 | 35 | 10 | 15-30 | 19-29 | 21 | 15 | 41.7 |
| Apr 4 | at Chris. Newport | W, 11-6 | 11 | 8 | 35 | 31.4 | 21 | 60.0 | 3 | 33.3 | 0 | 34 | 21 | 15 | 8-20 | 23-30 | 6 | 9 | 60.0 |
| Apr 7 | at Ferrum | W, 13-7 | 13 | 10 | 45 | 28.9 | 33 | 73.3 | 0 | 0.0 | 0 | 38 | 16 | 9 | 15-23 | 20-21 | 7 | 14 | 66.7 |
| Apr 11 | at Hampden-Sydney | L, 8-7 | 7 | 4 | 33 | 21.2 | 15 | 45.5 | 1 | 20.0 | 0 | 30 | 19 | 2 | 9-19 | 14-19 | 8 | 13 | 61.9 |
| Apr 14 | at Washington & Lee | W, 10-5 | 10 | 5 | 39 | 25.6 | 25 | 64.1 | 0 | 0.0 | 0 | 27 | 14 | 10 | 8-19 | 18-23 | 5 | 16 | 76.2 |
| Apr 21 | Lynchburg | L, 17-6 | 6 | 5 | 35 | 17.1 | 21 | 60.0 | 2 | 25.0 | 0 | 37 | 21 | 0 | 12-25 | 21-29 | 17 | 17 | 50.0 |
| Apr 25 | at Randolph-Macon | W, 10-9 | 10 | 6 | 45 | 22.2 | 26 | 57.8 | 1 | 33.3 | 0 | 35 | 15 | 7 | 11-23 | 19-21 | 9 | 8 | 47.1 |
| Apr 28 | at Lynchburg | L, 14-6 | 6 | 3 | 25 | 24.0 | 13 | 52.0 | 0 | 0.0 | 0 | 23 | 12 | 4 | 8-23 | 13-18 | 14 | 20 | 58.8 |
