| Rk | Name | gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynchburg | 19 | 250 | 140 | 13.16 | 817 | 30.6 | 505 | 61.8 | 26 | 34.7 | 1 | 758 | 363 | 216 | 248-428 | 348-417 | 117 | 6.14 | 196 | 62.6 | 0 |
| 2 | Roanoke | 15 | 237 | 163 | 15.80 | 731 | 32.4 | 455 | 62.2 | 41 | 45.1 | 8 | 696 | 299 | 223 | 218-428 | 280-324 | 150 | 9.96 | 158 | 51.3 | 0 |
| 3 | Randolph-Macon | 17 | 196 | 120 | 11.53 | 591 | 33.2 | 378 | 64.0 | 27 | 43.5 | 4 | 522 | 271 | 131 | 180-420 | 247-312 | 184 | 10.78 | 220 | 54.5 | 0 |
| 4 | Washington & Lee | 19 | 189 | 118 | 9.95 | 714 | 26.5 | 409 | 57.3 | 31 | 40.8 | 1 | 652 | 383 | 211 | 237-424 | 326-398 | 170 | 8.92 | 189 | 52.6 | 0 |
| 5 | Hampden-Sydney | 16 | 171 | 108 | 10.69 | 545 | 31.4 | 342 | 62.8 | 23 | 31.9 | 2 | 547 | 276 | 137 | 177-367 | 236-302 | 147 | 9.17 | 153 | 51.0 | 0 |
| 6 | Virginia Wesleyan | 17 | 168 | 104 | 9.88 | 648 | 25.9 | 352 | 54.3 | 22 | 22.4 | 0 | 570 | 240 | 87 | 185-349 | 282-354 | 151 | 8.88 | 212 | 58.4 | 7 |
| 7 | Guilford | 15 | 147 | 85 | 9.80 | 510 | 28.8 | 309 | 60.6 | 17 | 32.1 | 1 | 460 | 289 | 113 | 159-352 | 245-314 | 158 | 10.52 | 157 | 49.8 | 0 |
| 8 | Randolph | 15 | 80 | 34 | 5.33 | 313 | 25.6 | 170 | 54.3 | 11 | 13.1 | 1 | 541 | 397 | 139 | 127-316 | 249-369 | 207 | 13.80 | 219 | 51.4 | 8 |
