Bryan Hughes | #8 | F | Hampden-Sydney
| g | a | sh % | gw |
|---|---|---|---|
| 5 | 2 | .135 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 5 | 2 | 12 | 37 | .135 | 14 | .378 | 0-0 | 2 |
| Conference | 10 | 10 | 1 | 2 | 4 | 18 | .056 | 5 | .278 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 13 | 13 | 3 | 0 | 6 | 23 | .130 | 8 | .348 | 0-0 | 0 |
| Away | 6 | 6 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 0-0 | 2 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 15 | 15 | 5 | 1 | 11 | 31 | .161 | 12 | .387 | 0-0 | 2 |
| Losses | 4 | 4 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0-0 | 0 |
| September | 10 | 10 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 0-0 | 1 |
| October | 8 | 8 | 3 | 0 | 6 | 16 | .188 | 3 | .188 | 0-0 | 1 |
| November | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
