Men's Soccer

 

2009-10 ODAC Men's Soccer Individual Statistics

Rk Name gp gs g a pts sh sh% sog sog% pk gw
1 B Wharton Hampden-Sydney 20 20 14 3 31 55 .255 28 .509 1-1 6
2 F Gomez Guilford 21 19 11 5 27 59 .186 26 .441 0-0 5
3 R Castellanos Guilford 19 18 9 4 22 55 .164 30 .545 0-0 1
4 N DeProspero Hampden-Sydney 19 19 5 10 20 41 .122 21 .512 0-0 1
5 B Hughes Hampden-Sydney 19 19 5 2 12 37 .135 14 .378 0-0 2
6 J Alexander Guilford 16 7 3 4 10 24 .125 13 .542 1-1 1
6 T El-Amoor Guilford 20 12 4 2 10 22 .182 11 .500 0-0 0
6 J Floyd Guilford 21 21 5 0 10 34 .147 17 .500 1-1 1
6 M Swaney Hampden-Sydney 19 19 5 0 10 40 .125 21 .525 1-3 3
10 B Chonko Hampden-Sydney 20 20 4 1 9 25 .160 13 .520 0-0 1
10 B Haynes Hampden-Sydney 19 3 3 3 9 22 .136 13 .591 0-0 1
12 M Hampton Hampden-Sydney 20 20 1 6 8 11 .091 6 .545 0-0 0
13 C Matteo Guilford 19 3 2 2 6 17 .118 9 .529 0-0 0
14 H Griffis Guilford 20 17 2 1 5 22 .091 7 .318 0-0 0
14 J Howard Hampden-Sydney 20 1 1 3 5 14 .071 7 .500 0-0 1
14 C Whiteside Hampden-Sydney 19 13 1 3 5 8 .125 4 .500 0-0 1
17 A Berg Hampden-Sydney 10 - 1 2 4 6 .167 3 .500 0-0 0
17 H Cordeal Guilford 15 11 2 0 4 7 .286 3 .429 0-0 0
17 T Crowley Guilford 18 9 1 2 4 4 .250 1 .250 0-0 0
17 C Hulse Bridgewater (Va.) 6 3 2 0 4 8 .250 6 .750 0-0 0
17 R Morgan Bridgewater (Va.) 6 4 2 0 4 6 .333 5 .833 0-0 0
22 C Day Guilford 16 2 0 3 3 13 .000 3 .231 0-0 0
22 S Dwyer Guilford 21 21 1 1 3 7 .143 3 .429 0-0 0
22 C Tait Hampden-Sydney 18 18 0 3 3 10 .000 2 .200 0-0 0
25 C Blackwell Hampden-Sydney 18 18 1 0 2 20 .050 6 .300 0-0 0
25 K Gorman Bridgewater (Va.) 6 6 1 0 2 4 .250 4 1.000 0-0 0
25 S Huff Guilford 21 20 0 2 2 5 .000 0 .000 0-0 0
25 R Molleda Guilford 7 - 1 0 2 3 .333 2 .667 0-0 0
25 A Moore Guilford 17 2 1 0 2 8 .125 2 .250 0-0 0
25 S O'Donnell Bridgewater (Va.) 7 7 1 0 2 12 .083 7 .583 1-1 0
25 W Robertson Hampden-Sydney 5 4 1 0 2 6 .167 3 .500 0-0 0
25 N Rutten Bridgewater (Va.) 7 6 1 0 2 6 .167 6 1.000 0-0 0
33 Z Cundiff Bridgewater (Va.) 7 7 0 1 1 3 .000 3 1.000 0-0 0
33 R Pigg Bridgewater (Va.) 6 - 0 1 1 2 .000 2 1.000 0-0 0
33 K Pinnock Guilford 15 - 0 1 1 7 .000 4 .571 0-0 0
33 R Tavernaris Bridgewater (Va.) 7 4 0 1 1 6 .000 2 .333 0-0 0
37 C Anderson Hampden-Sydney 3 - 0 0 0 0 - 0 - 0-0 0
37 K Anderson Hampden-Sydney 8 2 0 0 0 1 .000 0 .000 0-0 0
37 L Awartani Guilford 2 - 0 0 0 0 - 0 - 0-0 0
37 E Batista Hampden-Sydney 2 - 0 0 0 1 .000 0 .000 0-0 0
37 J Bottoms Bridgewater (Va.) 4 2 0 0 0 0 - 0 - 0-0 0
37 E Butler Hampden-Sydney 1 - 0 0 0 0 - 0 - 0-0 0
37 E Byrd Guilford 20 19 0 0 0 5 .000 1 .200 0-0 0
37 C Childress Guilford 18 4 0 0 0 2 .000 1 .500 0-0 0
37 P Childs Guilford 3 1 0 0 0 0 - 0 - 0-0 0
37 S Cutler Hampden-Sydney 3 - 0 0 0 0 - 0 - 0-0 0
37 J Dolph Bridgewater (Va.) 4 - 0 0 0 0 - 0 - 0-0 0
37 J Ennis Bridgewater (Va.) 2 - 0 0 0 0 - 0 - 0-0 0
37 G Gilbert Guilford 20 18 0 0 0 6 .000 3 .500 0-0 0
37 J Goncharov Hampden-Sydney - - - - 0 - - - - 0-0 -