Berkeley (NJ) at Hampden-Sydney September 3, 2011
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Thomas Frangieh - g | 0 | 0 | 0 | 0 |
1 - Matthew Dudley | 0 | 0 | 0 | 0 |
2 - Paul Logan - d | 0 | 0 | 0 | 0 |
3 - Edu Bennett | 0 | 0 | 0 | 0 |
4 - Luis Godinez | 0 | 0 | 0 | 0 |
7 - Elmer Hernandez - Yellow card 76:32 | 0 | 0 | 0 | 0 |
8 - Nuno Santos - m | 0 | 0 | 0 | 0 |
9 - Andre Murillo | 1 | 0 | 0 | 0 |
10 - Eucario Solano - m | 0 | 0 | 0 | 0 |
11 - Fredy Hernandez | 0 | 0 | 0 | 0 |
12 - Matthew Witten - d | 0 | 0 | 0 | 0 |
13 - Jason Rodrigues - m | 2 | 1 | 0 | 0 |
14 - Hector Umana | 1 | 0 | 0 | 0 |
15 - Matthew Pombo | 0 | 0 | 0 | 0 |
16 - Christian Fernandez - m | 1 | 0 | 0 | 0 |
17 - Raymond Scalfani - d | 0 | 0 | 0 | 0 |
20 - Christopher Gonzalez | 0 | 0 | 0 | 0 |
21 - Dan Freitas - d | 0 | 0 | 0 | 0 |
22 - Johnny Campos - f | 0 | 0 | 0 | 0 |
24 - Daniel Viecelli - m | 0 | 0 | 0 | 0 |
25 - Miguel Pedraza | 0 | 0 | 0 | 0 |
30 - Tyler Malkenson | 0 | 0 | 0 | 0 |
31 - Unknown - Yellow card 55:16 | 0 | 0 | 0 | 0 |
TM - NJ Soccer Team | 0 | 0 | 0 | 0 |
TOTALS | 5 | 1 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Blake Carrey | 0 | 0 | 0 | 0 |
1 - Duncan Oliphant - g | 0 | 0 | 0 | 0 |
2 - Jackson Parker - d | 0 | 0 | 0 | 0 |
3 - Nick DeProspero - m | 3 | 2 | 1 | 2 |
4 - Chris Whiteside - m | 1 | 1 | 1 | 1 |
5 - Bryan Talbert - m | 2 | 1 | 1 | 0 |
6 - Andre Graham | 1 | 1 | 1 | 0 |
8 - Bryan Hughes | 0 | 0 | 0 | 0 |
9 - Bryan Wharton - f | 9 | 5 | 1 | 1 |
10 - Gregorio Pacheco - d | 1 | 1 | 0 | 0 |
11 - James Lawrence | 3 | 3 | 1 | 0 |
13 - Kevin Anderson - Yellow card 44:59 | 1 | 0 | 0 | 0 |
14 - Andrew Sperr | 0 | 0 | 0 | 0 |
15 - Connor McCarthy | 0 | 0 | 0 | 1 |
16 - Justin Pugh | 0 | 0 | 0 | 1 |
17 - Will Hess | 2 | 1 | 1 | 0 |
18 - Robert Stephens | 0 | 0 | 0 | 0 |
19 - Jason Haas | 0 | 0 | 0 | 0 |
20 - Alex Thexton | 1 | 0 | 0 | 0 |
21 - Bo Burns - m | 1 | 1 | 1 | 1 |
22 - Adam Nelson | 1 | 0 | 0 | 0 |
23 - Curran Blackwell - d - Yellow card 3:05 | 3 | 0 | 0 | 1 |
24 - Bryan Barahona | 0 | 0 | 0 | 0 |
25 - Ryan Fleming | 1 | 1 | 0 | 0 |
26 - Aaron Riedel - m | 1 | 0 | 0 | 0 |
29 - Nate Ott | 0 | 0 | 0 | 0 |
30 - Motez Radwan | 3 | 0 | 0 | 0 |
32 - Tygh Allbaugh | 1 | 0 | 0 | 0 |
33 - Davis Carter | 0 | 0 | 0 | 0 |
34 - Jeff Bone | 0 | 0 | 0 | 0 |
35 - Caleb Watkins - d | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 35 | 17 | 8 | 8 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Thomas Frangieh | 4 | 3 | 1 | 45:00 | |
1 - Matthew Dudley | 13 | 5 | 8 | 45:00 | |
TOTALS | 17 | 8 | 9 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Blake Carrey | 0 | 0 | 0 | 12:42 | |
1 - Duncan Oliphant | 1 | 0 | 1 | 45:00 | |
34 - Jeff Bone | 1 | 0 | 1 | 32:18 | |
TM - TEAM | 0 | 0 | 0 | 0:00 | |
TOTALS | 2 | 0 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Hampden-Sydney
1st
|
8:49 | Nick DeProspero (Curran Blackwell) | 0 - 1 |
Hampden-Sydney
1st
|
21:55 | Chris Whiteside (Nick DeProspero) | 0 - 2 |
Hampden-Sydney
1st
|
23:04 | Bryan Talbert (Bo Burns) | 0 - 3 |
Hampden-Sydney
1st
|
52:46 | Bo Burns (Bryan Wharton) | 0 - 4 |
Hampden-Sydney
1st
|
53:42 | Bryan Wharton (Chris Whiteside & Nick DeProspero) | 0 - 5 |
Hampden-Sydney
1st
|
74:08 | James Lawrence (Justin Pugh) | 0 - 6 |
Hampden-Sydney
1st
|
75:37 | Will Hess (Connor McCarthy) | 0 - 7 |
Hampden-Sydney
2nd
|
89:37 | Andre Graham (unassisted) | 0 - 8 |
Period | Time | Fouls |
---|---|---|
Hampden-Sydney
1st
|
3:05 | Yellow card - Curran Blackwell |
Hampden-Sydney
1st
|
44:59 | Yellow card - Kevin Anderson |
Hampden-Sydney
2nd
|
55:16 | Yellow card - Unknown |
Hampden-Sydney
2nd
|
76:32 | Yellow card - Elmer Hernandez |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Berkeley (NJ) | 5 | 0 | 5 |
Hampden-Sydney | 11 | 24 | 35 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Berkeley (NJ) | 1 | 8 | 9 |
Hampden-Sydney | 1 | 1 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Berkeley (NJ) | 0 | 1 | 1 |
Hampden-Sydney | 2 | 3 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Berkeley (NJ) | 3 | 4 | 7 |
Hampden-Sydney | 7 | 2 | 9 |
Date/Time: | September 3, 2011 |
---|---|
Location: | Hampden-Sydney, VA |
Game Length: | 1:53 |
Attendance: | 75 |
Timekeeper: | H-SC Sports Info |
Scorer: | H-SC Sports Info |
Play By Play
00:00 | Thomas Frangieh at goalie for Berkeley (NJ). | ||
00:00 | Duncan Oliphant at goalie for Hampden-Sydney. | ||
00:21 | Offside against Hampden-Sydney. | ||
02:34 | Shot by HSC Curran Blackwell BLOCKED. | ||
03:05 | |||
03:05 | Yellow card on HSC Curran Blackwell. | ||
04:00 | Shot by HSC Bryan Wharton WIDE. | ||
04:31 | Shot by HSC Bryan Wharton, SAVE Thomas Frangieh. | ||
04:51 | |||
04:58 | Header Shot by HSC Curran Blackwell WIDE. | ||
06:32 | Shot by NJBERK Christian Fernandez WIDE. | ||
Foul on Berkeley (NJ). | |||
08:49 | Goal!GOAL by HSC Nick DeProspero (FIRST GOAL). * ( 0 - 1 ) |
||
10:06 | Shot by HSC Nick DeProspero BLOCKED. | ||
10:10 | Shot by HSC Bryan Wharton BLOCKED. | ||
11:51 | Substitution!NJBERK substitution: Fredy Hernandez for Matthew Witten. | ||
Foul on Hampden-Sydney. | |||
Foul on Berkeley (NJ). | |||
Foul on Hampden-Sydney. | |||
Foul on Berkeley (NJ). | |||
21:34 | Substitution!HSC substitution: Ryan Fleming for Aaron Riedel. | ||
21:55 | Goal!GOAL by HSC Chris Whiteside, Assist by Nick DeProspero. * ( 0 - 2 ) |
||
23:04 | Goal!GOAL by HSC Bryan Talbert. * ( 0 - 3 ) |
||
23:04 | Substitution!HSC substitution: Alex Thexton for Bryan Talbert. | ||
23:39 | Substitution!NJBERK substitution: Tyler Malkenson for Fredy Hernandez. | ||
23:39 | Substitution!NJBERK substitution: Andre Murillo for Johnny Campos. | ||
24:48 | Substitution!HSC substitution: Bryan Hughes for Bo Burns. | ||
24:48 | Substitution!HSC substitution: James Lawrence for Chris Whiteside. | ||
27:26 | Substitution!NJBERK substitution: Hector Umana for Christian Fernandez. | ||
27:26 | Substitution!NJBERK substitution: Miguel Pedraza for Daniel Viecelli. | ||
29:25 | Substitution!NJBERK substitution: Luis Godinez for Raymond Scalfani. | ||
29:27 | Substitution!HSC substitution: Robert Stephens for Bryan Wharton. | ||
Foul on Hampden-Sydney. | |||
Foul on Hampden-Sydney. | |||
33:02 | Shot by NJBERK Hector Umana HIGH. | ||
33:08 | Substitution!HSC substitution: Kevin Anderson for Nick DeProspero. | ||
33:39 | Shot by HSC Alex Thexton HIGH. | ||
Foul on Hampden-Sydney. | |||
38:07 | Substitution!NJBERK substitution: Matthew Pombo for Paul Logan. | ||
39:17 | Shot by NJBERK Jason Rodrigues WIDE. | ||
41:03 | Substitution!HSC substitution: Motez Radwan for Alex Thexton. | ||
42:14 | Header Shot by HSC Motez Radwan HIGH. | ||
42:55 | Shot by NJBERK Andre Murillo WIDE. | ||
Foul on Hampden-Sydney. | |||
Foul on Hampden-Sydney. | |||
44:59 | Yellow card on HSC Kevin Anderson. | ||
44:59 | Shot by NJBERK Jason Rodrigues, SAVE Duncan Oliphant. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Thomas Frangieh at goalie for Berkeley (NJ). | ||
45:00 | Jeff Bone at goalie for Hampden-Sydney. | ||
45:56 | Shot by HSC Bryan Wharton, SAVE Thomas Frangieh. | ||
46:44 | |||
46:51 | Header Shot by HSC Curran Blackwell WIDE. | ||
48:47 | Substitution!HSC substitution: Tygh Allbaugh for Jackson Parker. | ||
49:36 | |||
Foul on Berkeley (NJ). | |||
51:08 | Shot by HSC Bryan Wharton HIT POST. | ||
51:12 | Shot by HSC Nick DeProspero, SAVE Thomas Frangieh. | ||
51:23 | Shot by HSC Aaron Riedel HIGH. | ||
51:29 | Shot by HSC Bryan Talbert BLOCKED. | ||
52:46 | Goal!GOAL by HSC Bo Burns. ( 0 - 4 ) |
||
52:48 | Substitution!NJBERK substitution: Luis Godinez for Matthew Witten. | ||
52:48 | Substitution!NJBERK substitution: Unknown for Miguel Pedraza. | ||
53:42 | Goal!GOAL by HSC Bryan Wharton, Assist by Chris Whiteside. ( 0 - 5 ) |
||
55:16 | Yellow card on NJBERK Unknown. | ||
55:43 | Substitution!NJBERK substitution: Matthew Pombo for Dan Freitas. | ||
55:53 | Header Shot by HSC Bryan Wharton WIDE. | ||
56:16 | Substitution!HSC substitution: James Lawrence for Chris Whiteside. | ||
56:16 | Substitution!HSC substitution: Bryan Hughes for Bo Burns. | ||
56:16 | Substitution!HSC substitution: Ryan Fleming for Bryan Talbert. | ||
56:16 | Substitution!HSC substitution: Bryan Barahona for Jackson Parker. | ||
56:51 | Shot by HSC Bryan Wharton, SAVE Thomas Frangieh. | ||
57:18 | |||
59:01 | |||
59:07 | Shot by HSC James Lawrence, SAVE Thomas Frangieh. | ||
59:07 | Shot by HSC James Lawrence, SAVE Thomas Frangieh. | ||
Foul on Berkeley (NJ). | |||
59:43 | Shot by HSC Bryan Wharton, SAVE Thomas Frangieh. | ||
Foul on Hampden-Sydney. | |||
61:02 | Substitution!HSC substitution: Alex Thexton for Gregorio Pacheco. | ||
61:02 | Substitution!HSC substitution: Motez Radwan for Bryan Wharton. | ||
61:02 | Substitution!HSC substitution: Davis Carter for Nick DeProspero. | ||
61:02 | Substitution!NJBERK substitution: Paul Logan for Unknown. | ||
62:35 | Substitution!HSC substitution: Jason Haas for Jackson Parker. | ||
62:35 | Substitution!NJBERK substitution: Jason Rodrigues for Daniel Viecelli. | ||
62:35 | Substitution!NJBERK substitution: Elmer Hernandez for Nuno Santos. | ||
65:27 | Offside against Hampden-Sydney. | ||
67:40 | Shot by HSC Ryan Fleming, SAVE Thomas Frangieh. | ||
68:35 | Offside against Hampden-Sydney. | ||
68:44 | Substitution!NJBERK substitution: Edu Bennett for Matthew Pombo. | ||
69:07 | Shot by HSC Motez Radwan WIDE. | ||
69:10 | Substitution!NJBERK substitution: Hector Umana for Fredy Hernandez. | ||
69:10 | Substitution!NJBERK substitution: Johnny Campos for Christian Fernandez. | ||
71:06 | Shot by HSC Motez Radwan WIDE. | ||
71:18 | Substitution!HSC substitution: Will Hess for Bryan Hughes. | ||
71:31 | Substitution!NJBERK substitution: Christopher Gonzalez for Luis Godinez. | ||
72:09 | Header Shot by HSC Tygh Allbaugh WIDE. | ||
72:13 | Substitution!NJBERK substitution: Eucario Solano for Tyler Malkenson. | ||
Foul on Berkeley (NJ). | |||
74:08 | Goal!GOAL by HSC James Lawrence, Assist by Alex Thexton. * ( 0 - 6 ) |
||
75:37 | Goal!GOAL by HSC Will Hess. ( 0 - 7 ) |
||
75:39 | Substitution!NJBERK substitution: Daniel Viecelli for Andre Murillo. | ||
Foul on Berkeley (NJ). | |||
76:32 | Yellow card on NJBERK Elmer Hernandez. | ||
77:18 | Substitution!HSC substitution: Andre Graham for James Lawrence. | ||
77:18 | Substitution!HSC substitution: Blake Carrey for Jeff Bone. | ||
77:18 | Blake Carrey at goalie for Hampden-Sydney. | ||
Foul on Hampden-Sydney. | |||
81:57 | Substitution!HSC substitution: Adam Nelson for Motez Radwan. | ||
81:57 | Substitution!HSC substitution: Andrew Sperr for Bryan Barahona. | ||
81:57 | Substitution!NJBERK substitution: Unknown for Raymond Scalfani. | ||
82:41 | Shot by HSC Will Hess HIGH. | ||
82:47 | Substitution!HSC substitution: Connor McCarthy for Justin Pugh. | ||
83:51 | Header Shot by HSC Kevin Anderson WIDE. | ||
84:32 | Shot by HSC Gregorio Pacheco, SAVE Thomas Frangieh. | ||
84:58 | Substitution!NJBERK substitution: Tyler Malkenson for Eucario Solano. | ||
85:23 | Substitution!HSC substitution: Nate Ott for Davis Carter. | ||
86:24 | Substitution!NJBERK substitution: Matthew Pombo for Paul Logan. | ||
87:54 | Shot by HSC Adam Nelson WIDE. | ||
89:37 | Goal!GOAL by HSC Andre Graham. ( 0 - 8 ) |
||
-- End of 2nd Period -- | |||
back to top |