Shenandoah vs. Hampden-Sydney at Hampden-Sydney, Va.
9/4/2011 at 1:00
9/4/2011 at 1:00
|
Shenandoah
1 |
Hampden-Sydney
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Shenandoah (0-3) | 0 | 1 | 1 |
| Hampden-Sydney (2-0) | 2 | 3 | 5 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | DUTCHER, James at goalie for Shenandoah. |
| 00:00 | Duncan Oliphant at goalie for Hampden-Sydney. |
| 04:34 | Shot by SUM KUPRIS, Kevin WIDE. |
| 05:06 | |
| 08:27 | SUM substitution: BUONO, Ben for ST. HILL, LA. |
| 11:53 | Header Shot by HSC Bryan Wharton WIDE. |
| 13:04 | |
| 13:27 | Shot by HSC Nick DeProspero, SAVE DUTCHER, James. |
| 14:11 | SUM substitution: ST. HILL, LA for BUONO, Ben. |
| Foul on Shenandoah. | |
| 15:49 | Shot by HSC Bryan Talbert, SAVE DUTCHER, James. |
| 15:49 | GOAL by HSC Curran Blackwell (FIRST GOAL). *Off the rebound, goalie couldn't hold the ball on save |
| Score: Shenandoah 0 - Hampden-Sydney 1 | |
| 16:04 | SUM substitution: JUMPER, Tyler for KUPRIS, Kevin. |
| 16:04 | SUM substitution: JUMPER, Kyle for PODD, Chet. |
| Foul on Hampden-Sydney. | |
| 17:54 | Shot by SUM ST. HILL, LA WIDE. |
| Foul on Hampden-Sydney. | |
| 25:07 | HSC substitution: Ryan Fleming for Aaron Riedel. |
| 25:30 | Shot by HSC Nick DeProspero, SAVE DUTCHER, James. |
| 26:24 | SUM substitution: RAMOS, Carlos for KRAMPETZ, Jared. |
| 28:02 | Shot by HSC Gregorio Pacheco WIDE. |
| Foul on Hampden-Sydney. | |
| 29:29 | HSC substitution: Bryan Hughes for Bo Burns. |
| 29:29 | HSC substitution: James Lawrence for Chris Whiteside. |
| 30:14 | Shot by SUM PETERMAN, John HIGH. |
| 30:25 | HSC substitution: Alex Thexton for Bryan Talbert. |
| Foul on Shenandoah. | |
| 31:42 | Header Shot by HSC Curran Blackwell WIDE. |
| 32:24 | SUM substitution: GONZALEZ, Joaquin for TANNER, Matt. |
| 32:35 | GOAL by HSC James Lawrence, Assist by Bryan Hughes and Ryan Fleming. * |
| Score: Shenandoah 0 - Hampden-Sydney 2 | |
| 34:26 | Shot by SUM RAMOS, Carlos HIGH. |
| 36:45 | Shot by SUM CLOUSE, Alex WIDE. |
| 36:52 | HSC substitution: Bryan Barahona for Nick DeProspero. |
| 42:58 | Shot by HSC Bryan Wharton WIDE. |
| Foul on Shenandoah. | |
| 44:37 | Shot by HSC Bryan Wharton HIGH. |
| 45:00 | |
| 2nd | |
| Time | Play |
| 45:00 | |
| 45:00 | HSC substitution: Jeff Bone for Duncan Oliphant. |
| 45:00 | Jeff Bone at goalie for Hampden-Sydney. |
| 47:07 | Yellow card on SUM PERRIN, Charles. |
| 47:10 | Shot by HSC Bryan Talbert, SAVE DUTCHER, James. |
| 48:05 | Shot by SUM ST. HILL, LA WIDE. |
| Foul on Hampden-Sydney. | |
| 50:04 | GOAL by SUM ST. HILL, LA. Foul on Hampden-Sydney. |
| Score: Shenandoah 1 - Hampden-Sydney 2 | |
| Foul on Hampden-Sydney. | |
| 51:26 | Offside against Hampden-Sydney. |
| 52:26 | Shot by HSC Nick DeProspero HIGH. |
| 53:00 | GOAL by HSC OWN GOAL. *own goal |
| Score: Shenandoah 1 - Hampden-Sydney 3 | |
| 53:37 | Shot by SUM TANNER, Matt WIDE. |
| 58:27 | Shot by HSC Bryan Wharton HIT CROSSBAR. |
| 59:56 | SUM substitution: LIGHT, Anthony for DUTCHER, James. |
| 59:56 | LIGHT, Anthony at goalie for Shenandoah. |
| 60:37 | Shot by HSC Bo Burns, SAVE LIGHT, Anthony. |
| 61:09 | SUM substitution: SALAMAT, Ayman for CLOUSE, Alex. |
| 63:01 | SUM substitution: GONZALEZ, Joaquin for TANNER, Matt. |
| 63:28 | HSC substitution: Bryan Hughes for Bo Burns. |
| 63:28 | HSC substitution: James Lawrence for Chris Whiteside. |
| 63:28 | HSC substitution: Ryan Fleming for Bryan Talbert. |
| 63:28 | HSC substitution: Alex Thexton for Aaron Riedel. |
| 66:57 | SUM substitution: BUONO, Ben for ST. HILL, LA. |
| 66:57 | SUM substitution: RALLI, Andrew for JUMPER, Kyle. |
| 66:57 | SUM substitution: JUMPER, Tyler for KUPRIS, Kevin. |
| 68:49 | |
| 68:59 | HSC substitution: Justin Pugh for Caleb Watkins. |
| 69:39 | Shot by HSC Ryan Fleming WIDE. |
| 70:12 | |
| 70:25 | Offside against Hampden-Sydney. |
| 71:41 | Header Shot by HSC Alex Thexton, SAVE LIGHT, Anthony. |
| 73:12 | GOAL by HSC Bryan Hughes, Assist by Alex Thexton. Yellow card on SUM SALAMAT, Ayman. |
| Score: Shenandoah 1 - Hampden-Sydney 4 | |
| 73:12 | Yellow card on SUM SALAMAT, Ayman. |
| 73:57 | SUM substitution: TANNER, Matt for RAMOS, Carlos. |
| 73:57 | SUM substitution: KUPRIS, Kevin for BUONO, Ben. |
| 73:57 | SUM substitution: CLOUSE, Alex for JUMPER, Tyler. |
| 73:57 | SUM substitution: ST. HILL, LA for RALLI, Andrew. |
| Foul on Hampden-Sydney. | |
| Foul on Hampden-Sydney. | |
| 75:50 | Shot by SUM TANNER, Matt BLOCKED. |
| 76:00 | Shot by SUM SALAMAT, Ayman BLOCKED. |
| 76:36 | Shot by SUM PETERMAN, John HIGH. |
| 78:00 | Yellow card on SUM CLOUSE, Alex. |
| 80:00 | HSC substitution: Robert Stephens for Ryan Fleming. |
| 80:00 | HSC substitution: Bryan Talbert for Bryan Wharton. |
| 80:44 | GOAL by HSC Alex Thexton, Assist by Bryan Hughes. HSC substitution: Kevin Anderson for Bryan Talbert. |
| Score: Shenandoah 1 - Hampden-Sydney 5 | |
| 82:30 | HSC substitution: Kevin Anderson for Bryan Talbert. |
| 83:12 | SUM substitution: JUMPER, Kyle for ST. HILL, LA. |
| 84:21 | Shot by HSC Will Hess WIDE. |
| 84:27 | HSC substitution: Andre Graham for Bryan Hughes. |
| 86:08 | Yellow card on SUM PETERMAN, John. |
| 86:12 | Shot by HSC Kevin Anderson WIDE. |
| 87:32 | Shot by HSC Motez Radwan WIDE. |
| 88:17 | Shot by HSC Motez Radwan, SAVE LIGHT, Anthony. |
| 88:30 | SUM substitution: SLADICK, Spencer for KUPRIS, Kevin. |
| 89:28 | Offside against Hampden-Sydney. |
| 90:00 | |
| Score: Shenandoah 1 - Hampden-Sydney 5 | |
