Randolph vs. Lynchburg at Lynchburg, VA
10/5/2011 at 7 p.m.
10/5/2011 at 7 p.m.
|
Randolph
2 |
Lynchburg
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Randolph (9-3/2-3 ODAC) | 1 | 0 | 1 | 2 |
| Lynchburg (4-6-2/2-1-2) | 0 | 1 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Randolph | 22:17 | Timmy Songer (John Adams) | |
| Randolph | 99:07 | Sam McGarrity (Jacob Lusczek) | off corner |
| -- 2nd -- | |||
| Lynchburg | 83:37 | Kyle Symczak (Chaz Ashton) | |
| -- OT -- | |||
| (no scoring) | |||
Randolph | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | CJ Stevens * | GK | 0 | 0 | 0 | 0 | |
| 2 | Sam McGarrity | D | 2 | 1 | 1 | 0 | |
| 4 | Coulton Watson * | D | 0 | 0 | 0 | 0 | |
| 5 | Nick Reemtsen * | D | 1 | 0 | 0 | 0 | |
| 7 | Corey Sindle * | F | 2 | 1 | 0 | 0 | |
| 8 | Nick Cornell * | 1 | 0 | 0 | 0 | ||
| 9 | Jalen Randolph | 0 | 0 | 0 | 0 | ||
| 10 | John Vecchietti * | 0 | 0 | 0 | 0 | ||
| 11 | Jacob Hood * | 3 | 1 | 0 | 0 | ||
| 12 | Joe Skaja * | 1 | 1 | 0 | 0 | ||
| 14 | Connor Ray * | D | 0 | 0 | 0 | 0 | |
| 15 | John Adams * | 0 | 0 | 0 | 1 | ||
| 16 | Timmy Songer * | 4 | 3 | 1 | 0 | ||
| 17 | Jacob Lusczek | F | 0 | 0 | 0 | 1 | |
| 19 | Seth Dorman | F | 0 | 0 | 0 | 0 | |
| 23 | Travis Watson | D | 0 | 0 | 0 | 0 | |
| 25 | Celestin Kabamba | 0 | 0 | 0 | 0 | ||
| 26 | Tristan Luxner | F | 1 | 0 | 0 | 0 | |
| 28 | Nick Dilodovico | 0 | 0 | 0 | 0 | ||
| 29 | Fifii Atta-Otoo | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 15 | 7 | 2 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | CJ Stevens | 9 | 1 | 8 | 99:07 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 10 | 1 | 9 | 99:07 | |||
Lynchburg | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Michael Releford * | GK | 0 | 0 | 0 | 0 | |
| 2 | Chaz Ashton * | D | 2 | 0 | 0 | 1 | |
| 3 | Luke Moore * | F | 4 | 2 | 0 | 0 | |
| 5 | Trevor Davis | 0 | 0 | 0 | 0 | ||
| 7 | Michael Venegas | 0 | 0 | 0 | 0 | ||
| 9 | Jordan Clark * | 2 | 2 | 0 | 0 | ||
| 11 | Kyle Symczak * | 2 | 1 | 1 | 0 | ||
| 12 | Raleigh Damico | F | 0 | 0 | 0 | 0 | |
| 13 | Zach Rusk * | 2 | 2 | 0 | 0 | ||
| 15 | Devin Jones | F | 0 | 0 | 0 | 0 | |
| 17 | Ryan Renfro * | F | 0 | 0 | 0 | 0 | |
| 18 | David Yates | 0 | 0 | 0 | 0 | ||
| 19 | Tyler Romano * | D | 1 | 1 | 0 | 0 | |
| 21 | Mustapha Dumbuya | F | 1 | 0 | 0 | 0 | |
| 22 | Josh Hinkle * | D | 4 | 2 | 0 | 0 | |
| 29 | Thomas Moran * | F | 0 | 0 | 0 | 0 | |
| 30 | Alex Schrum * | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 18 | 10 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Michael Releford | 7 | 2 | 5 | 99:07 | ||
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Randolph | 6 | 6 | 3 | 15 |
| Lynchburg | 8 | 8 | 2 | 18 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Randolph | 5 | 4 | 0 | 9 |
| Lynchburg | 2 | 2 | 1 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Randolph | 3 | 3 | 1 | 7 |
| Lynchburg | 3 | 2 | 2 | 7 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Randolph | 4 | 8 | 3 | 15 |
| Lynchburg | 1 | 6 | 2 | 9 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Randolph | 54:56 | Yellow card - John Vecchietti | ||
| Lynchburg | 55:39 | Yellow card - Jordan Clark | ||
| Randolph | 71:44 | Yellow card - Jacob Lusczek | ||
| -- OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 2:20 Attendance: 532 Scorer: LC Sports Info |
* Starter
