| Rk | Name | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Releford | LC | 10 | 9 | 984:12 | 8 | 0.73 | 51 | .864 | 3 | 3 | 4 | 4 |
| 2 | M Rocawich | RMC | 10 | 10 | 940:22 | 12 | 1.15 | 58 | .829 | 5 | 3 | 2 | 1 |
| 3 | B Petitto | WLU | 10 | 10 | 922:39 | 5 | 0.49 | 29 | .853 | 5 | 1 | 3 | 1 |
| 4 | D Oliphant | HSC | 10 | 10 | 913:02 | 17 | 1.68 | 48 | .738 | 4 | 4 | 0 | 0 |
| 5 | A Makel | RC | 10 | 10 | 908:27 | 7 | 0.69 | 29 | .806 | 7 | 2 | 1 | 3 |
| 6 | P Truitt | GC | 10 | 10 | 900:00 | 15 | 1.50 | 37 | .712 | 2 | 7 | 0 | 0 |
| 7 | T Morris | BC | 9 | 9 | 815:09 | 14 | 1.55 | 52 | .788 | 2 | 5 | 1 | 2 |
| 8 | J Spencer | E&H | 10 | 10 | 769:28 | 18 | 2.11 | 43 | .705 | 1 | 7 | 0 | 0 |
| 9 | C Smith | RAND | 9 | 8 | 755:11 | 8 | 0.95 | 29 | .784 | 5 | 3 | 0 | 2 |
| 10 | P Fox | EMU | 9 | 9 | 708:31 | 11 | 1.40 | 40 | .784 | 4 | 2 | 0 | 2 |
| 11 | R Zmuda | VWC | 7 | 7 | 619:42 | 6 | 0.87 | 26 | .812 | 3 | 2 | 0 | 0 |
| 12 | J Coble | VWC | 5 | 3 | 302:51 | 6 | 1.78 | 11 | .647 | 1 | 3 | 0 | 0 |
| 13 | A Yoder | EMU | 3 | 1 | 212:19 | 0 | 0.00 | 9 | 1.000 | 1 | 0 | 1 | 0 |
| 14 | C Stevens | RAND | 3 | 2 | 178:18 | 4 | 2.02 | 10 | .714 | 1 | 0 | 0 | 0 |
| 15 | M Varner | E&H | 4 | 0 | 122:59 | 7 | 5.12 | 14 | .667 | 0 | 1 | 0 | 0 |
| 16 | T Martin | BC | 1 | 1 | 95:50 | 1 | 0.94 | 6 | .857 | 1 | 0 | 0 | 0 |
| 17 | A Civitarese | WLU | 1 | 0 | 45:50 | 1 | 1.96 | 0 | .000 | 0 | 1 | 0 | 0 |
| 18 | R Guardiani | LC | 1 | 1 | 17:22 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 19 | K Morris | BC | 1 | - | 14:51 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| 20 | C Lowe | RMC | 1 | - | 13:40 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 21 | C Shotts | RC | 1 | - | 11:33 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 22 | S Drummond | E&H | 1 | 0 | 10:00 | 1 | 9.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 23 | J Adams | RAND | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 23 | B Akalu | EMU | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 23 | K Akers | E&H | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 23 | T Allbaugh | HSC | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 23 | K Anderson | HSC | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 23 | M Andes | RMC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 23 | I Arrington | VWC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 23 | C Ashton | LC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 23 | F Atta-Otoo | RAND | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 23 | L Awartani | GC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 23 | D Baarspul | RC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 23 | D Baellow | RMC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 23 | P Bain | RC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 23 | J Ballamy | E&H | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 23 | B Barahona | HSC | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 23 | B Barbeau | RMC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 23 | J Baskerville | RMC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 23 | E Bauer | LC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 23 | C Becker | EMU | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 23 | C Beckett | HSC | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 23 | N Bell | WLU | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 23 | J Berry | GC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 23 | D Berthold | EMU | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 23 | C Black | BC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 23 | C Blackwell | HSC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 23 | R Blackwell | GC | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 23 | M Blauch | EMU | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| 23 | W Bodfish | E&H | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
