| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Adams | RAND | 24 | 24 | 2 | 3 | 7 | 14 | .143 | 5 | .357 | 0-0 | 0 |
| 1 | N Cornell | RAND | 24 | 23 | 8 | 6 | 22 | 44 | .182 | 25 | .568 | 0-0 | 4 |
| 1 | J Hood | RAND | 24 | 23 | 5 | 3 | 13 | 26 | .192 | 13 | .500 | 0-0 | 2 |
| 1 | J Lusczek | RAND | 24 | 1 | 5 | 7 | 17 | 42 | .119 | 20 | .476 | 0-1 | 1 |
| 1 | S McGarrity | RAND | 24 | 2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 1 |
| 1 | C Sindle | RAND | 24 | 24 | 15 | 5 | 35 | 77 | .195 | 32 | .416 | 0-0 | 6 |
| 1 | T Songer | RAND | 24 | 24 | 4 | 6 | 14 | 34 | .118 | 11 | .324 | 0-0 | 0 |
| 1 | J Vecchietti | RAND | 24 | 24 | 1 | 3 | 5 | 13 | .077 | 2 | .154 | 0-0 | 0 |
| 1 | C Watson | RAND | 24 | 24 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 10 | T Luxner | RAND | 23 | - | 3 | 2 | 8 | 25 | .120 | 10 | .400 | 0-0 | 0 |
| 10 | N Reemtsen | RAND | 23 | 22 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 |
| 10 | J Skaja | RAND | 23 | 21 | 2 | 0 | 4 | 20 | .100 | 8 | .400 | 0-0 | 0 |
| 10 | W Wolf | RAND | 23 | 22 | 4 | 0 | 8 | 23 | .174 | 6 | .261 | 0-0 | 3 |
| 14 | C Kabamba | RAND | 22 | - | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0-0 | 0 |
| 15 | C Ray | RAND | 21 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| 16 | C Ashton | LC | 20 | 20 | 0 | 2 | 2 | 7 | .000 | 1 | .143 | 0-0 | 0 |
| 16 | K Chico | EMU | 20 | 20 | 3 | 1 | 7 | 42 | .071 | 13 | .310 | 0-0 | 1 |
| 16 | R Eshleman | EMU | 20 | 20 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| 16 | J Hinkle | LC | 20 | 20 | 1 | 0 | 2 | 18 | .056 | 4 | .222 | 0-0 | 0 |
| 16 | B Jeschke | EMU | 20 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| 16 | M Leap | EMU | 20 | 20 | 10 | 3 | 23 | 45 | .222 | 20 | .444 | 0-0 | 5 |
| 16 | M Mast | EMU | 20 | 3 | 1 | 3 | 5 | 13 | .077 | 6 | .462 | 0-0 | 1 |
| 16 | A Moyer | EMU | 20 | 3 | 2 | 1 | 5 | 18 | .111 | 6 | .333 | 0-0 | 1 |
| 16 | M Releford | LC | 20 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 16 | J Ross | EMU | 20 | 20 | 1 | 3 | 5 | 30 | .033 | 16 | .533 | 0-0 | 0 |
| 16 | Z Rusk | LC | 20 | 20 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 1-2 | 0 |
| 16 | B Shank | EMU | 20 | 20 | 0 | 4 | 4 | 27 | .000 | 7 | .259 | 0-0 | 0 |
| 16 | C Smith | RAND | 20 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 16 | K Symczak | LC | 20 | 20 | 2 | 1 | 5 | 26 | .077 | 11 | .423 | 0-0 | 1 |
| 16 | D Yates | LC | 20 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 16 | P Yoder | EMU | 20 | 20 | 3 | 0 | 6 | 23 | .130 | 7 | .304 | 0-0 | 0 |
| 32 | I Arrington | VWC | 19 | 7 | 2 | 0 | 4 | 19 | .105 | 7 | .368 | 0-0 | 0 |
| 32 | P Bain | RC | 19 | 19 | 0 | 3 | 3 | 19 | .000 | 4 | .211 | 0-0 | 0 |
| 32 | M Blauch | EMU | 19 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 32 | R Brown | VWC | 19 | 7 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 |
| 32 | J Christian | VWC | 19 | 13 | 1 | 1 | 3 | 23 | .043 | 13 | .565 | 0-0 | 0 |
| 32 | B Cornell | VWC | 19 | 19 | 3 | 3 | 9 | 32 | .094 | 14 | .438 | 1-1 | 1 |
| 32 | T Davis | LC | 19 | 9 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 |
| 32 | J Elgin | VWC | 19 | 6 | 1 | 1 | 3 | 24 | .042 | 8 | .333 | 0-0 | 0 |
| 32 | C Fisher | RC | 19 | 1 | 4 | 3 | 11 | 7 | .571 | 7 | 1.000 | 0-0 | 1 |
| 32 | C Golladay | EMU | 19 | 17 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 0-0 | 1 |
| 32 | K Gorman | BC | 19 | 17 | 3 | 1 | 7 | 29 | .103 | 11 | .379 | 0-0 | 1 |
| 32 | J Hollinger | EMU | 19 | 4 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| 32 | Z Hosler | BC | 19 | 19 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 0 |
| 32 | A Howe | RC | 19 | 19 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 32 | J Hughes | RC | 19 | 6 | 4 | 1 | 9 | 25 | .160 | 12 | .480 | 0-0 | 3 |
| 32 | S Janes | BC | 19 | 16 | 3 | 2 | 8 | 27 | .111 | 15 | .556 | 0-0 | 1 |
| 32 | P Lambert | RC | 19 | 19 | 0 | 7 | 7 | 9 | .000 | 3 | .333 | 0-0 | 0 |
| 32 | A Makel | RC | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 32 | Z Malpass | BC | 19 | 19 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 |
