| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Adams | RAND | 24 | 24 | 2 | 3 | 7 | 14 | .143 | 5 | .357 | 0-0 | 0 |
| 1 | C Sindle | RAND | 24 | 24 | 15 | 5 | 35 | 77 | .195 | 32 | .416 | 0-0 | 6 |
| 1 | T Songer | RAND | 24 | 24 | 4 | 6 | 14 | 34 | .118 | 11 | .324 | 0-0 | 0 |
| 1 | J Vecchietti | RAND | 24 | 24 | 1 | 3 | 5 | 13 | .077 | 2 | .154 | 0-0 | 0 |
| 1 | C Watson | RAND | 24 | 24 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| 6 | N Cornell | RAND | 24 | 23 | 8 | 6 | 22 | 44 | .182 | 25 | .568 | 0-0 | 4 |
| 6 | J Hood | RAND | 24 | 23 | 5 | 3 | 13 | 26 | .192 | 13 | .500 | 0-0 | 2 |
| 8 | N Reemtsen | RAND | 23 | 22 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 |
| 8 | W Wolf | RAND | 23 | 22 | 4 | 0 | 8 | 23 | .174 | 6 | .261 | 0-0 | 3 |
| 10 | J Skaja | RAND | 23 | 21 | 2 | 0 | 4 | 20 | .100 | 8 | .400 | 0-0 | 0 |
| 11 | C Ashton | LC | 20 | 20 | 0 | 2 | 2 | 7 | .000 | 1 | .143 | 0-0 | 0 |
| 11 | K Chico | EMU | 20 | 20 | 3 | 1 | 7 | 42 | .071 | 13 | .310 | 0-0 | 1 |
| 11 | R Eshleman | EMU | 20 | 20 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| 11 | J Hinkle | LC | 20 | 20 | 1 | 0 | 2 | 18 | .056 | 4 | .222 | 0-0 | 0 |
| 11 | M Leap | EMU | 20 | 20 | 10 | 3 | 23 | 45 | .222 | 20 | .444 | 0-0 | 5 |
| 11 | J Ross | EMU | 20 | 20 | 1 | 3 | 5 | 30 | .033 | 16 | .533 | 0-0 | 0 |
| 11 | Z Rusk | LC | 20 | 20 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 1-2 | 0 |
| 11 | B Shank | EMU | 20 | 20 | 0 | 4 | 4 | 27 | .000 | 7 | .259 | 0-0 | 0 |
| 11 | K Symczak | LC | 20 | 20 | 2 | 1 | 5 | 26 | .077 | 11 | .423 | 0-0 | 1 |
| 11 | P Yoder | EMU | 20 | 20 | 3 | 0 | 6 | 23 | .130 | 7 | .304 | 0-0 | 0 |
| 21 | P Bain | RC | 19 | 19 | 0 | 3 | 3 | 19 | .000 | 4 | .211 | 0-0 | 0 |
| 21 | B Cornell | VWC | 19 | 19 | 3 | 3 | 9 | 32 | .094 | 14 | .438 | 1-1 | 1 |
| 21 | Z Hosler | BC | 19 | 19 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 0 |
| 21 | A Howe | RC | 19 | 19 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| 21 | P Lambert | RC | 19 | 19 | 0 | 7 | 7 | 9 | .000 | 3 | .333 | 0-0 | 0 |
| 21 | A Makel | RC | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 21 | Z Malpass | BC | 19 | 19 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 |
| 21 | P Messier | VWC | 19 | 19 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 0-0 | 1 |
| 21 | M Releford | LC | 20 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 21 | C Vail | RC | 19 | 19 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0-0 | 1 |
| 31 | C Conover | RC | 18 | 18 | 2 | 2 | 6 | 27 | .074 | 18 | .667 | 0-0 | 0 |
| 31 | P Fox | EMU | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 31 | T Romano | LC | 19 | 18 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 |
| 31 | C Smith | RAND | 20 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 31 | R Tavernaris | BC | 19 | 18 | 5 | 1 | 11 | 45 | .111 | 19 | .422 | 0-0 | 2 |
| 31 | B Yoder | EMU | 18 | 18 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0-0 | 0 |
| 37 | C Blackwell | HSC | 17 | 17 | 6 | 1 | 13 | 35 | .171 | 11 | .314 | 0-0 | 0 |
| 37 | G Carnovale | GC | 17 | 17 | 4 | 1 | 9 | 33 | .121 | 21 | .636 | 0-0 | 2 |
| 37 | Z Clarke | WLU | 17 | 17 | 0 | 1 | 1 | 14 | .000 | 6 | .429 | 0-0 | 0 |
| 37 | G Gilbert | GC | 17 | 17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 37 | C Golladay | EMU | 19 | 17 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 0-0 | 1 |
| 37 | K Gorman | BC | 19 | 17 | 3 | 1 | 7 | 29 | .103 | 11 | .379 | 0-0 | 1 |
| 37 | D Gunter | GC | 17 | 17 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| 37 | B Hanna | E&H | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 37 | T Morris | BC | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 37 | M Musau | EMU | 19 | 17 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0-0 | 1 |
| 37 | D Oliphant | HSC | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 37 | A Organ | WLU | 17 | 17 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| 37 | G Pacheco | HSC | 17 | 17 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0-0 | 0 |
| 37 | J Parker | HSC | 17 | 17 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 |
