| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Sindle | RAND | 24 | 24 | 15 | 5 | 35 | 77 | .195 | 32 | .416 | 0-0 | 6 |
| 2 | M Leap | EMU | 20 | 20 | 10 | 3 | 23 | 45 | .222 | 20 | .444 | 0-0 | 5 |
| 3 | N Cornell | RAND | 24 | 23 | 8 | 6 | 22 | 44 | .182 | 25 | .568 | 0-0 | 4 |
| 4 | F Gomez | GC | 17 | 15 | 11 | 1 | 23 | 87 | .126 | 36 | .414 | 0-0 | 3 |
| 4 | J Hughes | RC | 19 | 6 | 4 | 1 | 9 | 25 | .160 | 12 | .480 | 0-0 | 3 |
| 4 | J Lawrence | HSC | 17 | 5 | 6 | 0 | 12 | 27 | .222 | 10 | .370 | 0-0 | 3 |
| 4 | A Tierce | RC | 19 | 17 | 3 | 0 | 6 | 27 | .111 | 13 | .481 | 0-0 | 3 |
| 4 | W Wolf | RAND | 23 | 22 | 4 | 0 | 8 | 23 | .174 | 6 | .261 | 0-0 | 3 |
| 9 | G Carnovale | GC | 17 | 17 | 4 | 1 | 9 | 33 | .121 | 21 | .636 | 0-0 | 2 |
| 9 | D Claytor | RC | 18 | 10 | 3 | 5 | 11 | 30 | .100 | 14 | .467 | 0-1 | 2 |
| 9 | M Dumbuya | LC | 16 | 10 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 0-0 | 2 |
| 9 | T East | VWC | 17 | 7 | 3 | 1 | 7 | 20 | .150 | 9 | .450 | 0-0 | 2 |
| 9 | J Hood | RAND | 24 | 23 | 5 | 3 | 13 | 26 | .192 | 13 | .500 | 0-0 | 2 |
| 9 | R Tavernaris | BC | 19 | 18 | 5 | 1 | 11 | 45 | .111 | 19 | .422 | 0-0 | 2 |
| 9 | J Tenbrook | WLU | 15 | 9 | 4 | 3 | 11 | 26 | .154 | 10 | .385 | 0-0 | 2 |
| 9 | B Wharton | HSC | 17 | 17 | 6 | 3 | 15 | 45 | .133 | 18 | .400 | 1-2 | 2 |
| 9 | B White | RC | 19 | 14 | 8 | 0 | 16 | 26 | .308 | 14 | .538 | 0-0 | 2 |
| 9 | P Wolfinger | WLU | 17 | 12 | 4 | 0 | 8 | 30 | .133 | 11 | .367 | 0-0 | 2 |
| 19 | B Barbeau | RMC | 15 | 15 | 1 | 0 | 2 | 11 | .091 | 2 | .182 | 0-0 | 1 |
| 19 | J Baskerville | RMC | 14 | 14 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0-0 | 1 |
| 19 | J Bouis | RMC | 13 | 2 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 1 |
| 19 | R Castellanos | GC | 17 | 16 | 3 | 2 | 8 | 34 | .088 | 15 | .441 | 0-0 | 1 |
| 19 | K Chico | EMU | 20 | 20 | 3 | 1 | 7 | 42 | .071 | 13 | .310 | 0-0 | 1 |
| 19 | E Cornelio | RMC | 16 | 16 | 2 | 2 | 6 | 30 | .067 | 9 | .300 | 0-0 | 1 |
| 19 | B Cornell | VWC | 19 | 19 | 3 | 3 | 9 | 32 | .094 | 14 | .438 | 1-1 | 1 |
| 19 | N DeProspero | HSC | 15 | 15 | 3 | 5 | 11 | 27 | .111 | 13 | .481 | 0-0 | 1 |
| 19 | C Fisher | RC | 19 | 1 | 4 | 3 | 11 | 7 | .571 | 7 | 1.000 | 0-0 | 1 |
| 19 | T Fisher | RMC | 16 | 14 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 0-0 | 1 |
| 19 | T Gilchrist | RAND | 15 | - | 2 | 2 | 6 | 5 | .400 | 2 | .400 | 0-0 | 1 |
| 19 | C Golladay | EMU | 19 | 17 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 0-0 | 1 |
| 19 | K Gorman | BC | 19 | 17 | 3 | 1 | 7 | 29 | .103 | 11 | .379 | 0-0 | 1 |
| 19 | P Henson | E&H | 15 | 13 | 4 | 1 | 9 | 29 | .138 | 19 | .655 | 1-1 | 1 |
| 19 | S Janes | BC | 19 | 16 | 3 | 2 | 8 | 27 | .111 | 15 | .556 | 0-0 | 1 |
| 19 | R Jenkins | RMC | 11 | 5 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 1 |
| 19 | D Jones | LC | 17 | 5 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 0-0 | 1 |
| 19 | J Lusczek | RAND | 24 | 1 | 5 | 7 | 17 | 42 | .119 | 20 | .476 | 0-1 | 1 |
| 19 | S Marley | E&H | 14 | 14 | 1 | 1 | 3 | 27 | .037 | 11 | .407 | 0-1 | 1 |
| 19 | M Mast | EMU | 20 | 3 | 1 | 3 | 5 | 13 | .077 | 6 | .462 | 0-0 | 1 |
| 19 | S McGarrity | RAND | 24 | 2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 1 |
| 19 | J McKenzie | VWC | 10 | 10 | 4 | 3 | 11 | 28 | .143 | 12 | .429 | 0-1 | 1 |
| 19 | J McNamara | VWC | 19 | 11 | 2 | 0 | 4 | 22 | .091 | 9 | .409 | 0-0 | 1 |
| 19 | P Messier | VWC | 19 | 19 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 0-0 | 1 |
| 19 | G Miniaci | BC | 17 | 6 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 1 |
| 19 | T Moran | LC | 18 | 11 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 0-0 | 1 |
| 19 | A Moyer | EMU | 20 | 3 | 2 | 1 | 5 | 18 | .111 | 6 | .333 | 0-0 | 1 |
| 19 | M Musau | EMU | 19 | 17 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0-0 | 1 |
| 19 | J Paldino | WLU | 13 | 10 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 0-0 | 1 |
| 19 | L Peralta | E&H | 14 | 11 | 3 | 1 | 7 | 21 | .143 | 6 | .286 | 0-0 | 1 |
| 19 | D Phillips | WLU | 17 | 16 | 2 | 0 | 4 | 19 | .105 | 12 | .632 | 0-0 | 1 |
| 19 | D Rasberry | E&H | 17 | 17 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 1 |
