| Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Adams | RAND | 10 | 10 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 |
| B Akalu | EMU | 10 | 9 | 1 | 0 | 2 | 23 | .043 | 11 | .478 | 0-0 | 0 |
| K Akers | E&H | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| T Allbaugh | HSC | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| K Anderson | HSC | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| M Andes | RMC | 10 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| I Arrington | VWC | 10 | 3 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 0-0 | 0 |
| C Ashton | LC | 10 | 10 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 0-0 | 0 |
| F Atta-Otoo | RAND | 9 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| L Awartani | GC | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| D Baarspul | RC | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| D Baellow | RMC | 7 | - | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0-0 | 0 |
| P Bain | RC | 10 | 10 | 0 | 3 | 3 | 11 | .000 | 2 | .182 | 0-0 | 0 |
| J Ballamy | E&H | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| B Barahona | HSC | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| B Barbeau | RMC | 10 | 10 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 |
| J Baskerville | RMC | 9 | 9 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 1 |
| E Bauer | LC | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| C Becker | EMU | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| C Beckett | HSC | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| N Bell | WLU | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| J Berry | GC | 7 | - | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| D Berthold | EMU | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| C Black | BC | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| C Blackwell | HSC | 10 | 10 | 2 | 0 | 4 | 20 | .100 | 8 | .400 | 0-0 | 0 |
| R Blackwell | GC | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| M Blauch | EMU | 9 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| W Bodfish | E&H | 10 | 6 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 1-1 | 0 |
| E Boggs | LC | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| J Bone | HSC | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| B Bontrager | EMU | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| J Bouis | RMC | 8 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 |
| A Brizuela | RMC | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| B Brodkin | E&H | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| R Brown | VWC | 10 | 5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 |
| J Bruno | E&H | 10 | 8 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 |
| J Burke | VWC | 9 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| B Burns | HSC | 9 | 9 | 0 | 1 | 1 | 12 | .000 | 4 | .333 | 0-0 | 0 |
| J Bustillo | RMC | 6 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 |
| B Butler | E&H | 10 | 9 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 |
| E Byrd | GC | 9 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| G Carnovale | GC | 10 | 10 | 1 | 1 | 3 | 23 | .043 | 14 | .609 | 0-0 | 0 |
| B Carrey | HSC | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| D Carter | HSC | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| R Castellanos | GC | 10 | 9 | 2 | 1 | 5 | 20 | .100 | 11 | .550 | 0-0 | 0 |
| W Chappelle | GC | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| K Chico | EMU | 10 | 10 | 2 | 1 | 5 | 21 | .095 | 7 | .333 | 0-0 | 1 |
| J Christian | VWC | 10 | 9 | 0 | 1 | 1 | 15 | .000 | 8 | .533 | 0-0 | 0 |
| D Cisek | RMC | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| A Civitarese | WLU | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
