| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W Bodfish | E&H | 17 | 11 | 2 | 0 | 4 | 16 | .125 | 10 | .625 | 1-1 | 0 |
| 1 | B Cornell | VWC | 19 | 19 | 3 | 3 | 9 | 32 | .094 | 14 | .438 | 1-1 | 1 |
| 1 | P Henson | E&H | 15 | 13 | 4 | 1 | 9 | 29 | .138 | 19 | .655 | 1-1 | 1 |
| 1 | Z Rusk | LC | 20 | 20 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 1-2 | 0 |
| 1 | C Starr | WLU | 15 | 14 | 3 | 0 | 6 | 33 | .091 | 12 | .364 | 1-1 | 1 |
| 1 | R Walsh | RMC | 10 | 9 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 1-1 | 0 |
| 1 | B Wharton | HSC | 17 | 17 | 6 | 3 | 15 | 45 | .133 | 18 | .400 | 1-2 | 2 |
| 8 | J Adams | RAND | 24 | 24 | 2 | 3 | 7 | 14 | .143 | 5 | .357 | 0-0 | 0 |
| 8 | B Akalu | EMU | 18 | 16 | 2 | 0 | 4 | 34 | .059 | 19 | .559 | 0-0 | 0 |
| 8 | K Akers | E&H | 13 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 8 | T Allbaugh | HSC | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 8 | K Anderson | HSC | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| 8 | M Andes | RMC | 16 | 4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 |
| 8 | I Arrington | VWC | 19 | 7 | 2 | 0 | 4 | 19 | .105 | 7 | .368 | 0-0 | 0 |
| 8 | C Ashton | LC | 20 | 20 | 0 | 2 | 2 | 7 | .000 | 1 | .143 | 0-0 | 0 |
| 8 | F Atta-Otoo | RAND | 18 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 8 | L Awartani | GC | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | D Baarspul | RC | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | D Baellow | RMC | 11 | - | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0-0 | 0 |
| 8 | P Bain | RC | 19 | 19 | 0 | 3 | 3 | 19 | .000 | 4 | .211 | 0-0 | 0 |
| 8 | J Ballamy | E&H | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 8 | B Barahona | HSC | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | B Barbeau | RMC | 15 | 15 | 1 | 0 | 2 | 11 | .091 | 2 | .182 | 0-0 | 1 |
| 8 | J Baskerville | RMC | 14 | 14 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0-0 | 1 |
| 8 | E Bauer | LC | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | C Becker | EMU | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | C Beckett | HSC | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 8 | N Bell | WLU | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | J Berry | GC | 14 | 1 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 0-0 | 0 |
| 8 | D Berthold | EMU | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 8 | C Black | BC | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | C Blackwell | HSC | 17 | 17 | 6 | 1 | 13 | 35 | .171 | 11 | .314 | 0-0 | 0 |
| 8 | R Blackwell | GC | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | M Blauch | EMU | 19 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| 8 | E Boggs | LC | 13 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 8 | J Bone | HSC | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | B Bontrager | EMU | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | J Bouis | RMC | 13 | 2 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 1 |
| 8 | A Brizuela | RMC | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| 8 | B Brodkin | E&H | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| 8 | R Brown | VWC | 19 | 7 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 |
| 8 | J Bruno | E&H | 17 | 12 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0-0 | 0 |
| 8 | J Burke | VWC | 15 | 10 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 |
| 8 | B Burns | HSC | 15 | 15 | 1 | 5 | 7 | 23 | .043 | 9 | .391 | 0-0 | 0 |
| 8 | J Bustillo | RMC | 9 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 |
| 8 | B Butler | E&H | 17 | 16 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 |
| 8 | E Byrd | GC | 16 | 8 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| 8 | G Carnovale | GC | 17 | 17 | 4 | 1 | 9 | 33 | .121 | 21 | .636 | 0-0 | 2 |
| 8 | B Carrey | HSC | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| 8 | D Carter | HSC | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
