| Rk | Name | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F Gomez | GC | 17 | 15 | 11 | 1 | 23 | 87 | .126 | 36 | .414 | 0-0 | 3 |
| 2 | C Sindle | RAND | 24 | 24 | 15 | 5 | 35 | 77 | .195 | 32 | .416 | 0-0 | 6 |
| 3 | N Cornell | RAND | 24 | 23 | 8 | 6 | 22 | 44 | .182 | 25 | .568 | 0-0 | 4 |
| 4 | G Carnovale | GC | 17 | 17 | 4 | 1 | 9 | 33 | .121 | 21 | .636 | 0-0 | 2 |
| 5 | M Leap | EMU | 20 | 20 | 10 | 3 | 23 | 45 | .222 | 20 | .444 | 0-0 | 5 |
| 5 | J Lusczek | RAND | 24 | 1 | 5 | 7 | 17 | 42 | .119 | 20 | .476 | 0-1 | 1 |
| 7 | B Akalu | EMU | 18 | 16 | 2 | 0 | 4 | 34 | .059 | 19 | .559 | 0-0 | 0 |
| 7 | P Henson | E&H | 15 | 13 | 4 | 1 | 9 | 29 | .138 | 19 | .655 | 1-1 | 1 |
| 7 | R Tavernaris | BC | 19 | 18 | 5 | 1 | 11 | 45 | .111 | 19 | .422 | 0-0 | 2 |
| 10 | C Conover | RC | 18 | 18 | 2 | 2 | 6 | 27 | .074 | 18 | .667 | 0-0 | 0 |
| 10 | B Wharton | HSC | 17 | 17 | 6 | 3 | 15 | 45 | .133 | 18 | .400 | 1-2 | 2 |
| 12 | J Ross | EMU | 20 | 20 | 1 | 3 | 5 | 30 | .033 | 16 | .533 | 0-0 | 0 |
| 13 | R Castellanos | GC | 17 | 16 | 3 | 2 | 8 | 34 | .088 | 15 | .441 | 0-0 | 1 |
| 13 | S Janes | BC | 19 | 16 | 3 | 2 | 8 | 27 | .111 | 15 | .556 | 0-0 | 1 |
| 15 | D Claytor | RC | 18 | 10 | 3 | 5 | 11 | 30 | .100 | 14 | .467 | 0-1 | 2 |
| 15 | B Cornell | VWC | 19 | 19 | 3 | 3 | 9 | 32 | .094 | 14 | .438 | 1-1 | 1 |
| 15 | L Moore | LC | 15 | 11 | 3 | 1 | 7 | 37 | .081 | 14 | .378 | 0-0 | 0 |
| 15 | B White | RC | 19 | 14 | 8 | 0 | 16 | 26 | .308 | 14 | .538 | 0-0 | 2 |
| 19 | K Chico | EMU | 20 | 20 | 3 | 1 | 7 | 42 | .071 | 13 | .310 | 0-0 | 1 |
| 19 | J Christian | VWC | 19 | 13 | 1 | 1 | 3 | 23 | .043 | 13 | .565 | 0-0 | 0 |
| 19 | N DeProspero | HSC | 15 | 15 | 3 | 5 | 11 | 27 | .111 | 13 | .481 | 0-0 | 1 |
| 19 | J Hood | RAND | 24 | 23 | 5 | 3 | 13 | 26 | .192 | 13 | .500 | 0-0 | 2 |
| 19 | B Talbert | HSC | 16 | 16 | 3 | 4 | 10 | 19 | .158 | 13 | .684 | 0-0 | 1 |
| 19 | A Tierce | RC | 19 | 17 | 3 | 0 | 6 | 27 | .111 | 13 | .481 | 0-0 | 3 |
| 25 | J Hughes | RC | 19 | 6 | 4 | 1 | 9 | 25 | .160 | 12 | .480 | 0-0 | 3 |
| 25 | J McKenzie | VWC | 10 | 10 | 4 | 3 | 11 | 28 | .143 | 12 | .429 | 0-1 | 1 |
| 25 | D Phillips | WLU | 17 | 16 | 2 | 0 | 4 | 19 | .105 | 12 | .632 | 0-0 | 1 |
| 25 | C Starr | WLU | 15 | 14 | 3 | 0 | 6 | 33 | .091 | 12 | .364 | 1-1 | 1 |
| 25 | D Sullivan | RMC | 16 | 6 | 2 | 1 | 5 | 27 | .074 | 12 | .444 | 0-0 | 0 |
| 30 | C Blackwell | HSC | 17 | 17 | 6 | 1 | 13 | 35 | .171 | 11 | .314 | 0-0 | 0 |
| 30 | K Gorman | BC | 19 | 17 | 3 | 1 | 7 | 29 | .103 | 11 | .379 | 0-0 | 1 |
| 30 | S Marley | E&H | 14 | 14 | 1 | 1 | 3 | 27 | .037 | 11 | .407 | 0-1 | 1 |
| 30 | T Songer | RAND | 24 | 24 | 4 | 6 | 14 | 34 | .118 | 11 | .324 | 0-0 | 0 |
| 30 | K Symczak | LC | 20 | 20 | 2 | 1 | 5 | 26 | .077 | 11 | .423 | 0-0 | 1 |
| 30 | M Urbanik | RMC | 11 | 11 | 5 | 1 | 11 | 22 | .227 | 11 | .500 | 0-0 | 1 |
| 30 | P Wolfinger | WLU | 17 | 12 | 4 | 0 | 8 | 30 | .133 | 11 | .367 | 0-0 | 2 |
| 37 | W Bodfish | E&H | 17 | 11 | 2 | 0 | 4 | 16 | .125 | 10 | .625 | 1-1 | 0 |
| 37 | J Lawrence | HSC | 17 | 5 | 6 | 0 | 12 | 27 | .222 | 10 | .370 | 0-0 | 3 |
| 37 | T Luxner | RAND | 23 | - | 3 | 2 | 8 | 25 | .120 | 10 | .400 | 0-0 | 0 |
| 37 | M Strelow | RC | 19 | - | 0 | 1 | 1 | 17 | .000 | 10 | .588 | 0-0 | 0 |
| 37 | J Tenbrook | WLU | 15 | 9 | 4 | 3 | 11 | 26 | .154 | 10 | .385 | 0-0 | 2 |
| 42 | B Burns | HSC | 15 | 15 | 1 | 5 | 7 | 23 | .043 | 9 | .391 | 0-0 | 0 |
| 42 | E Cornelio | RMC | 16 | 16 | 2 | 2 | 6 | 30 | .067 | 9 | .300 | 0-0 | 1 |
| 42 | T East | VWC | 17 | 7 | 3 | 1 | 7 | 20 | .150 | 9 | .450 | 0-0 | 2 |
| 42 | J McNamara | VWC | 19 | 11 | 2 | 0 | 4 | 22 | .091 | 9 | .409 | 0-0 | 1 |
| 42 | R Renfro | LC | 19 | 16 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 0-0 | 1 |
| 42 | A Thexton | HSC | 13 | 5 | 3 | 1 | 7 | 18 | .167 | 9 | .500 | 0-0 | 1 |
| 48 | J Clark | LC | 17 | 15 | 1 | 2 | 4 | 16 | .062 | 8 | .500 | 0-0 | 0 |
| 48 | J Elgin | VWC | 19 | 6 | 1 | 1 | 3 | 24 | .042 | 8 | .333 | 0-0 | 0 |
| 48 | J Richardson | VWC | 17 | 13 | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 0-0 | 0 |
