Men's Soccer

 

Bridgewater

Games Goals Goals-per game Shot % Shots-per game GAA
19 22 1.2 .101 11.5 1.49
Field players
No. Name Yr Pos gp gs g a pts sh sh% sog sog% pk gw
0 Travis Morris N/A GK 17 17 0 0 0 0 - 0 - 0-0 0
1 Kevin Morris N/A GK 2 - 0 0 0 0 - 0 - 0-0 0
2 Nick Rutten N/A N/A 18 6 0 0 0 8 .000 3 .375 0-0 0
3 Zach Malpass N/A N/A 19 19 1 1 3 5 .200 3 .600 0-0 0
4 Sawyer Janes N/A N/A 19 16 3 2 8 27 .111 15 .556 0-0 1
5 Brice Nelson N/A N/A 12 2 0 0 0 0 - 0 - 0-0 0
6 Adam Riner N/A N/A 16 - 1 0 2 8 .125 3 .375 0-0 0
7 Ryan Tavernaris N/A N/A 19 18 5 1 11 45 .111 19 .422 0-0 2
8 Ryan Morgan N/A N/A 18 2 0 0 0 13 .000 7 .538 0-0 0
9 Patrick Thornton N/A N/A 15 10 1 0 2 6 .167 4 .667 0-0 0
10 Alec Utter N/A N/A 17 16 2 2 6 18 .111 7 .389 0-0 1
12 Tariq Martin N/A N/A 5 2 0 0 0 1 .000 0 .000 0-0 0
13 Anthony Hopkins N/A N/A 13 - 0 0 0 1 .000 0 .000 0-0 0
14 Kevin Gorman N/A N/A 19 17 3 1 7 29 .103 11 .379 0-0 1
15 Nathan Tavernaris N/A N/A 17 1 0 1 1 7 .000 5 .714 0-0 0
16 Daniel Visone N/A N/A 14 14 1 2 4 7 .143 3 .429 0-0 1
17 Zach Hosler N/A N/A 19 19 1 0 2 8 .125 4 .500 0-0 0
18 Cody Weaver N/A N/A 16 2 0 1 1 4 .000 2 .500 0-0 0
19 Chris Black N/A N/A 6 - 0 0 0 0 - 0 - 0-0 0
20 Ryan Pigg N/A N/A 19 14 2 0 4 15 .133 7 .467 0-0 0
21 Derek Newsome N/A N/A 16 15 0 2 2 5 .000 1 .200 0-0 0
22 Gerard Miniaci N/A N/A 17 6 1 0 2 8 .125 4 .500 0-0 1
23 Nathan Lane N/A N/A 10 - 1 0 2 1 1.000 1 1.000 0-0 0
24 Daniel Hallman N/A N/A - - - - 0 - - - - 0-0 -
26 Nasser Swain-Wallace N/A N/A - - - - 0 - - - - 0-0 -
27 Michael Moore N/A N/A 14 13 0 0 0 2 .000 1 .500 0-0 0
28 Avery Walker N/A N/A - - - - 0 - - - - 0-0 -
29 Charles Donkor N/A N/A - - - - 0 - - - - 0-0 -
  Totals 19 19 22 13 57 218 .101 100 .459 0-0 7
  Opponent 19 19 29 17 75 298 .097 - - 4-4 11
Goalkeepers
No. Name Yr Pos gp gs min ga gaa sv sv% wins losses ties shutouts
0 Travis Morris N/A GK 17 16 1548:10 28 1.63 91 .765 4 9 1 2
1 Kevin Morris N/A GK 1 - 14:51 0 0.00 0 - 0 0 0 0
12 Tariq Martin N/A N/A 2 2 185:50 1 0.48 12 .923 2 0 0 0
  Totals 19 19 1748:51 29 1.49 105 .784 - - - 0
  Opponent 19 19 1748:51 22 1.13 78 .780 - - - 0