Emory & Henry
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 14 | 0.8 | .085 | 9.6 | 2.09 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | at Ferrum | W, 3-0 | 50 |
| Sep 4 | LaGrange | W, 1-0 | 135 |
| Sep 7 | Averett | L, 2-1 | 125 |
| Sep 11 | Piedmont | L, 2-1 | 150 |
| Sep 14 | Guilford | W, 3-1 | 85 |
| Sep 17 | at Eastern Mennonite | L, 1-0 | 362 |
| Sep 21 | Roanoke | L, 1-0 | 80 |
| Sep 24 | Randolph-Macon | L, 1-0 | 125 |
| Sep 27 | at Maryville (Tenn.) | L, 4-0 | 123 |
| Sep 29 | at Southern Va. | W, 2-0 | 75 |
| Oct 1 | at Hampden-Sydney | L, 2-1 | 157 |
| Oct 8 | Bridgewater | L, 3-0 | 213 |
| Oct 12 | at Randolph | L, 4-0 | 201 |
| Oct 15 | Lynchburg | L, 2-1 | 155 |
| Oct 19 | Covenant | L, 2-0 | 55 |
| Oct 22 | at Virginia Wesleyan | L, 9-1 | 145 |
| Oct 26 | at Washington & Lee | L, 2-0 | 54 |
