Lynchburg
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 17 | 0.8 | .082 | 10.4 | 0.90 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-9-4 (.450) |
| Conference (Pct.) | 3-3-4 (.500) |
| Streak | Lost 1 |
| Home | 2-3-3 |
| Away | 4-4-1 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | Washington & Lee | T, 0-0 |
| Oct 22 | Eastern Mennonite | T, 1-1 |
| Oct 25 | at Virginia Wesleyan | L, 2-1 |
| Oct 30 | at Washington & Lee | W, 1-0 |
| Nov 2 | at Eastern Mennonite | W, 2-1 |
| Nov 5 | at Randolph | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 2nd | 10 | 6th |
| Shots | 207 | 9th | 129 | 8th |
| Goals scored | 17 | 10th | 8 | 10th |
| Shot percentage | .082 | 11th | .062 | 11th |
| Shots-per game | 10.4 | 10th | 12.9 | 8th |
| Shots on goal | 89 | 9th | 51 | 10th |
| SOG percentage | .430 | 6th | .395 | 11th |
| Assists | 10 | 9th | 5 | 10th |
| Corner kicks | 69 | 9th | 44 | 6th |
| Penalty kicks | 1-2 | 3rd | 0-1 | 8th |
| Yellow cards | 26 | 5th | 14 | 5th |
| Red cards | 4 | 1st | 2 | 2nd |
| Home Attendance | 2605 | 4th | 1915 | 3rd |
| Home Attendance average | 326 | 4th | 383 | 3rd |
