Randolph
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 24 | 57 | 2.4 | .150 | 15.8 | 0.96 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 379 | 57 | 2.4 | 39 | 24 | 0.96 | .150 | 15.8 | 168 | 102 | 35 | 2 |
| Conference | 10 | 139 | 19 | 1.9 | 12 | 12 | 1.16 | .137 | 13.9 | 56 | 41 | 19 | 2 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 10 | 177 | 29 | 2.9 | 23 | 7 | 0.67 | .164 | 17.7 | 79 | 37 | 14 | 2 |
| Away | 9 | 120 | 20 | 2.2 | 12 | 11 | 1.18 | .167 | 13.3 | 52 | 41 | 16 | 0 |
| Neutral | 5 | 82 | 8 | 1.6 | 4 | 6 | 1.15 | .098 | 16.4 | 37 | 24 | 5 | 0 |
| Wins | 18 | 315 | 51 | 2.8 | 35 | 12 | 0.63 | .162 | 17.5 | 141 | 78 | 19 | 0 |
| Losses | 6 | 64 | 6 | 1.0 | 4 | 12 | 1.97 | .094 | 10.7 | 27 | 24 | 16 | 2 |
| September | 10 | 208 | 31 | 3.1 | 24 | 7 | 0.67 | .149 | 20.8 | 90 | 30 | 13 | 0 |
| October | 9 | 115 | 16 | 1.8 | 10 | 10 | 1.06 | .139 | 12.8 | 56 | 32 | 12 | 2 |
| November | 5 | 56 | 10 | 2.0 | 5 | 7 | 1.36 | .179 | 11.2 | 22 | 40 | 10 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
