Old Dominion Athletic Conference
2011 Statistics
| Pct | Pct | ||||||
| Washington and Lee | 1.000 | .789 | |||||
| Hampden-Sydney | .889 | .733 | |||||
| Bridgewater | .778 | .667 | |||||
| Roanoke | .667 | .500 | |||||
| Emory & Henry | .444 | .579 | |||||
| Guilford | .444 | .412 | |||||
| Virginia Wesleyan | .444 | .267 | |||||
| Lynchburg | .222 | .286 | |||||
| Randolph-Macon | .111 | .231 | |||||
| Randolph | .000 | .176 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 7 decisions) |
Team | Pct | ||
| Brian Roberts | WLU | 1.000 | ||
| Matt Nelson | EHC | .882 | ||
| Tal Covington | HSC | .846 | ||
| Michael Freeman | WLU | .846 | ||
| Zach Pack | HSC | .833 | ||
| Hayden White | WLU | .812 | ||
| Tyler Mercier | GC | .812 | ||
| Jeremy Becht | WLU | .800 | ||
| Rich Pugh | HSC | .778 | ||
| Kevin Calhoun | HSC | .769 |
| #1 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Hayden White | WLU | .812 | ||
| Tyler Mercier | GC | .800 | ||
| Rich Pugh | HSC | .778 | ||
| Peter Hawkins | BC | .684 | ||
| Adam Henderson | EHC | .625 | ||
| Jon Roy | RC | .583 | ||
| Chip Wintringham | EHC | .556 | ||
| Frank Donnelly | RMC | .250 | ||
| Brandon Brown | LC | .231 | ||
| Sam Churchill | RAND | .118 |
| #2 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Jeremy Becht | WLU | .800 | ||
| Matt Nelson | EHC | .778 | ||
| James Lee | RC | .700 | ||
| Shad Harrell | HSC | .700 | ||
| Brad DeWitt | BC | .600 | ||
| Adam Henderson | EHC | .571 | ||
| Clayton Hamilton | GC | .400 | ||
| Derek Kegerreis | LC | .308 | ||
| Kevin Lloyd | RMC | .300 | ||
| Sky Masand | VWC | .286 |
| #3 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Matt Nelson | EHC | 1.000 | ||
| Michael Freeman | WLU | .857 | ||
| Kevin Calhoun | HSC | .727 | ||
| Teddy Callow | BC | .636 | ||
| Brent Floyd | BC | .625 | ||
| Jim Rochow | LC | .538 | ||
| Alex Lyons | RC | .333 | ||
| Steven Bond | VWC | .308 | ||
| Trevor Cox | GC | .308 | ||
| Chandler Weston | RMC | .300 |
| #4 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Teddy Callow | BC | .875 | ||
| Brent Floyd | BC | .818 | ||
| Tal Covington | HSC | .818 | ||
| Jonathan Gaffney | WLU | .714 | ||
| Brian Nelson | LC | .545 | ||
| Michael Young | EHC | .500 | ||
| Ryan Sadinski | VWC | .417 | ||
| Charles Graves | RC | .333 | ||
| David Dutton | RMC | .333 | ||
| Mark Cheong | GC | .200 |
| #5 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Zach Pack | HSC | .800 | ||
| Ben Fass | WLU | .750 | ||
| Tim Gower | BC | .706 | ||
| Zachary Eccher | EHC | .625 | ||
| Patrick Nugent | RMC | .286 | ||
| Chris Migliarese | RC | .286 | ||
| Cody Crampton | LC | .273 | ||
| Jamie Griffin | VWC | .111 |
| #6 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Brian Roberts | WLU | 1.000 | ||
| Brian Butler | EHC | .857 | ||
| David Lynch | RMC | .714 | ||
| Ian Sammler | HSC | .667 | ||
| Greg Migliarese | RC | .625 | ||
| Ben Nelson | GC | .429 | ||
| Donnie Greathouse | VWC | .300 | ||
| Allan Marrs | RAND | .286 | ||
| Matthew Chaulkin | BC | .250 |
| ALL DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Michael Freeman/Hayden White | WLU | 1.000 | ||
| Jeremy Becht/Michael Freeman | WLU | .857 | ||
| Kevin Calhoun/Shad Harrell | HSC | .800 | ||
| Brian Roberts/Hayden White | WLU | .800 | ||
| James Lee/Jon Roy | RC | .800 | ||
| Clayton Hamilton/Tyler Mercier | GC | .750 | ||
| Zach Pack/Ian Sammler | HSC | .733 | ||
| Mac Davis/Will Hall | WLU | .727 | ||
| Matt Nelson/Chip Wintringham | EHC | .692 | ||
| Adam Henderson/Michael Young | EHC | .667 |
| #1 DOUBLES (Min 7 decisions) |
Team | Pct | ||
| James Lee/Jon Roy | RC | .800 | ||
| Clayton Hamilton/Tyler Mercier | GC | .750 | ||
| Mac Davis/Will Hall | WLU | .727 | ||
| Matt Nelson/Chip Wintringham | EHC | .692 | ||
| Mac Davis/Jonathan Gaffney | WLU | .625 | ||
| Teddy Callow/Brad DeWitt | BC | .533 | ||
| Tal Covington/Rich Pugh | HSC | .429 | ||
| Derek Kegerreis/Jim Rochow | LC | .333 | ||
| Zak Bartley/Steven Bond | VWC | .214 | ||
| Sam Churchill/Teague Nelson | RAND | .182 |
| #2 DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Brian Roberts/Hayden White | WLU | .857 | ||
| Kevin Calhoun/Shad Harrell | HSC | .786 | ||
| Adam Henderson/Michael Young | EHC | .667 | ||
| Jeremy Becht/Jonathan Gaffney | WLU | .625 | ||
| Brent Floyd/Peter Hawkins | BC | .600 | ||
| Brandon Brown/Cody Crampton | LC | .500 | ||
| Sky Masand/Ryan Sadinski | VWC | .357 | ||
| Patrick Nugent/Chandler Weston | RMC | .250 |
| #3 DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Michael Freeman/Hayden White | WLU | 1.000 | ||
| Jeremy Becht/Michael Freeman | WLU | .857 | ||
| Zach Pack/Ian Sammler | HSC | .733 | ||
| Jody Cox/Ben Nelson | GC | .571 | ||
| David Dutton/Brad Neubeck | RMC | .500 | ||
| Donnie Greathouse/Jamie Griffin | VWC | .462 | ||
| Brian Butler/Zachary Eccher | EHC | .455 | ||
| Matthew Chaulkin/Tim Gower | BC | .286 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 7 decisions) |
Team | Pct | ||
| Jeremy Becht | WLU | 1.000 | ||
| Tyler Mercier | GC | .889 | ||
| Zach Pack | HSC | .889 | ||
| Tal Covington | HSC | .889 | ||
| Hayden White | WLU | .875 | ||
| Ian Sammler | HSC | .875 | ||
| Matt Nelson | EHC | .875 | ||
| Tim Gower | BC | .875 | ||
| Kevin Calhoun | HSC | .875 | ||
| Teddy Callow | BC | .778 |
| #1 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Tyler Mercier | GC | .889 | ||
| Hayden White | WLU | .875 | ||
| Peter Hawkins | BC | .667 | ||
| Jon Roy | RC | .556 | ||
| Brandon Brown | LC | .222 | ||
| Zak Bartley | VWC | .125 | ||
| Frank Donnelly | RMC | .125 | ||
| Sam Churchill | RAND | .111 |
| #2 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Jeremy Becht | WLU | 1.000 | ||
| James Lee | RC | .750 | ||
| Brad DeWitt | BC | .667 | ||
| Clayton Hamilton | GC | .444 | ||
| Sky Masand | VWC | .444 | ||
| Derek Kegerreis | LC | .222 | ||
| Jason Corsbie | RAND | .000 |
| #3 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Jim Rochow | LC | .556 | ||
| Steven Bond | VWC | .500 | ||
| Trevor Cox | GC | .429 |
| #4 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Tal Covington | HSC | .857 | ||
| Ryan Sadinski | VWC | .714 | ||
| Brian Nelson | LC | .375 | ||
| Mark Cheong | GC | .286 |
| #5 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Tim Gower | BC | .875 | ||
| Zach Pack | HSC | .857 | ||
| Cody Crampton | LC | .250 |
| #6 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Matthew Chaulkin | BC | .143 |
| ALL DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Kevin Calhoun/Shad Harrell | HSC | 1.000 | ||
| Mac Davis/Will Hall | WLU | .875 | ||
| James Lee/Jon Roy | RC | .875 | ||
| Zach Pack/Ian Sammler | HSC | .778 | ||
| Donnie Greathouse/Jamie Griffin | VWC | .778 | ||
| Clayton Hamilton/Tyler Mercier | GC | .750 | ||
| Brent Floyd/Peter Hawkins | BC | .714 | ||
| Teddy Callow/Brad DeWitt | BC | .571 | ||
| Tal Covington/Rich Pugh | HSC | .556 | ||
| Adam Henderson/Michael Young | EHC | .556 |
| #1 DOUBLES (Min 7 decisions) |
Team | Pct | ||
| James Lee/Jon Roy | RC | .875 | ||
| Mac Davis/Will Hall | WLU | .875 | ||
| Clayton Hamilton/Tyler Mercier | GC | .750 | ||
| Teddy Callow/Brad DeWitt | BC | .571 | ||
| Tal Covington/Rich Pugh | HSC | .556 | ||
| Zak Bartley/Steven Bond | VWC | .375 | ||
| Sam Churchill/Teague Nelson | RAND | .143 | ||
| Frank Donnelly/Kevin Lloyd | RMC | .000 |
| #2 DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Kevin Calhoun/Shad Harrell | HSC | 1.000 | ||
| Brent Floyd/Peter Hawkins | BC | .714 | ||
| Adam Henderson/Michael Young | EHC | .556 | ||
| Sky Masand/Ryan Sadinski | VWC | .500 | ||
| Patrick Nugent/Chandler Weston | RMC | .125 |
| #3 DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Zach Pack/Ian Sammler | HSC | .778 | ||
| Donnie Greathouse/Jamie Griffin | VWC | .750 |
