Old Dominion Athletic Conference
All-Time Cross Country and Track
NCAA Championship Qualifiers
Team Qualifiers - Cross Country
Men
Eastern Mennonite (1978)
Lynchburg (1979)
Lynchburg (1980)
Lynchburg (1982)
Lynchburg (1984)
Lynchburg (1991)
Lynchburg (1992)
Lynchburg (1993)
Roanoke (1980)
Roanoke (1981)
Roanoke (1982)
Roanoke (1983)
Roanoke (1985)
Roanoke (1986)
Washington & Lee (1995)
Women
Lynchburg (1998)
Individuals (Track & Field and Cross Country)
1977
| Ricky Davis (Bridgewater) | Long/ Triple Jumps |
| Mike Kidd (Bridgewater) | 1500 Meters |
| Les West (Bridgewater) | Intermediate HH |
1978
| Gerry Crouse (Bridgewater) | Cross Country |
| Duane Harrison (Bridgewater) | Triple Jump |
| Kenny Layman (E. Mennonite) * | 5000 Meters |
| Ken Brady (Lynchburg) | 1500 Meters |
| Jeff Freeman (Lynchburg) | Pole Vault |
1979
| Duane Harrison (Bridgewater) | Long Jump |
| Tim Doran (Lynchburg) | Cross Country |
| Supe Edwards (Lynchburg) | Cross Country |
| Dirk Niedentohl (Lynchburg) | Cross Country |
| David Taylor (Lynchburg) | Cross Country |
| Bill Hance (Lynchburg) | Cross Country |
| WM Smith (Lynchburg) | Cross Country |
1980
| Duane Harrison (Bridgewater) * | Long/Triple Jumps |
| Dwight Denlinger (Bridgewater) | Cross Country |
| Tim Doran (Lynchburg) | Cross Country |
| Supe Edwards (Lynchburg) | Cross Country |
| Dirk Niedentohl (Lynchburg) | Cross Country |
| David Taylor (Lynchburg) | Cross Country |
| Bill Hance (Lynchburg) | Cross Country |
| WM Smith (Lynchburg) | Cross Country |
| Andy Chocklett (Roanoke) | Cross Country |
| Clint Kiser (Roanoke) | Cross Country |
| Tony Wirt (Roanoke) | Cross Country |
| David Forbes (Roanoke) | Cross Country |
| Jon Ramsey (Roanoke) | Cross Country |
1981
| Duane Harrison (Bridgewater) * | Long/Triple Jumps |
| High Hurdles | |
| Tinch Campbell (Lynchburg) | Cross Country |
| Andy Chocklett (Roanoke) | Cross Country |
| Clint Kiser (Roanoke) | Cross Country |
| Tony Wirt (Roanoke) | Cross Country |
| David Forbes (Roanoke) | Cross Country |
| Dennis Brisendine (Roanoke) | Cross Country |
| Frank Smegelski (Roanoke) | Cross Country |
1982
| Burrell Fisher (E. Mennonite) | 400 meters |
| Trinch Campbell (Lynchburg) | Mile Relay Squad |
| Direk Niedethol (Lynchburg) | Mile Relay Squad |
| Joe Martin (Lynchburg) | Mile Relay Squad |
| Steve Shockley (Lynchburg) | Mile Relay Squad |
| Tim Doran (Lynchburg) | Cross Country |
| Grattan Garbee (Lynchburg) | Cross Country |
| Ted Horn (Lynchburg) | Cross Country |
| Mark Granger (Lynchburg) | Cross Country |
| Kelly Shawn (Lynchburg) | Cross Country |
| John McPeters (Lynchburg) | Cross Country |
1983
| Isaac Rodgers (Bridgewater) | 100 meters |
| Grattan Garbee (Lynchburg) | Cross Country |
| Jim Huffman (Roanoke) | Decathlon |
| Bob Shelton (Roanoke) | Decathlon and Long Jump |
| Andy Chocklett (Roanoke) | Cross Country |
| Tom Linden (Roanoke) | Cross Country |
| David Linden (Roanoke) | Cross Country |
| Clint Kiser (Roanoke) | Cross Country |
| Phil Yeich (Roanoke) | Cross Country |
| Frank Smegelski (Roanoke) | Cross Country |
| Andy Carr (Roanoke) | Cross Country |
| Angus McBryde (Wash & Lee) *CC | 1500 meters |
| Cross Country |
1984
| Joe Killeen (Lynchburg) | 400 Int. Hurdles |
| Frank Pittman (Washington & Lee) | Cross Country |
1985
| Isaac Rodgers (Bridgewater) *# | Triple Jump (indoors) |
| Triple Jump (outdoors) | |
| Mark Luiggi (Bridgewater) | 400 meters |
| Major Tallent (Lynchburg) | Triple Jump |
| Joe Killeen (Lynchburg) * | 400 Int. Hurdles |
| Dewey Sowers (Lynchburg) | Cross Country |
| Dwayne Stover (Roanoke) | Cross Country |
| Tom Linden (Roanoke) | Cross Country |
| David Linden (Roanoke) | Cross Country |
| John Bansemer (Roanoke) | Cross Country |
| Brian Falls (Roanoke) | Cross Country |
| Rob Gratehead (Roanoke) | Cross Country |
| Phil Yeich (Roanoke) | Cross Country |
| Scott Rippeon (Washington & Lee) | Cross Country |
1986
| Chuck Boller (Bridgewater) | Javelin |
| Phil Landes (E. Mennonite) * | Javelin |
| Major Tallent (Lynchburg) *# | Triple Jump |
| Dwayne Stover (Roanoke) | Cross Country |
| Tom Linden (Roanoke) | Cross Country |
| David Linden (Roanoke) | Cross Country |
| John Bansemer (Roanoke) | Cross Country |
| Brian Falls (Roanoke) | Cross Country |
| Robbie Anderson (Roanoke) | Cross Country |
| Chris Copenhaver (Roanoke) | Cross Country |
| Richard Moore (Washington & Lee) | Cross Country |
| Edward Myers (Washington & Lee) | Cross Country |
| Scott Rippeon (Washington & Lee) | Cross Country |
1987
| Tracey Cooper (Roanoke) | High Jump |
| Dwayne Stover (Roanoke) | Cross Country |
| Tom Linden (Roanoke) | Cross Country |
| Andrew White (Washington & Lee) | 110 meter HH |
| Tom Murray (Washington & Lee) | Shot Put |
1988
| Butch Chichester (Roanoke) * | 55m dash |
| Phillip Sampson (Washington & Lee) | Pole Vault (Indoor & Outdoor) |
| Scott Williams (Washington & Lee) | 400 meter relay |
| Wes Boyd (Washington & Lee) | 400 meter relay |
| Andrew White (Washington & Lee) | 400 meter relay |
| 110 meter hurdles | |
| Erik Adkins (Washington & Lee) | 400 meter relay |
1989
| Carl Gilbert (Washington & Lee) | Triple Jump |
| Gregg Cavaliere (Lynchburg) | Cross Country |
1990
| Tyrone Johnson (E. Mennonite) * | 400 meters |
| James Walker (Lynchburg) * | Long Jump |
| Gregg Cavaliere (Lynchburg) | Cross Country |
| Karla Navis (Lynchburg) | Cross Country |
| Carl Gilbert (Washington & Lee) | Triple Jump, 400 relay squad |
| Wes Boyd (Washington & Lee) | 400 relay squad |
| Scott Williams (Washington & Lee) | 400 relay squad |
| Ty Sosnowski (Washington & Lee) | 400 relay squad |
1991
| Gregg Cavaliere (Lynchburg) * | 10,000 meters |
| Cross Country | |
| James Walker (Lynchburg) * | Triple Jump |
| Charles Edwards (Washington & Lee) | Cross Country |
| Bo Hannah (Washington & Lee) | Cross Country |
1992
| Crystal Campbell (E. Mennonite) | Shot Put |
| Tracy Lewis (Lynchburg) * | High Hurdles |
| Jeff Johnson (Lynchburg) | High Jump |
| Gregg Cavaliere (Lynchburg) * | Cross Country |
| Bo Hannah (Washington & Lee) | Cross Country |
| Josephine Schaeffer (Wash & Lee) * | Cross Country |
1993
| Otio Okilo (Bridgewater) * | Triple Jump (indoors and outdoors) |
| Crystal Campbell (E. Mennonite) * | Shot Put (outdoors) |
| Gregg Cavaliere (Lynchburg) ** | 5,000 meters |
| 10,000 meters | |
| 1,500 meters | |
| 3,000 meter SC | |
| Matt Richards (Lynchburg) * | 10,000 meters |
| Seth McGuffin (Lynchburg) | Shot Put (indoors) |
| John Cardwell (Lynchburg) * | Cross Country |
| Cathie Showalter (Roanoke) | Cross Country |
| Josephine Schaeffer (Wash & Lee) ** | 10,000 meters |
| Cross Country | |
| Amy Mears (Washington & Lee) | Cross Country |
| Scott Covey (Washington & Lee) | 400 meter relay |
| Dax Mahoney (Washington & Lee) | 400 meter relay |
| John Robinson (Washington & Lee) | 400 meter relay |
| Hayne Hodges (Washington & Lee) | 400 meter relay |
1994
| Otio Okilo (Bridgewater) * | Triple Jump (Indoor and outdoor) |
| Long Jump (Indoor and outdoor) | |
| Jeremy Canody (Bridgewater) * | High Jump |
| Crystal Campbell (E. Mennonite) * | Shot Put (indoor and outdoor) |
| Gregg Cavaliere (Lynchburg) * | 10,000 meters |
| Seth McGuffin (Lynchburg) | Discus |
| Seth McGuffin (Lynchburg) ** | Shot Put (indoor and outdoors) |
| Joe Bedard (Lynchburg) | Decathlon |
| JJ Maybury (Roanoke) | Cross Country |
| Courtney Fitch (Roanoke) | High Jump |
| Amy Mears (Washington & Lee) * | Cross Country |
| Josephine Schaeffer (Wash & Lee) | Cross Country |
1995
| Davon Lewis (Bridgewater) | High Jump (indoor and outdoor) |
| Cole Corbitt (Bridgewater) | 400 meter relay |
| Kevin Fee (Bridgewater) | 400 meter relay |
| Willie Grayson (Bridgewater) | 400 meter relay |
| Scott Brown (Bridgewater) | 400 meter relay |
| Crystal Campbell (E. Mennonite) | Shot Put (indoor |
| and outdoor) | |
| Tim Bennett (Lynchburg) | 200 meters |
| Seth McGuffin (Lynchburg) ** | Shot Put (indoors and outdoors) |
| Seth McGuffin (Lynchburg)* | Discus |
| Damon Godfrey (Lynchburg) | Cross Country |
| Hannah Howe (Lynchburg) | Cross Country |
| Amy Edwards (Lynchburg)* | Long Jump |
| JJ Maybury (Roanoke) | Cross Country |
| Courtney Fitch (Roanoke) * | High Jump |
| Josephine Schaeffer (Wash & Lee) * | 10,000 meters |
| Cross Country | |
| Brad Paye (Washington & Lee) | Cross Country |
| Jeff Zeiger (Washington & Lee) | Cross Country |
| Darrick Alford (Washington & Lee) | Cross Country |
| Josh Beckham (Washington & Lee) | Cross Country |
| Jason Callen (Washington & Lee) | Cross Country |
| William Olson (Washington & Lee) | Cross Country |
| Zach Shultz (Washington & Lee) | Cross Country |
1996
| Davon Lewis (Bridgewater) | High jump |
| (ind and out) | |
| Cole Corbitt (Bridgewater) | 400 meter relay |
| Mario Webb (Bridgewater) | 400 meter relay |
| Scott Brown (Bridgewater) | 400 meter relay |
| Willie Grayson (Bridgewater) | 400 meter relay |
| Joe Bedard (Lynchburg) * | Decathlon |
| Dave Lichtenstein (Lynchburg) | High Jump |
| Jason McNicholl (Roanoke) | Cross Country |
| Sandy Hudson (Roanoke) | 55 meter HH |
| Courtney Fitch (Roanoke) | High Jump |
| Josephine Schaeffer (Wash & Lee) | 5,000 meters |
| 10,000 meters |
1997
| Davon Lewis (Bridgewater) * | High Jump (indoor and outdoor) |
| Triple Jump (outdoors) | |
| High jump (indoors) | |
| Mario Webb (Bridgewater) | 55 meters |
| 100 meters | |
| 400 meter relay | |
| Willie Grayson (Bridgewater) | 55 meters |
| 100 meters | |
| 400 meter relay | |
| Kevin Fee (Bridgewater) | 400 meter relay |
| Scott Brown (Bridgewater) * | IM Hurdles |
| 400 meter relay | |
| Tara Strawderman (Bridgewater) | Long Jump |
| Joe Bedard (Lynchburg) *# | Decathlon |
| Long Jump | |
| Triple Jump | |
| Dave Lichtenstein (Lynchburg) | High Jump |
| Quakeela Miles (Lynchburg) | Long Jump |
| Triple Jump | |
| Rodney Early (Lynchburg) | Triple Jump |
| Missy Beaver (Lynchburg) | Cross Country |
| Jason Callen (Washington & Lee) | 5,000 meters |
1998
| Nate Bonovitz (Lynchburg) | Cross Country |
| Jason McNicholl (Roanoke) | Cross Country |
| Missy Beaver (Lynchburg) | Cross Country |
| Melissa Baker (Bridgewater) | 400 meters (indoor and outdoor) |
| Tara Strawderman (Bridgewater) | Long Jump |
| Dave Lichtenstein (Lynchburg) *** | High Jump |
| Long Jump | |
| Decathlon | |
| 400 IM HH | |
| Mark Sprague (Lynchburg) | Long Jump |
| Joe Bedard (Lynchburg) **# | Decathlon |
| Triple Jump | |
| Pole Vault | |
| Melissa Beaver (Lynchburg)* | 1500 meters |
| James Gross (Lynchburg) | Decathlon |
| 4x100 relay | |
| Jim Coughlin (Lynchburg) | 4x100 relay |
| 4x400 relay | |
| Rudy Worrell (Lynchburg) | 4x100 relay |
| Jason Smith (Lynchburg) | 4x100 relay |
| 4x400 relay | |
| Kevin Smith (Lynchburg) | 4x400 relay |
| Safwan Williams (Lynchburg) | 4x400 relay |
| Emily Hollett (Roanoke) | Long Jump |
| Triple Jump | |
| High Jump |
1999
| Casey Smith (Roanoke) | Cross Country |
| Nate Bonovitz (Lynchburg) | Cross Country |
| Wilbert Coleman (Bridgewater) | Long Jump (ind) |
| Jason Smith (Lynchburg)*# | 55 meters (ind) |
| 4x400 relay (ind and out) | |
| 4x100 relay (out) | |
| 100 meters | |
| 200 meters | |
| James Goss (Lynchburg)** | Long Jump (ind) |
| 4x100 relay (out) | |
| Decathlon | |
| 100 meters | |
| 200 meters | |
| Kevin Smith (Lynchburg)**# | 4x400 relay (ind and out) |
| 4x100 relay (out) | |
| 400 meters | |
| Johnny Harris (Lynchburg)**# | 4x400 relay (ind and out) |
| 4x100 relay (out) | |
| 400 meters | |
| 200 meters | |
| 100 meters | |
| Vicki Osinga (Lynchburg)* | High Jump (ind) |
| High Jump (out) | |
| Safwan Williams (Lynchburg)**# | Pole Vault |
| (ind and out) | |
| Lorenda Abbott (East. Mennonite)* | 100 meter dash |
| Casey Smith (Roanoke)** | 5000 meters |
| 10000 meters | |
| Emily Hollett (Roanoke) | Long Jump (ind) |
| Tara Strawderman (Bridgewater) | Long Jump |
| (ind and out) | |
| Vicki Osinga (Lynchburg)* | High Junp |
| (ind and out) | |
| Megan Wiseman (Lynchburg) | 400 meters (ind) |
| Melissa Baker (Bridgewater) | 400 meters (ind) |
| Safwan Williams (Lynchburg)*** | long jump and 400 meters (indoors) |
| long jump, decathlon (outdoors) | |
| Kevin Smith (Lynchburg)*# | 400 meters (indoors) |
| 400 meters (outdoors) | |
| Safwan Williams (Lynchburg) | 400 meters (indoors) |
| 400 meter hurdles (outdoors) | |
| Gary Cowell (Lynchburg) | triple jump (indoors) |
| triple jump (outdoors) | |
| Sara McDonald (Lynchburg) | pole vault |
| (indoors) | |
| Williams, Smith, Goss, Harris (Lynchburg)* | 4 x 400 relay (indoors) |
| Williams, K. Smith, Josh Zobenica, Harris (Lynchburg) | 4 x 400 relay (outdoors) |
| K. Smith, J. Smith, Goss, Harris (Lynchburg) | 4 x 100 relay (outdoors) |
| Laura Rosenberger (Eastern Mennonite)** | 5000 meters (indoors) |
| 5000 meters, 10000 meters (outdoors) | |
| Davon Cruz (Bridgewater) | 55 meters |
| (indoors) | |
| Melissa Baker (Bridgewater)* | 400 meters (indoors |
| 400 meter hurdles (outdoors) | |
| Michelle Austin (Lynchburg) | long jump (outdoors) |
| Johnny Harris (Lynchburg) | 200 meter dash, 400 meters (outdoors) |
| Josh Zobenica (Lynchburg) | 800 meters (outdoors) |
| Megan Wiseman (Lynchburg) | heptathlon (outdoors) |
| Georgette Turner (Lynchburg) | 100 meter hurdles (outdoors) |
| Mike Kirby (Lynchburg) | high jump (outdoors) |
| Lorenda Abbott (Eastern Mennonite) | 100 meters (outdoors) |
| Paul Guest (Lynchburg) | Cross Country |
2002
| Davon Cruz (Bridgewater)* | 55 meters (indoors) |
| Laura Rosenberger (Eastern Mennonite)* | pole vault (indoors and outdoors) |
| Kai Orenic (Eastern Mennonite) | 400 meters (outdoors) |
| Josh Zobenica (Lynchburg) | 800 meters (indoors and outdoors) |
| Johnny Harris (Lynchburg)* | 200 meters, 400 meters (outdoors) |
| Megan Wiseman (Lynchburg)* | heptathlon (outdoors) |
| Sarah McDonald (Lynchburg) | pole vault (indoors and outdoors) |
| Andrea Good (Eastern Mennonite) | Cross Country |
| Greg Useem (Lynchburg) | Cross Country |
2003
| Ricky Easterling (Bridgewater) | high jump (outdoors) |
| Jermaine Taylor (Bridgewater)* | 100 meters (outdoors) |
| Kai Orenic (Eastern Mennonite) | 400 meters (outdoors) |
| Adam Starks (Eastern Mennonite) | 110 hurdles, 400 hurdles (outdoors) |
| Clair Thomason (Eastern Mennonite) | shot put (indoors) |
| Mike Lansdowne (Lynchburg) | 400 meters (outdoors) |
| Doug Thomasey (Lynchburg) | decathlon (outdoors) |
| Josh Zobenica (Lynchburg)** | 800 meters (indoors), 800 meters (outdoors) |
| Ashley Palmer (Lynchburg) | heptathlon, 400 hurdles (outdoors) |
| Megan Wiseman (Lynchburg)* | 800 meters (indoors), javelin, heptathlon (outdoors) |
| Brian Flynn (Lynchburg) | Cross Country |
| Jacob Pack (Roanoke) | Cross Country |
2004
| Ashley Palmer (Lynchburg)* | long jump (indoors) |
| Jermaine Taylor (Bridgewater)* | 55 meters (indoors) |
| Doug Thomasey (Lynchburg)* | Decathlon (outdoors) |
| Mike Lansdowne (Lynchburg) | 200 meters (outdoors) |
| Jeremy Webster (Eastern Mennonite) | 200 meters (outdoors) |
| Ashley Palmer (Lynchburg)* | Heptathlon (outdoors), long jump |
| Nathan Johnson (Washington and Lee) | Cross Country |
| Lindsay Erickson (Washington and Lee) | Cross Country |
2005
| Megan Mlinarchik* (East. Menn) | Pole Vault (Indoor) |
| Mike Lansdowne* (Lynchburg) | 400 meters (Indoor) |
| Ryan Holmes (Lynchburg) | Triple Jump (Indoor) |
| Ashley Palmer (Lynchburg) | 400 meters, Long Jump (Indoors) |
| Lil Brandler (W&L) | Pole Vault (Indoor) |
| Dana Mueller (RC) | 800-Meters (Outdoors) |
| Doug Thomasey* (LC) | Decathlon (Outdoors) |
| Andy Rollins (LC) | Pole Vault (Outdoors) |
| Ashley Palmer* (LC) | Heptathlon, 400-Meters, Long Jump (Outdoors) |
| Megan Mlinarchik EMU) | High Jump (Outdoors) |
| Ricky Easterling* (BC) | High Jump (Outdoors) |
| Jeremy Webster (EMU) | 200-Meters (Outdoors) |
| Nathan Johnson (W&L) | Cross Country |
| Ricky Flynn (LC) | Cross Country |
2006
| Brandon Spalding | Cross Country |
| Eric Johnson | Cross Country |
| Meg Harnett | Cross Country |
| Jackie Burns | Cross Country |
| Brandon Copeland (BC) | Long Jump* |
| Melvin McQueen (BC) | 100 meters |
| Megan Mlinarchick (EMU) | Pole Vault (Indoor) |
| Nathan Turner (EMU) | Shotput (outdoor) |
| Jermey Webster (EMU) | 200 meters (outdoor) |
| Ryan Holmes (LC) | Triple Jump (indoor) * |
| Andy Rollins (LC) | Pole Vault (indoor) |
| Meredith Withers (RC) | Heptathlon |
| Tonya Phillippe (RC) | 400 meters |
2007
|
Brandon Spalding (BC) |
Cross Country |
|
Eric Johnson (RC) |
Cross Country |
|
Jackie Burns (W&L) |
Cross Country |
|
Kat Telfeyan (W&L) |
Cross Country |
|
Meg Harnett (RC) |
Cross Country |
|
Brandon Copeland (BC) |
Long Jump (indoors) |
|
Ryan Holmes (LC) |
Triple Jump (indoors) |
|
Tony Konate (BC) |
55-meters (indoors) |
|
Melvin Queen (BC) |
55-meters (indoors) |
|
Andy Rollins (LC) |
Pole Vault (outdoors) * |
|
Jeremy Webster (EMU) |
400-meters (indoors) |
|
Travis Wray (LC) |
1,500-meters (outdoors) |
|
Nathan Turner (EMU) |
Shot put (indoors) |
|
Stacy Doornbos (W&L) |
Heptathlon (outdoors) |
|
Kate Mason (RC) |
4x100-meter relay* (outdoors) |
|
Dominique McCoy (RC) |
Long Jump (outdoors) |
|
JaLeesa Osborne (RC) |
Long Jump, 4x100-meter relay* (outdoors) |
|
Tonya Phillippe (RC) |
400-meters, 4x100-meter relay* (outdoors) |
|
Meredith Withers (RC) |
Heptathlon (outdoors) |
|
Robin Yerkes (RC) |
55-meters (indoors) |
2008
|
Jennie Pernisi (LC) |
Cross Country |
|
Rebecca Taylord (W&L) |
Cross Country |
|
Kat Telfeyan (W&L) |
Cross Country |
|
Michael Welsh (W&L) |
Cross Country |
|
Ricky Flynn (LC) |
Cross Country |
|
Chris Word (LC) |
400 meters (indoor & outdoor) |
|
Nathan Turner (BC) |
shot put (indoor & outdoor)* |
|
Scott Decker (LC) |
pole vault (indoor & outdoor)* |
|
Robin Yerkes (RC) |
400 meters (indoor)* |
|
Dominique McCoy (RC) |
long jump (indoor & outdoor)* |
|
Melvin Queen (BC) |
100 meters*, 4x100 relay, 1500 meters* (outdoor) |
|
Travis Wray (LC) |
1,500-meters (outdoor)* |
|
Brandon Edwards (LC) |
4x100 relay, 4x400 relay (outdoor) |
|
McKinley Johnson (LC) |
4x100 relay (outdoor) |
|
Richard Noles (LC) |
4x100 relay (outdoor) |
|
Tyler Beiler (BC) |
4x100 relay (outdoor) |
|
Brandon Copeland (BC) |
4x100 relay, long jump (outdoor) |
|
Tony Konate (BC) |
4x100 relay (outdoor) |
|
Earl Graves (LC) |
4x400 relay (outdoor) |
|
Will Tolbert (LC) |
4x400 relay (outdoor) |
| Jessica Shaw (W&L) | 5000 meters (outdoor)* |
| Tiffany France (RC) | 4x100 relay (outdoor) |
| Kate Mason (RC) | 4x100 relay (outdoor) |
| JaLeesa Osborne (RC) | 4x100 relay, long jump* (outdoor) |
| Courtney Hartman (BC) | 4x100 relay (outdoor) |
| Sammy Mizerak (BC) | 4x100 relay (outdoor) |
| Samantha Phillips (BC) | 4x100 relay (outdoor) |
| Jill Wattai (BC) | 4x100 relay (outdoor) |
| Stacy Doornbos (W&L) | Heptathlon (outdoor)* |
2009
|
Ricky Flynn (LC) |
Cross Country |
|
Elizabeth Webb (W&L) |
Cross Country |
|
Jessica Shaw (W&L) |
Cross Country |
|
Robin Yerkes (RC) |
55 meters, 400 meters*# (indoor) |
|
Stacy Doornbos (W&L) |
pentathlon (indoor)* |
|
Brandon Edwards (LC) |
55 meters, triple jump* (indoor) |
|
James Bell (LC) |
pole vault (indoor) |
|
Michael Allen (EMU) |
long jump, triple jump (indoor) |
| Stacy Doornbos (W&L) | heptathlon* (outdoor) |
| Courtney Hartman (BC) | heptathlon (outdoor) 200 meters (outdoor) |
| Ricky Flynn (LC) | 5000 meters (outdoor)* 10000 meters (outdoor)* |
| Brandon Edwards (LC) | triple jump (outdoor) |
| Robin Yerkes (RC) | 200 meters (outdoor) 400 meters (outdoor)* 4x100 (outdoor)* |
| Sarah Witt (RC) | 100 hurdles (outdoor)* |
| Jaleesa Osborne (RC) | long jump (outdoor)* 100 meters (outdoor) 4x100 (outdoor)* |
| Candace Lewis (RC) | 4x100 (outdoor)* |
| Jazamine Stallings (RC) | 4x100 (outdoor)* |
* - denotes All-American
# - denotes national champion




















