2010 ODAC Softball
Conference Statistics Summary
Conference Team Statistics
Conference Individual Statistics
Team Statistics
BridgewaterEastern Mennonite
Emory & Henry
Guilford
Lynchburg
Randolph
Randolph-Macon
Roanoke
Sweet Briar
Virginia Wesleyan
Washington and Lee
Game Results
| Date | Location | Result | |
| Mar 08, 2010 | Greensboro, NC | Guilford 14, Swarthmore 6 | Box score |
| Mar 08, 2010 | Greensboro, NC | Guilford 13, Swarthmore 2 | Box score |
| Mar 07, 2010 | Raleigh, N.C. | Roanoke 3, Meredith 1 | Box score |
| Mar 07, 2010 | Raleigh, N.C. | Roanoke 7, Meredith 2 | Box score |
| Mar 07, 2010 | Lynchburg, VA | Lynchburg 9, UVA-Wise 6 | Box score |
| Mar 07, 2010 | Lynchburg, VA | Lynchburg 3, UVA-Wise 0 | Box score |
| Mar 7, 2010 | Chesapeake, VA | Shenandoah U. 4, Guilford 2 | Box score |
| Mar 7, 2010 | Chesapeake, VA | Guilford 5, Shenandoah U. 2 | Box score |
| Mar 06, 2010 | Virginia Beach | Virginia Wesleyan 11, Baruch (N.Y.) 3 | Box score |
| Mar 06, 2010 | Virginia Beach | Virginia Wesleyan 9, Baruch (N.Y.) 0 | Box score |
| Mar 06, 2010 | Sweet Briar, Va. | Sweet Briar 3, Southern Virginia 2 | Box score |
| Mar 06, 2010 | Sweet Briar | Southern Virginia 4, Sweet Briar 2 | Box score |
| Mar 06, 2010 | Salem | Roanoke 3, West Virginia Tech 1 | Box score |
| Mar 6, 2010 | Salem | Roanoke 15, West Virginia Tech 4 | Box score |
| Mar 06, 2010 | Salem | Roanoke 10, UVA-Wise 4 | Box score |
| Mar 06, 2010 | Salem, VA | Roanoke 3, UVA-Wise 0 | Box score |
| Mar 06, 2010 | Ashland, VA | Shenandoah U. 1, Randolph-Macon 0 | Box score |
| Mar 06, 2010 | Ashland, VA | Shenandoah U. 4, Randolph-Macon 1 | Box score |
| Mar 06, 2010 | Raleigh, NC | Meredith 14, Guilford 6 | Box score |
| Mar 06, 2010 | Raleigh, NC | Meredith 6, Guilford 2 | Box score |
| Mar 06, 2010 | Lynchburg, Va. | Eastern Mennonite 10, McDaniel 1 | Box score |
| Mar 06, 2010 | Lynchburg, Va. | Eastern Mennonite 4, McDaniel 2 | Box score |
| Mar 06, 2010 | Bridgewater, Va. | Bridgewater 9, Hood 1 | Box score |
| Mar 06, 2010 | Bridgewater, Va. | Bridgewater 5, Hood 4 | Box score |
| Mar 05, 2010 | Virginia Beach | Virginia Wesleyan 13, Spalding (Ky.) 1 | Box score |
| Mar 05, 2010 | Virginia Beach | Virginia Wesleyan 6, Spalding (Ky.) 1 | Box score |
| Mar 05, 2010 | Newport News, Va. | Christopher Newport 5, Roanoke 4 | Box score |
| Mar 05, 2010 | Newport News, Va. | Roanoke 1, Christopher Newport 0 | Box score |
| Mar 05, 2010 | Lynchburg, VA | Peace 10, Lynchburg 9 | Box score |
| Mar 05, 2010 | Lynchburg, VA | Lynchburg 6, Peace 0 | Box score |
| Feb 28, 2010 | Ashland, VA | Randolph-Macon 7, Dickinson College 2 | Box score |
| Feb 28, 2010 | Ashland, VA | Randolph-Macon 2, Dickinson College 1 | Box score |
| Feb 28, 2010 | Lynchburg, VA | Greensboro 16, Randolph 4 | Box score |
| Feb 28, 2010 | Lynchburg, VA | Greensboro 9, Randolph 2 | Box score |
| Feb 28, 2010 | Danville, VA | Guilford 19, Averett University 6 | Box score |
| Feb 28, 2010 | Danville, VA | Guilford 13, Averett University 5 | Box score |
| Feb 28, 2010 | Christopher Newport | Christopher Newport 10, Bridgewater 4 | Box score |
| Feb 28, 2010 | Christopher Newport | Christopher Newport 3, Bridgewater 0 | Box score |
| Feb 27, 2010 | Danville, Va. | Virginia Wesleyan 8, Averett University 5 | Box score |
| Feb 27, 2010 | Danville, Va. | Virginia Wesleyan 3, Averett University 0 | Box score |
| Feb 27, 2010 | Raleigh, NC | Wilson College 5, Sweet Briar 0 | Box score |
| Feb 27, 2010 | Raleigh, NC | Peace 5, Sweet Briar 3 | Box score |
| Feb 27, 2010 | Ashland, VA | Randolph-Macon 7, Southern Virginia 0 | Box score |
| Feb 27, 2010 | Ashland, VA | Randolph-Macon 5, Southern Virginia 1 | Box score |
| Feb 27, 2010 | Lynchburg, VA | Meredith 12, Randolph 0 | Box score |
| Feb 27, 2010 | Lynchburg, VA | Meredith 5, Randolph 3 | Box score |
| Feb 27, 2010 | Lynchburg, VA | Lynchburg 8, Shenandoah U. 2 | Box score |
| Feb 27, 2010 | Lynchburg, VA | Lynchburg 5, Shenandoah U. 2 | Box score |
| Feb 26, 2010 | Raleigh, NC | Wilson College 6, Sweet Briar 5 | Box score |
| Feb 26, 2010 | Raleigh, NC | Agnes Scott College 6, Sweet Briar 4 | Box score |
| Feb 24, 2010 | Virginia Beach | Virginia Wesleyan 8, Salisbury (Md.) 3 | Box score |
| Feb 21, 2010 | Danville, Va. | Randolph 4, Averett University 3 | Box score |
| Feb 21, 2010 | Danville, Va. | Randolph 3, Averett University 0 | Box score |
| Feb 21, 2010 | Greensboro, NC | Guilford 5, Peace 3 | Box score |
| Feb 21, 2010 | Greensboro, NC | Guilford 6, Peace 2 | Box score |
| Feb 21, 2010 | Bristol, VA | Virginia Intermont 12, Emory & Henry 2 | Box score |
| Feb 21, 2010 | Bristol, VA | Virginia Intermont 17, Emory & Henry 1 | Box score |
| Feb 20, 2010 | Virginia Beach | Virginia Wesleyan 5, Ferrum 4 | Box score |
| Feb 20, 2010 | Virginia Beach | Virginia Wesleyan 3, Ferrum 2 | Box score |
| Feb 20, 2010 | Raleigh, N.C. | Meredith 5, Lynchburg 3 | Box score |
| Feb 20, 2010 | Raleigh, N.C. | Lynchburg 7, Meredith 0 | Box score |
| Feb 20, 2010 | Greensboro, NC | Guilford 10, Methodist 4 | Box score |
| Feb 20, 2010 | Greensboro, NC | Guilford 5, Methodist 4 | Box score |
| Feb 17, 2010 | Greensboro, NC | Greensboro 3, Guilford 3 | Box score |
| Feb 17, 2010 | Greensboro, NC | Guilford 5, Greensboro 4 | Box score |






















