Averett vs Virginia Wesleyan
@ Virginia Beach | Marlins Field
@ Virginia Beach | Marlins Field
2/27/2011 at 2:40 pm
|
Averett
1 |
Virginia Wesleyan
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Averett (2-4) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
| Virginia Wesleyan (2-0) | 4 | 2 | 0 | 0 | 0 | 1 | X | 7 | 11 | 0 |
Averett | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DANIEL, Lauren p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| GIBSON, Leah 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUDDER, Jenna ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| HENSLEY, Brooke dh | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| ATKINSON, Emily c | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| SANTOS, Lisa rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| EMERSON, Dannielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEFILIPPO, Nicole rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| CARNES, Heather 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| PICKERT, Chrissy 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| MOORE, Brittany cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| NANNEY, Molly lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 5 | 1 | 4 | 2 | 8 |
| Batting | |||||||
|
HR: CARNES, Heather RBI: CARNES, Heather Sac: RUDDER, Jenna |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: PICKERT, Chrissy | |||||||
Virginia Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tori Higginbotham cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chelsea Henline dh | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jaclyn Quinn c | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Brianna Bertovich 3b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Morgan Stephens rf | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Megan Zahnd rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Bell-Hill 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Leanna Prather 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea Shannon ss | 3 | 0 | 2 | 2 | 0 | 0 | 1 |
| Season Dailey 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brenae Pettit lf | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| Christina Crawford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 7 | 11 | 7 | 2 | 1 | 3 |
| Batting | |||||||
|
2B: Jaclyn Quinn; Morgan Stephens 3B: Andrea Shannon RBI: Chelsea Henline 2; Jaclyn Quinn; Brianna Bertovich 2; Andrea Shannon 2 Sac: Chelsea Henline Sac fly: Chelsea Henline |
|||||||
| Baserunning | |||||||
|
SB: Chelsea Henline CS: Tori Higginbotham | |||||||
| Fielding | |||||||
Averett | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DANIEL, Lauren (L, 1-2) | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 |
| EMERSON, Dannielle | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| DEFILIPPO, Nicole | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 3.0 | 9 | 6 | 6 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: DANIEL, Lauren 8; EMERSON, Dannielle 6; DEFILIPPO, Nicole 4 HBP: DANIEL, Lauren | |||||||
Virginia Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christina Crawford (W, 1-0) | 7.0 | 5 | 1 | 1 | 4 | 2 | 1 |
| Totals | 7.0 | 5 | 1 | 1 | 4 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Christina Crawford 30 | |||||||
| Scoring Summary |
|---|
| Averett - Top 1st |
| Virginia Wesleyan - Bottom 1st |
| Quinn doubled to right center, RBI; Higginbotham scored. |
| Bertovich singled to center field, advanced to second, out at third c to 3b, RBI; Quinn scored. |
| Shannon tripled, 2 RBI; Bell-Hill scored; Stephens scored. |
| Averett - Top 2nd |
| Virginia Wesleyan - Bottom 2nd |
| Henline singled to left center, RBI; Pettit scored. |
| Bertovich singled through the left side, RBI; Henline scored. |
| Averett - Top 3rd |
| Virginia Wesleyan - Bottom 3rd |
| Averett - Top 4th |
| CARNES homered to left center, RBI. |
| Virginia Wesleyan - Bottom 4th |
| Averett - Top 5th |
| Virginia Wesleyan - Bottom 5th |
| Averett - Top 6th |
| Virginia Wesleyan - Bottom 6th |
| Henline flied out to rf, SAC, RBI; Higginbotham advanced to third; Pettit scored, unearned. |
| Averett - Top 7th |
| Virginia Wesleyan - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Virginia Beach Stadium: Marlins Field Attendance: 100 Duration: 2:00 |
Weather: Sunny Game: AUS02272 |
