Chris. Newport vs Va. Wesleyan
@ Salisbury, Md. | SU Softball Field
@ Salisbury, Md. | SU Softball Field
5/12/2011 at 12:00 PM
|
Chris. Newport
8 |
Virginia Wesleyan
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris. Newport (32-10) | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 8 | 10 | 3 |
| Virginia Wesleyan (29-10) | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 6 | 8 | 1 |
Chris. Newport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| FOATE, Kelly lf | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| McLAUGHLIN, Kristina rf | 5 | 0 | 2 | 1 | 0 | 2 | 3 |
| MANI, Ashley cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| ATKINSON, Jessie 3b | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| BEADLES, Jordan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FALIN, Jennifer 2b | 3 | 0 | 1 | 2 | 0 | 1 | 2 |
| MITCHELL, Chelsea c | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| ROWLEY, Lauren 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| MARTIN, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DILLOW, Taylor dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| PRICE, Felicia | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| STEWART, Lauren dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ZOLLARS, Candice ss | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| HALLER, Whitney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOWNSEND, Krista p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 10 | 7 | 6 | 5 | 7 |
| Batting | |||||||
|
2B: FOATE, Kelly; McLAUGHLIN, Kristina; FALIN, Jennifer RBI: FOATE, Kelly 3; McLAUGHLIN, Kristina; FALIN, Jennifer 2; ROWLEY, Lauren Sac: ATKINSON, Jessie; FALIN, Jennifer; ROWLEY, Lauren |
|||||||
| Baserunning | |||||||
|
SB: ATKINSON, Jessie; MARTIN, Hannah | |||||||
| Fielding | |||||||
|
E: ROWLEY, Lauren; ZOLLARS, Candice 2 | |||||||
Virginia Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brenae Pettit lf | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Morgan Stephens rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Season Dailey 1b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brianna Bertovich 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tara Leeth pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaclyn Quinn c | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Chelsea Henline dh | 4 | 1 | 2 | 0 | 0 | 1 | 4 |
| Tori Higginbotham cf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Andrea Shannon ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Paige Pritchett | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leanna Prather 2b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Heather Bishop ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mackenzie Creech p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christina Crawford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 8 | 6 | 3 | 5 | 9 |
| Batting | |||||||
|
2B: Tori Higginbotham HR: Tori Higginbotham RBI: Morgan Stephens; Jaclyn Quinn 2; Tori Higginbotham 2; Andrea Shannon Sac: Leanna Prather |
|||||||
| Baserunning | |||||||
|
CS: Andrea Shannon | |||||||
| Fielding | |||||||
|
E: Leanna Prather | |||||||
Chris. Newport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HALLER, Whitney (W, 17-4) | 6.0 | 7 | 6 | 4 | 2 | 4 | 1 |
| TOWNSEND, Krista (Sv, 1) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 6 | 4 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: HALLER, Whitney 31; TOWNSEND, Krista 5 HBP: HALLER, Whitney 2 | |||||||
| Pitches-Strikes: HALLER, W. 124-74; TOWNSEND, K. 26-13; | |||||||
Virginia Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mackenzie Creech (L, 18-5) | 4.2 | 9 | 8 | 6 | 5 | 2 | 0 |
| Christina Crawford | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 10 | 8 | 6 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Mackenzie Creech 28; Christina Crawford 10 HBP: Christina Crawford | |||||||
| Pitches-Strikes: Creech 106-57; Crawford 36-23; | |||||||
| Scoring Summary |
|---|
| Chris. Newport - Top 1st |
| FALIN, J. doubled to left center, 2 RBI; ATKINSON, J. scored; FOATE, K. scored. |
| Virginia Wesleyan - Bottom 1st |
| Chris. Newport - Top 2nd |
| Virginia Wesleyan - Bottom 2nd |
| Chris. Newport - Top 3rd |
| Virginia Wesleyan - Bottom 3rd |
| Chris. Newport - Top 4th |
| FOATE, K. reached on a fielder's choice to second base; PRICE, F. advanced to second on a fielding error by 2b, advanced to third; MITCHELL, C. scored, unearned. |
| McLAUGHLIN singled to center field, RBI; FOATE, K. advanced to second; PRICE, F. scored, unearned. |
| Virginia Wesleyan - Bottom 4th |
| Higginbotham homered to left center, 2 RBI; Henline scored. |
| Chris. Newport - Top 5th |
| ROWLEY, L. reached on a fielder's choice to second base, RBI; MITCHELL, C. out at second 2b unassisted; BEADLES, J. scored. |
| FOATE, K. doubled to left field, 3 RBI; ZOLLARS, C. scored; STEWART, L. scored; ROWLEY, L. scored. |
| Virginia Wesleyan - Bottom 5th |
| Stephens singled up the middle, RBI; Pettit advanced to third; Prather scored. |
| Quinn singled to right field, 2 RBI; Stephens scored, unearned; Pettit scored, unearned. |
| Chris. Newport - Top 6th |
| Virginia Wesleyan - Bottom 6th |
| Chris. Newport - Top 7th |
| Virginia Wesleyan - Bottom 7th |
| Shannon flied out to rf, RBI; Leeth scored. |
| Other Information | |
|---|---|
|
Location: Salisbury, Md. Stadium: SU Softball Field Attendance: 250 Duration: 3:00 Umpires: Home plate - Greg Disbot , First base - Dave Pezzella , Second base - Rich Vargas |
Weather: Sunny, warm, clear Game: CNUSGM42 |
