Addie Chaney | #15 | C/UT | Guilford
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | .222 | - | 1 | 4 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Ferrum | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Ferrum | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Methodist | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Methodist | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Peace | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Peace | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Meredith | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Meredith | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at N.C. Wesleyan | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at N.C. Wesleyan | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn St.-Hazleton | W, 22-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Cedar Crest | W, 22-1 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 9 | vs. Susquehanna | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Susquehanna | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Cedar Crest | W, 11-2 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 10 | vs. Thomas (ME) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Randolph-Macon | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Randolph-Macon | W, 7-6 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 16 | at Roanoke | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Roanoke | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Eastern Mennonite | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Eastern Mennonite | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bridgewater | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Bridgewater | L, 11-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 23 | at Greensboro | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Greensboro | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Emory & Henry | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Emory & Henry | W, 13-1 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Lynchburg | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Lynchburg | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Randolph | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Randolph | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Sweet Briar | W, 19-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Sweet Briar | W, 16-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Averett | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Averett | W, 1-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Virginia Wesleyan | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Virginia Wesleyan | W, 9-4 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | vs. Randolph-Macon | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Randolph | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Bridgewater | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
