Alexis Arnett | #15 | | Randolph
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .295 | - | 5 | 10 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Eastern Mennonite | W, 9-7 |
| Apr 21 | vs. Eastern Mennonite | W, 6-4 |
| Apr 21 | vs. Guilford | W, 11-4 |
| Apr 22 | vs. Virginia Wesleyan | L, 1-0 |
| Apr 22 | vs. Bridgewater | W, 6-3 |
| Apr 23 | vs. Virginia Wesleyan | L, 7-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 1st | 18 | 1st |
| Plate appearances | 105 | 50th | 46 | 54th |
| At Bats | 95 | 46th | 41 | 55th |
| Runs | 10 | 77th | 5 | 74th |
| Hits | 28 | 45th | 15 | 38th |
| Doubles | 5 | 34th | 3 | 25th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 5 | 94th | 4 | 76th |
| Total bases | 33 | 58th | 18 | 51st |
| Walks | 9 | 31st | 5 | 17th |
| Hit by pitch | 1 | 43rd | - | - |
| Strikeouts | 24 | 3rd | 9 | 16th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 5th | 1 | 8th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .295 | 42nd | .366 | 22nd |
| On Base Percentage | .362 | 42nd | .435 | 22nd |
| Slugging Percentage | .347 | 51st | .439 | 39th |
| Appearances | 0 | 50th | 0 | 44th |
| Games started | 0 | 37th | 0 | 34th |
| Wins | 0 | 34th | 0 | 28th |
| Losses | 0 | 35th | 0 | 31st |
| Saves | 0 | 9th | 0 | 4th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 51st | 0.0 | 47th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 219 | 7th | 111 | 3rd |
| Put Outs | 185 | 8th | 92 | 5th |
| Assists | 27 | 39th | 15 | 36th |
| Errors | 7 | 23rd | 4 | 15th |
| Fielding Percentage | .968 | 40th | .964 | 51st |
| Double Plays | 4 | 17th | 1 | 21st |
| Stolen Bases Allowed | 43 | 2nd | 23 | 3rd |
| Runners Caught Stealing | 10 | 1st | 6 | 1st |
| Runners Caught Stealing Percentage | .189 | 22nd | .207 | 18th |
| Passed Balls | 14 | 1st | 5 | 3rd |
| Catcher's Interference | - | - | - | - |
