Ashley Boteler | #88 | P/UT | Guilford
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 13 | 8 | 4 | 0 | 67.2 | 3.21 | 32 |
| Recent Games | ||
|---|---|---|
| Apr 13 | Averett | W, 1-0 |
| Apr 17 | Virginia Wesleyan | W, 2-0 |
| Apr 17 | Virginia Wesleyan | W, 9-4 |
| Apr 21 | vs. Randolph-Macon | W, 2-0 |
| Apr 21 | vs. Randolph | L, 11-4 |
| Apr 22 | vs. Bridgewater | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 31st | 18 | 4th |
| Plate appearances | 108 | 47th | 54 | 37th |
| At Bats | 97 | 44th | 50 | 30th |
| Runs | 9 | 83rd | 4 | 84th |
| Hits | 20 | 68th | 10 | 67th |
| Doubles | 5 | 34th | 4 | 17th |
| Triples | - | - | - | - |
| Home Runs | 3 | 23rd | 1 | 32nd |
| Runs Batted In | 16 | 43rd | 7 | 48th |
| Total bases | 34 | 56th | 17 | 56th |
| Walks | 9 | 31st | 3 | 45th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 14 | 32nd | 6 | 37th |
| Sacrifice Flies | 1 | 15th | 1 | 6th |
| Sacrifice Hits | 1 | 60th | - | - |
| Hit into double play | 1 | 23rd | 1 | 9th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .206 | 59th | .200 | 57th |
| On Base Percentage | .271 | 58th | .241 | 57th |
| Slugging Percentage | .351 | 50th | .340 | 50th |
| Appearances | 13 | 22nd | 7 | 19th |
| Games started | 13 | 13th | 7 | 12th |
| Wins | 8 | 12th | 3 | 9th |
| Losses | 4 | 16th | 3 | 10th |
| Saves | 0 | 9th | 0 | 4th |
| Complete Games | 5 | 13th | 1 | 18th |
| Shutouts | 2 | 5th | - | - |
| Innings Pitched | 67.2 | 18th | 33.0 | 16th |
| Hits | 66 | 20th | 40 | 17th |
| Runs | 43 | 17th | 30 | 12th |
| Earned Runs | 31 | 17th | 25 | 9th |
| Walks | 21 | 15th | 14 | 11th |
| Strikeouts | 32 | 22nd | 17 | 18th |
| Strikeouts per Game | 3.31 | 22nd | 3.61 | 18th |
| Doubles Allowed | 17 | 11th | 12 | 5th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 3 | 24th | 2 | 21st |
| At Bats Against | 265 | 20th | 135 | 16th |
| Batting Average Against | .249 | 16th | .296 | 25th |
| Earned Run Average | 3.21 | 17th | 5.30 | 20th |
| Wild pitches | 1 | 1st | 1 | 1st |
| Hit Batters | 3 | 13th | 3 | 17th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 7th | 2 | 9th |
| Sacrifice Hits Allowed | 7 | 19th | 4 | 19th |
| Total Chances | 54 | 64th | 31 | 62nd |
| Put Outs | 27 | 75th | 13 | 74th |
| Assists | 22 | 48th | 16 | 32nd |
| Errors | 5 | 37th | 2 | 42nd |
| Fielding Percentage | .907 | 86th | .935 | 71st |
| Double Plays | 1 | 50th | 1 | 25th |
| Stolen Bases Allowed | 6 | 39th | 2 | 38th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
