Ashley Gardner | #11 | | Randolph
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .309 | 5 | 42 | 29 | 14 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Eastern Mennonite | W, 9-7 |
| Apr 21 | vs. Eastern Mennonite | W, 6-4 |
| Apr 21 | vs. Guilford | W, 11-4 |
| Apr 22 | vs. Virginia Wesleyan | L, 1-0 |
| Apr 22 | vs. Bridgewater | W, 6-3 |
| Apr 23 | vs. Virginia Wesleyan | L, 7-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 1st | 18 | 12th |
| Plate appearances | 152 | 6th | 65 | 10th |
| At Bats | 139 | 3rd | 59 | 8th |
| Runs | 29 | 15th | 12 | 30th |
| Hits | 43 | 16th | 17 | 28th |
| Doubles | 7 | 20th | 6 | 9th |
| Triples | 1 | 15th | - | - |
| Home Runs | 5 | 9th | 2 | 19th |
| Runs Batted In | 42 | 2nd | 17 | 7th |
| Total bases | 67 | 13th | 29 | 21st |
| Walks | 12 | 18th | 5 | 19th |
| Hit by pitch | 1 | 43rd | 1 | 20th |
| Strikeouts | 20 | 14th | 7 | 30th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 14 | 7th | 6 | 6th |
| Caught Stealing | 2 | 7th | 1 | 4th |
| Batting Average | .309 | 35th | .288 | 46th |
| On Base Percentage | .368 | 41st | .354 | 42nd |
| Slugging Percentage | .482 | 29th | .492 | 31st |
| Appearances | 1 | 40th | 0 | 80th |
| Games started | 0 | 37th | 0 | 73rd |
| Wins | 0 | 34th | 0 | 28th |
| Losses | 0 | 35th | 0 | 70th |
| Saves | 0 | 9th | 0 | 46th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 2.0 | 40th | 0.0 | 83rd |
| Hits | 2 | 41st | - | - |
| Runs | 0 | 41st | - | - |
| Earned Runs | 0 | 41st | - | - |
| Walks | 0 | 42nd | - | - |
| Strikeouts | 0 | 42nd | - | - |
| Strikeouts per Game | .00 | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 8 | 41st | - | - |
| Batting Average Against | .250 | 17th | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 1 | 1st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 170 | 15th | 71 | 17th |
| Put Outs | 59 | 29th | 25 | 39th |
| Assists | 95 | 2nd | 39 | 4th |
| Errors | 16 | 1st | 7 | 7th |
| Fielding Percentage | .906 | 88th | .901 | 91st |
| Double Plays | 7 | 7th | 4 | 4th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
