Ashley Thorpe | #19 | 1B/3B | Emory & Henry
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .289 | - | 6 | 3 | - |
| Recent Games | ||
|---|---|---|
| Apr 13 | at Virginia Intermont | L, 4-1 |
| Apr 13 | at Virginia Intermont | L, 10-0 |
| Apr 14 | Bluefield Col. | L, 5-2 |
| Apr 14 | Bluefield Col. | W, 3-2 |
| Apr 18 | Eastern Mennonite | L, 10-1 |
| Apr 18 | Eastern Mennonite | L, 10-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 101st | 12 | 111th |
| Plate appearances | 43 | 102nd | 22 | 98th |
| At Bats | 38 | 102nd | 19 | 100th |
| Runs | 3 | 127th | 3 | 106th |
| Hits | 11 | 89th | 6 | 94th |
| Doubles | 3 | 66th | 1 | 100th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 6 | 89th | 4 | 84th |
| Total bases | 14 | 95th | 7 | 98th |
| Walks | 5 | 68th | 3 | 60th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 6 | 105th | 5 | 67th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .289 | - | .316 | - |
| On Base Percentage | .372 | - | .409 | - |
| Slugging Percentage | .368 | - | .368 | - |
| Appearances | 0 | 50th | 0 | 147th |
| Games started | 0 | 37th | 0 | 144th |
| Wins | 0 | 34th | 0 | 147th |
| Losses | 0 | 35th | 0 | 161st |
| Saves | 0 | 9th | 0 | 109th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 170th | 0.0 | 170th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 112 | 37th | 49 | 38th |
| Put Outs | 103 | 21st | 41 | 23rd |
| Assists | 3 | 113th | 2 | 104th |
| Errors | 6 | 27th | 6 | 13th |
| Fielding Percentage | .946 | 62nd | .878 | 94th |
| Double Plays | 5 | 13th | 2 | 19th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
