Autumn Yoder | #20 | IF | Guilford
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .243 | - | 10 | 21 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 13 | Averett | W, 1-0 |
| Apr 17 | Virginia Wesleyan | W, 2-0 |
| Apr 17 | Virginia Wesleyan | W, 9-4 |
| Apr 21 | vs. Randolph-Macon | W, 2-0 |
| Apr 21 | vs. Randolph | L, 11-4 |
| Apr 22 | vs. Bridgewater | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 1st | 18 | 40th |
| Plate appearances | 119 | 35th | 51 | 46th |
| At Bats | 111 | 22nd | 48 | 36th |
| Runs | 21 | 35th | 9 | 50th |
| Hits | 27 | 52nd | 12 | 60th |
| Doubles | 2 | 76th | - | - |
| Triples | 1 | 15th | 1 | 13th |
| Home Runs | - | - | - | - |
| Runs Batted In | 10 | 69th | 6 | 65th |
| Total bases | 31 | 66th | 14 | 66th |
| Walks | 5 | 68th | 1 | 120th |
| Hit by pitch | 2 | 20th | 1 | 39th |
| Strikeouts | 15 | 29th | 7 | 36th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 60th | 1 | 57th |
| Hit into double play | 2 | 5th | 2 | 5th |
| Stolen Bases | 2 | 50th | 1 | 69th |
| Caught Stealing | 2 | 7th | - | - |
| Batting Average | .243 | 57th | .250 | 54th |
| On Base Percentage | .288 | 57th | .280 | 55th |
| Slugging Percentage | .279 | 59th | .292 | 56th |
| Appearances | 0 | 50th | 0 | 147th |
| Games started | 0 | 37th | 0 | 144th |
| Wins | 0 | 34th | 0 | 147th |
| Losses | 0 | 35th | 0 | 161st |
| Saves | 0 | 9th | 0 | 109th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 182nd | 0.0 | 182nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 121 | 31st | 43 | 48th |
| Put Outs | 46 | 37th | 18 | 61st |
| Assists | 63 | 10th | 21 | 23rd |
| Errors | 12 | 10th | 4 | 25th |
| Fielding Percentage | .901 | 90th | .907 | 87th |
| Double Plays | 3 | 23rd | 1 | 48th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
