Aven Thomas | #20 | OF | Bridgewater
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .285 | 5 | 22 | 24 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 22 | vs. Eastern Mennonite | W, 3-1 |
| Apr 22 | vs. Randolph | L, 6-3 |
| Apr 29 | at Shenandoah | L, 1-0 |
| Apr 29 | at Shenandoah | W, 3-2 |
| May 1 | McDaniel | W, 13-3 |
| May 1 | McDaniel | W, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 20th | 18 | 33rd |
| Plate appearances | 144 | 12th | 69 | 2nd |
| At Bats | 130 | 11th | 66 | 2nd |
| Runs | 24 | 30th | 16 | 13th |
| Hits | 37 | 24th | 23 | 10th |
| Doubles | 8 | 17th | 5 | 15th |
| Triples | - | - | - | - |
| Home Runs | 5 | 9th | 4 | 7th |
| Runs Batted In | 22 | 28th | 14 | 18th |
| Total bases | 60 | 18th | 40 | 8th |
| Walks | 8 | 43rd | - | - |
| Hit by pitch | 2 | 20th | - | - |
| Strikeouts | 22 | 5th | 8 | 29th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 4 | 14th | 3 | 10th |
| Hit into double play | 1 | 23rd | - | - |
| Stolen Bases | 1 | 68th | 1 | 66th |
| Caught Stealing | 1 | 17th | - | - |
| Batting Average | .285 | 45th | .348 | 29th |
| On Base Percentage | .336 | 50th | .348 | 43rd |
| Slugging Percentage | .462 | 36th | .606 | 14th |
| Appearances | 15 | 17th | 5 | 27th |
| Games started | 12 | 15th | 5 | 19th |
| Wins | 11 | 6th | 4 | 8th |
| Losses | 1 | 29th | 0 | 141st |
| Saves | 0 | 9th | 0 | 109th |
| Complete Games | 8 | 8th | 2 | 16th |
| Shutouts | - | - | - | - |
| Innings Pitched | 79.2 | 10th | 27.1 | 19th |
| Hits | 81 | 15th | 30 | 22nd |
| Runs | 36 | 19th | 15 | 23rd |
| Earned Runs | 26 | 19th | 11 | 24th |
| Walks | 23 | 14th | 12 | 16th |
| Strikeouts | 53 | 12th | 23 | 14th |
| Strikeouts per Game | 4.66 | 14th | 5.89 | 9th |
| Doubles Allowed | 11 | 15th | 5 | 21st |
| Triples Allowed | 4 | 15th | 1 | 2nd |
| Home Runs Allows | 5 | 18th | 3 | 18th |
| At Bats Against | 316 | 12th | 109 | 21st |
| Batting Average Against | .256 | 20th | .275 | 18th |
| Earned Run Average | 2.28 | 11th | 2.82 | 9th |
| Wild pitches | 4 | 13th | 2 | 12th |
| Hit Batters | 2 | 7th | 1 | 8th |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 12 | 27th | 5 | 22nd |
| Total Chances | 41 | 81st | 16 | 93rd |
| Put Outs | 20 | 89th | 9 | 94th |
| Assists | 17 | 55th | 5 | 71st |
| Errors | 4 | 41st | 2 | 58th |
| Fielding Percentage | .902 | 89th | .875 | 97th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 9 | 31st | 6 | 23rd |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
