Brenae Pettit | #03 | | Virginia Wesleyan
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .304 | - | 13 | 33 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 21 | vs. Roanoke | W, 7-4 |
| Apr 21 | vs. Lynchburg | W, 6-2 |
| Apr 22 | vs. Randolph | W, 1-0 |
| Apr 23 | vs. Randolph | W, 7-0 |
| May 12 | vs. Chris. Newport | L, 8-6 |
| May 13 | vs. Kean | L, 13-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 31st | 16 | 70th |
| Plate appearances | 129 | 26th | 53 | 41st |
| At Bats | 102 | 36th | 42 | 54th |
| Runs | 33 | 11th | 14 | 19th |
| Hits | 31 | 38th | 12 | 59th |
| Doubles | 2 | 76th | 1 | 92nd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 13 | 59th | 3 | 96th |
| Total bases | 33 | 58th | 13 | 73rd |
| Walks | 14 | 11th | 3 | 54th |
| Hit by pitch | 6 | 3rd | 5 | 2nd |
| Strikeouts | 18 | 21st | 8 | 26th |
| Sacrifice Flies | 1 | 15th | - | - |
| Sacrifice Hits | 6 | 6th | 3 | 8th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 12 | 11th | 5 | 10th |
| Caught Stealing | 3 | 3rd | 1 | 15th |
| Batting Average | .304 | 37th | .286 | 47th |
| On Base Percentage | .415 | 21st | .400 | 31st |
| Slugging Percentage | .324 | 55th | .310 | 54th |
| Appearances | 0 | 50th | 0 | 112th |
| Games started | 0 | 37th | 0 | 99th |
| Wins | 0 | 34th | 0 | 119th |
| Losses | 0 | 35th | 0 | 70th |
| Saves | 0 | 9th | 0 | 109th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 139th | 0.0 | 138th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 38 | 88th | 9 | 110th |
| Put Outs | 34 | 61st | 6 | 106th |
| Assists | 1 | 131st | 0 | 160th |
| Errors | 3 | 54th | 3 | 32nd |
| Fielding Percentage | .921 | 77th | .667 | 112th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
