Brittany Willingham | #12 | | Randolph
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .391 | 5 | 49 | 39 | 19 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Eastern Mennonite | W, 9-7 |
| Apr 21 | vs. Eastern Mennonite | W, 6-4 |
| Apr 21 | vs. Guilford | W, 11-4 |
| Apr 22 | vs. Virginia Wesleyan | L, 1-0 |
| Apr 22 | vs. Bridgewater | W, 6-3 |
| Apr 23 | vs. Virginia Wesleyan | L, 7-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 1st | 18 | 39th |
| Plate appearances | 156 | 2nd | 67 | 7th |
| At Bats | 138 | 6th | 61 | 7th |
| Runs | 39 | 7th | 18 | 7th |
| Hits | 54 | 7th | 22 | 13th |
| Doubles | 17 | 1st | 11 | 1st |
| Triples | - | - | - | - |
| Home Runs | 5 | 9th | 3 | 17th |
| Runs Batted In | 49 | 1st | 14 | 19th |
| Total bases | 86 | 1st | 42 | 3rd |
| Walks | 14 | 11th | 6 | 16th |
| Hit by pitch | 1 | 43rd | - | - |
| Strikeouts | 7 | 89th | 5 | 68th |
| Sacrifice Flies | 3 | 3rd | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 3 | 1st | - | - |
| Stolen Bases | 19 | 4th | 10 | 3rd |
| Caught Stealing | 1 | 17th | - | - |
| Batting Average | .391 | 12th | .361 | 25th |
| On Base Percentage | .442 | 12th | .418 | 27th |
| Slugging Percentage | .623 | 6th | .689 | 10th |
| Appearances | 0 | 50th | 0 | 147th |
| Games started | 0 | 37th | 0 | 144th |
| Wins | 0 | 34th | 0 | 147th |
| Losses | 0 | 35th | 0 | 161st |
| Saves | 0 | 9th | 0 | 109th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 180th | 0.0 | 180th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 63 | 54th | 38 | 52nd |
| Put Outs | 62 | 27th | 38 | 26th |
| Assists | 1 | 131st | 0 | 170th |
| Errors | 0 | 124th | 0 | 169th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 33rd |
| Double Plays | 1 | 50th | 1 | 48th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
