Softball

 

Caitlin Dolby | #25 | P | Lynchburg

app gs w l sv ip era k
23 16 5 6 0 62.0 4.06 27
Recent Games
Apr 10 Virginia Wesleyan W, 4-0
Apr 12 Chris. Newport
Apr 12 Chris. Newport
Apr 21 vs. Bridgewater W, 5-3
Apr 21 vs. Virginia Wesleyan L, 6-2
Apr 22 vs. Eastern Mennonite L, 6-4
Statistics category Overall Conf
Games 26 92nd 12 103rd
Plate appearances 1 171st 1 164th
At Bats 1 171st 1 164th
Runs 0 165th 0 155th
Hits 0 163rd 0 153rd
Doubles - - - -
Triples - - - -
Home Runs - - - -
Runs Batted In 0 162nd 0 151st
Total bases 0 163rd 0 154th
Walks - - - -
Hit by pitch - - - -
Strikeouts - - - -
Sacrifice Flies - - - -
Sacrifice Hits - - - -
Hit into double play - - - -
Stolen Bases - - - -
Caught Stealing - - - -
Batting Average .000 - .000 -
On Base Percentage .000 - .000 -
Slugging Percentage .000 - .000 -
Appearances 23 7th 12 4th
Games started 16 9th 9 5th
Wins 5 17th 1 23rd
Losses 6 8th 3 12th
Saves 0 9th 0 46th
Complete Games 1 25th 1 20th
Shutouts - - - -
Innings Pitched 62.0 19th 25.2 20th
Hits 83 14th 42 14th
Runs 44 16th 25 18th
Earned Runs 36 14th 20 15th
Walks 11 22nd 5 26th
Strikeouts 27 23rd 13 21st
Strikeouts per Game 3.05 23rd 3.55 19th
Doubles Allowed 16 13th 10 10th
Triples Allowed - - - -
Home Runs Allows 7 8th 3 13th
At Bats Against 270 18th 124 18th
Batting Average Against .307 31st .339 30th
Earned Run Average 4.06 21st 5.45 21st
Wild pitches 4 13th 4 18th
Hit Batters 2 7th 1 3rd
Balks - - - -
Sacrifice Flies Allowed 1 1st 1 3rd
Sacrifice Hits Allowed 9 20th 2 12th
Total Chances 25 100th 8 113th
Put Outs 3 139th 1 141st
Assists 19 52nd 6 63rd
Errors 3 54th 1 76th
Fielding Percentage .880 100th .875 96th
Double Plays 3 23rd 1 31st
Stolen Bases Allowed 13 19th 5 26th
Runners Caught Stealing 2 19th 2 7th
Runners Caught Stealing Percentage .133 28th .286 13th
Passed Balls - - - -
Catcher's Interference - - - -