Courtney Allman | #06 | IF | Eastern Mennonite
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .286 | 8 | 30 | 19 | - |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Emory & Henry | W, 10-1 |
| Apr 18 | at Emory & Henry | W, 10-4 |
| Apr 21 | vs. Randolph | L, 6-4 |
| Apr 21 | vs. Randolph-Macon | W, 2-1 |
| Apr 22 | vs. Lynchburg | W, 6-4 |
| Apr 22 | vs. Bridgewater | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 51st | 17 | 41st |
| Plate appearances | 112 | 42nd | 55 | 35th |
| At Bats | 98 | 42nd | 47 | 37th |
| Runs | 19 | 42nd | 11 | 35th |
| Hits | 28 | 45th | 18 | 22nd |
| Doubles | 8 | 17th | 6 | 7th |
| Triples | - | - | - | - |
| Home Runs | 8 | 1st | 3 | 8th |
| Runs Batted In | 30 | 12th | 15 | 11th |
| Total bases | 60 | 18th | 33 | 12th |
| Walks | 12 | 18th | 7 | 5th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 13 | 41st | 5 | 53rd |
| Sacrifice Flies | 2 | 7th | 1 | 4th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 5th | 1 | 7th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .286 | 44th | .383 | 18th |
| On Base Percentage | .357 | 43rd | .455 | 14th |
| Slugging Percentage | .612 | 7th | .702 | 8th |
| Appearances | 0 | 50th | 0 | 44th |
| Games started | 0 | 37th | 0 | 34th |
| Wins | 0 | 34th | 0 | 28th |
| Losses | 0 | 35th | 0 | 31st |
| Saves | 0 | 9th | 0 | 4th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 48th | 0.0 | 44th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 119 | 33rd | 62 | 24th |
| Put Outs | 60 | 28th | 35 | 27th |
| Assists | 48 | 17th | 21 | 20th |
| Errors | 11 | 12th | 6 | 9th |
| Fielding Percentage | .908 | 85th | .903 | 88th |
| Double Plays | 6 | 10th | 3 | 5th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
