Courtney Kozar | #09 | IF/OF | Guilford
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .402 | - | 24 | 41 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 13 | Averett | W, 1-0 |
| Apr 17 | Virginia Wesleyan | W, 2-0 |
| Apr 17 | Virginia Wesleyan | W, 9-4 |
| Apr 21 | vs. Randolph-Macon | W, 2-0 |
| Apr 21 | vs. Randolph | L, 11-4 |
| Apr 22 | vs. Bridgewater | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 1st | 18 | 17th |
| Plate appearances | 153 | 4th | 67 | 4th |
| At Bats | 127 | 12th | 59 | 9th |
| Runs | 41 | 5th | 17 | 8th |
| Hits | 51 | 10th | 23 | 9th |
| Doubles | 4 | 48th | 2 | 59th |
| Triples | 2 | 6th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 24 | 24th | 9 | 40th |
| Total bases | 59 | 22nd | 25 | 31st |
| Walks | 16 | 5th | 6 | 12th |
| Hit by pitch | 2 | 20th | - | - |
| Strikeouts | 21 | 8th | 9 | 19th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 8 | 3rd | 2 | 18th |
| Hit into double play | 1 | 23rd | 1 | 18th |
| Stolen Bases | 11 | 13th | 5 | 9th |
| Caught Stealing | 2 | 7th | 1 | 12th |
| Batting Average | .402 | 11th | .390 | 17th |
| On Base Percentage | .476 | 7th | .446 | 17th |
| Slugging Percentage | .465 | 34th | .424 | 41st |
| Appearances | 0 | 50th | 0 | 112th |
| Games started | 0 | 37th | 0 | 99th |
| Wins | 0 | 34th | 0 | 95th |
| Losses | 0 | 35th | 0 | 70th |
| Saves | 0 | 9th | 0 | 46th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 119th | 0.0 | 118th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 48 | 72nd | 27 | 69th |
| Put Outs | 43 | 46th | 26 | 36th |
| Assists | 4 | 106th | 1 | 113th |
| Errors | 1 | 99th | 0 | 130th |
| Fielding Percentage | .979 | 30th | 1.000 | 14th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
