Cynthia Hayes | #10 | IF | Guilford
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .412 | - | 10 | 35 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 13 | Averett | W, 1-0 |
| Apr 17 | Virginia Wesleyan | W, 2-0 |
| Apr 17 | Virginia Wesleyan | W, 9-4 |
| Apr 21 | vs. Randolph-Macon | W, 2-0 |
| Apr 21 | vs. Randolph | L, 11-4 |
| Apr 22 | vs. Bridgewater | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 58th | 12 | 107th |
| Plate appearances | 122 | 30th | 44 | 60th |
| At Bats | 114 | 20th | 40 | 58th |
| Runs | 35 | 8th | 14 | 18th |
| Hits | 47 | 13th | 16 | 36th |
| Doubles | 4 | 48th | 2 | 53rd |
| Triples | 4 | 1st | 1 | 6th |
| Home Runs | - | - | - | - |
| Runs Batted In | 10 | 69th | 3 | 93rd |
| Total bases | 59 | 21st | 20 | 44th |
| Walks | 6 | 56th | 2 | 74th |
| Hit by pitch | 2 | 20th | 2 | 12th |
| Strikeouts | 5 | 111th | 2 | 112th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 23rd | - | - |
| Stolen Bases | 11 | 13th | 4 | 12th |
| Caught Stealing | 2 | 7th | 1 | 10th |
| Batting Average | .412 | 8th | .400 | - |
| On Base Percentage | .451 | 10th | .455 | - |
| Slugging Percentage | .518 | 19th | .500 | - |
| Appearances | 0 | 50th | 0 | 84th |
| Games started | 0 | 37th | 0 | 73rd |
| Wins | 0 | 34th | 0 | 28th |
| Losses | 0 | 35th | 0 | 70th |
| Saves | 0 | 9th | 0 | 46th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 95th | 0.0 | 93rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 55 | 63rd | 6 | 125th |
| Put Outs | 25 | 77th | 3 | 121st |
| Assists | 26 | 41st | 3 | 87th |
| Errors | 4 | 41st | 0 | 117th |
| Fielding Percentage | .927 | 73rd | 1.000 | 8th |
| Double Plays | 2 | 32nd | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
