Heather Jenkins | #16 | P/OF | Bridgewater
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 19 | 13 | 6 | 0 | 120.1 | 1.98 | 93 |
| Recent Games | ||
|---|---|---|
| Apr 22 | vs. Eastern Mennonite | W, 3-1 |
| Apr 22 | vs. Randolph | L, 6-3 |
| Apr 29 | at Shenandoah | L, 1-0 |
| Apr 29 | at Shenandoah | W, 3-2 |
| May 1 | McDaniel | W, 13-3 |
| May 1 | McDaniel | W, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 51st | 15 | 78th |
| Plate appearances | 91 | 61st | 44 | 61st |
| At Bats | 79 | 61st | 38 | 65th |
| Runs | 14 | 61st | 9 | 47th |
| Hits | 23 | 62nd | 11 | 64th |
| Doubles | 4 | 48th | 2 | 56th |
| Triples | - | - | - | - |
| Home Runs | 4 | 16th | 1 | 45th |
| Runs Batted In | 15 | 45th | 5 | 70th |
| Total bases | 39 | 50th | 16 | 62nd |
| Walks | 10 | 26th | 4 | 30th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 21 | 8th | 10 | 13th |
| Sacrifice Flies | 1 | 15th | 1 | 12th |
| Sacrifice Hits | 1 | 60th | 1 | 36th |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .291 | - | .289 | - |
| On Base Percentage | .367 | - | .349 | - |
| Slugging Percentage | .494 | - | .421 | - |
| Appearances | 21 | 12th | 10 | 14th |
| Games started | 19 | 4th | 9 | 6th |
| Wins | 13 | 4th | 8 | 2nd |
| Losses | 6 | 8th | 2 | 15th |
| Saves | 0 | 9th | 0 | 46th |
| Complete Games | 14 | 5th | 7 | 3rd |
| Shutouts | 7 | 1st | 4 | 1st |
| Innings Pitched | 120.1 | 5th | 58.0 | 4th |
| Hits | 103 | 10th | 47 | 13th |
| Runs | 46 | 14th | 21 | 19th |
| Earned Runs | 34 | 15th | 17 | 20th |
| Walks | 49 | 2nd | 18 | 6th |
| Strikeouts | 93 | 4th | 45 | 4th |
| Strikeouts per Game | 5.41 | 9th | 5.43 | 10th |
| Doubles Allowed | 11 | 15th | 6 | 17th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 6 | 10th | 4 | 9th |
| At Bats Against | 445 | 6th | 212 | 8th |
| Batting Average Against | .231 | 10th | .222 | 7th |
| Earned Run Average | 1.98 | 6th | 2.05 | 6th |
| Wild pitches | - | - | - | - |
| Hit Batters | 8 | 29th | 4 | 22nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 19 | 33rd | 7 | 28th |
| Total Chances | 47 | 73rd | 27 | 68th |
| Put Outs | 10 | 110th | 9 | 92nd |
| Assists | 37 | 25th | 18 | 28th |
| Errors | 0 | 124th | 0 | 130th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 14th |
| Double Plays | 1 | 50th | - | - |
| Stolen Bases Allowed | 8 | 33rd | 5 | 28th |
| Runners Caught Stealing | 8 | 2nd | 4 | 4th |
| Runners Caught Stealing Percentage | .500 | 4th | .444 | 8th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
