Jessica Burcham | #02 | P/IF | Guilford
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 23 | 21 | 14 | 6 | 1 | 135.2 | 1.91 | 157 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 21 | 14 | 6 | 1 | 18 | 135.2 | 112 | 47 | 37 | 43 | 157 | 8.10 | 3 | 1.91 |
| Conference | 9 | 9 | 5 | 4 | 0 | 8 | 57.1 | 53 | 27 | 23 | 23 | 68 | 8.30 | 3 | 2.81 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 6 | 6 | 4 | 2 | 0 | 5 | 37.2 | 37 | 15 | 11 | 15 | 40 | 7.43 | - | 2.04 |
| Away | 12 | 10 | 6 | 3 | 1 | 9 | 66.0 | 60 | 28 | 22 | 19 | 65 | 6.89 | 3 | 2.33 |
| Neutral | 5 | 5 | 4 | 1 | 0 | 4 | 32.0 | 15 | 4 | 4 | 9 | 52 | 11.38 | - | 0.88 |
| Wins | 15 | 14 | 14 | 0 | 1 | 13 | 91.0 | 46 | 12 | 7 | 29 | 116 | 8.92 | 1 | 0.54 |
| Losses | 8 | 7 | 0 | 6 | 0 | 5 | 44.2 | 66 | 35 | 30 | 14 | 41 | 6.43 | 2 | 4.70 |
