Jordan Pugh | #22 | 3B | Sweet Briar
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 18 | .262 | 2 | 3 | 4 | - |
| Recent Games | ||
|---|---|---|
| Apr 10 | at Guilford | L, 19-0 |
| Apr 10 | at Guilford | L, 16-1 |
| Apr 13 | Bridgewater | L, 19-0 |
| Apr 13 | Bridgewater | L, 16-0 |
| Apr 17 | Roanoke | L, 9-0 |
| Apr 17 | Roanoke | L, 12-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 128th | 16 | 71st |
| Plate appearances | 43 | 102nd | 36 | 75th |
| At Bats | 42 | 91st | 35 | 69th |
| Runs | 4 | 118th | 3 | 104th |
| Hits | 11 | 89th | 8 | 80th |
| Doubles | 2 | 76th | 1 | 93rd |
| Triples | - | - | - | - |
| Home Runs | 2 | 34th | 1 | 47th |
| Runs Batted In | 3 | 118th | 2 | 111th |
| Total bases | 19 | 83rd | 12 | 78th |
| Walks | 1 | 125th | 1 | 114th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 4 | 121st | 3 | 98th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 23rd | 1 | 29th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .262 | - | .229 | - |
| On Base Percentage | .279 | - | .250 | - |
| Slugging Percentage | .452 | - | .343 | - |
| Appearances | 4 | 35th | 4 | 31st |
| Games started | 2 | 31st | 2 | 27th |
| Wins | 0 | 34th | 0 | 136th |
| Losses | 2 | 24th | 2 | 20th |
| Saves | 0 | 9th | 0 | 109th |
| Complete Games | 1 | 25th | 1 | 23rd |
| Shutouts | - | - | - | - |
| Innings Pitched | 11.0 | 35th | 11.0 | 30th |
| Hits | 29 | 29th | 29 | 23rd |
| Runs | 32 | 21st | 32 | 11th |
| Earned Runs | 25 | 21st | 25 | 10th |
| Walks | 12 | 20th | 12 | 16th |
| Strikeouts | 1 | 40th | 1 | 38th |
| Strikeouts per Game | .64 | - | .64 | - |
| Doubles Allowed | 3 | 31st | 3 | 27th |
| Triples Allowed | 1 | 1st | 1 | 2nd |
| Home Runs Allows | 2 | 27th | 2 | 24th |
| At Bats Against | 67 | 33rd | 67 | 25th |
| Batting Average Against | .433 | 41st | .433 | 36th |
| Earned Run Average | 15.91 | - | 15.91 | - |
| Wild pitches | 4 | 13th | 4 | 18th |
| Hit Batters | 2 | 7th | 2 | 15th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 4th |
| Total Chances | 59 | 59th | 48 | 41st |
| Put Outs | 30 | 69th | 25 | 40th |
| Assists | 24 | 44th | 20 | 26th |
| Errors | 5 | 37th | 3 | 32nd |
| Fielding Percentage | .915 | 80th | .938 | 70th |
| Double Plays | 2 | 32nd | 1 | 42nd |
| Stolen Bases Allowed | 13 | 19th | 13 | 9th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 6 | 6th | 6 | 2nd |
| Catcher's Interference | - | - | - | - |
