Julie Langseth | #32 | IF/P | Guilford
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .274 | 3 | 26 | 23 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 13 | Averett | W, 1-0 |
| Apr 17 | Virginia Wesleyan | W, 2-0 |
| Apr 17 | Virginia Wesleyan | W, 9-4 |
| Apr 21 | vs. Randolph-Macon | W, 2-0 |
| Apr 21 | vs. Randolph | L, 11-4 |
| Apr 22 | vs. Bridgewater | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 11th | 18 | 18th |
| Plate appearances | 130 | 23rd | 60 | 24th |
| At Bats | 117 | 18th | 54 | 17th |
| Runs | 23 | 32nd | 12 | 32nd |
| Hits | 32 | 32nd | 17 | 30th |
| Doubles | 4 | 48th | 3 | 36th |
| Triples | 1 | 15th | - | - |
| Home Runs | 3 | 23rd | 2 | 24th |
| Runs Batted In | 26 | 18th | 15 | 12th |
| Total bases | 47 | 35th | 26 | 29th |
| Walks | 9 | 31st | 3 | 52nd |
| Hit by pitch | 1 | 43rd | 1 | 20th |
| Strikeouts | 23 | 4th | 9 | 20th |
| Sacrifice Flies | 1 | 15th | 1 | 12th |
| Sacrifice Hits | 2 | 40th | 1 | 40th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 4 | 34th | 3 | 20th |
| Caught Stealing | - | - | - | - |
| Batting Average | .274 | 50th | .315 | 38th |
| On Base Percentage | .328 | 51st | .356 | 41st |
| Slugging Percentage | .402 | 44th | .481 | 33rd |
| Appearances | 0 | 50th | 0 | 112th |
| Games started | 0 | 37th | 0 | 99th |
| Wins | 0 | 34th | 0 | 95th |
| Losses | 0 | 35th | 0 | 70th |
| Saves | 0 | 9th | 0 | 46th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 123rd | 0.0 | 122nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 176 | 12th | 64 | 21st |
| Put Outs | 142 | 13th | 40 | 24th |
| Assists | 27 | 39th | 22 | 17th |
| Errors | 7 | 23rd | 2 | 55th |
| Fielding Percentage | .960 | 45th | .969 | 47th |
| Double Plays | 8 | 5th | 3 | 10th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
