Katherine Kouri | #02 | 3B | Roanoke
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .152 | - | 2 | 6 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Sweet Briar | W, 9-0 |
| Apr 17 | at Sweet Briar | W, 12-0 |
| Apr 18 | Randolph-Macon | W, 4-1 |
| Apr 18 | Randolph-Macon | W, 3-1 |
| Apr 21 | vs. Virginia Wesleyan | L, 7-4 |
| Apr 21 | vs. Bridgewater | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 84th | 13 | 97th |
| Plate appearances | 45 | 95th | 13 | 120th |
| At Bats | 33 | 108th | 9 | 130th |
| Runs | 6 | 100th | 1 | 136th |
| Hits | 5 | 122nd | 2 | 133rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 123rd | 1 | 128th |
| Total bases | 5 | 129th | 2 | 137th |
| Walks | 6 | 56th | 2 | 80th |
| Hit by pitch | 2 | 20th | - | - |
| Strikeouts | 10 | 60th | 1 | 130th |
| Sacrifice Flies | 1 | 15th | 1 | 12th |
| Sacrifice Hits | 3 | 29th | 1 | 36th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 68th | - | - |
| Caught Stealing | 1 | 17th | - | - |
| Batting Average | .152 | - | .222 | - |
| On Base Percentage | .310 | - | .333 | - |
| Slugging Percentage | .152 | - | .222 | - |
| Appearances | 0 | 50th | 0 | 112th |
| Games started | 0 | 37th | 0 | 99th |
| Wins | 0 | 34th | 0 | 95th |
| Losses | 0 | 35th | 0 | 70th |
| Saves | 0 | 9th | 0 | 46th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 118th | 0.0 | 117th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 66 | 53rd | 31 | 63rd |
| Put Outs | 24 | 81st | 12 | 77th |
| Assists | 36 | 28th | 16 | 34th |
| Errors | 6 | 27th | 3 | 30th |
| Fielding Percentage | .909 | 82nd | .903 | 89th |
| Double Plays | 1 | 50th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
