Katie Bruce | #07 | P/DP | Lynchburg
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 24 | 14 | 12 | 8 | 0 | 128.2 | 2.18 | 78 |
| Recent Games | ||
|---|---|---|
| Apr 10 | Virginia Wesleyan | W, 4-0 |
| Apr 12 | Chris. Newport | |
| Apr 12 | Chris. Newport | |
| Apr 21 | vs. Bridgewater | W, 5-3 |
| Apr 21 | vs. Virginia Wesleyan | L, 6-2 |
| Apr 22 | vs. Eastern Mennonite | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 44th | 17 | 44th |
| Plate appearances | 117 | 36th | 52 | 44th |
| At Bats | 97 | 44th | 43 | 49th |
| Runs | 20 | 37th | 12 | 28th |
| Hits | 28 | 45th | 14 | 45th |
| Doubles | 5 | 34th | 2 | 48th |
| Triples | - | - | - | - |
| Home Runs | 4 | 16th | 2 | 18th |
| Runs Batted In | 19 | 37th | 11 | 25th |
| Total bases | 45 | 39th | 22 | 37th |
| Walks | 12 | 18th | 5 | 18th |
| Hit by pitch | 2 | 20th | - | - |
| Strikeouts | 21 | 8th | 9 | 17th |
| Sacrifice Flies | 2 | 7th | 2 | 3rd |
| Sacrifice Hits | 4 | 14th | 2 | 14th |
| Hit into double play | 1 | 23rd | 1 | 12th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .289 | 43rd | .326 | 36th |
| On Base Percentage | .372 | 39th | .380 | 36th |
| Slugging Percentage | .464 | 35th | .512 | 26th |
| Appearances | 24 | 4th | 12 | 3rd |
| Games started | 14 | 11th | 5 | 17th |
| Wins | 12 | 5th | 5 | 5th |
| Losses | 8 | 5th | 5 | 5th |
| Saves | 0 | 9th | 0 | 4th |
| Complete Games | 8 | 8th | 3 | 9th |
| Shutouts | 2 | 5th | - | - |
| Innings Pitched | 128.2 | 4th | 58.2 | 3rd |
| Hits | 130 | 6th | 66 | 6th |
| Runs | 55 | 10th | 33 | 9th |
| Earned Runs | 40 | 9th | 26 | 8th |
| Walks | 29 | 12th | 12 | 14th |
| Strikeouts | 78 | 5th | 39 | 5th |
| Strikeouts per Game | 4.24 | 16th | 4.65 | 15th |
| Doubles Allowed | 16 | 13th | 9 | 13th |
| Triples Allowed | 2 | 12th | 1 | 1st |
| Home Runs Allows | 10 | 4th | 8 | 3rd |
| At Bats Against | 507 | 4th | 240 | 5th |
| Batting Average Against | .256 | 21st | .275 | 17th |
| Earned Run Average | 2.18 | 7th | 3.10 | 12th |
| Wild pitches | 10 | 29th | 5 | 21st |
| Hit Batters | 5 | 18th | 4 | 20th |
| Balks | 1 | 1st | 1 | 1st |
| Sacrifice Flies Allowed | 4 | 18th | 2 | 9th |
| Sacrifice Hits Allowed | 13 | 30th | 6 | 23rd |
| Total Chances | 57 | 60th | 22 | 77th |
| Put Outs | 9 | 113th | 0 | 151st |
| Assists | 45 | 19th | 20 | 24th |
| Errors | 3 | 54th | 2 | 45th |
| Fielding Percentage | .947 | 60th | .909 | 85th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 14 | 18th | 8 | 17th |
| Runners Caught Stealing | 5 | 8th | 3 | 5th |
| Runners Caught Stealing Percentage | .263 | 17th | .273 | 15th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
